40mm DC Servo Motor 0.32NM 50W 100W 24V 310V 3000RPM
Ƙayyadaddun bayanai
Sunan samfur | Standard DC Servo Motor |
Siffar Kare | IP65 |
Wutar lantarki | 24V, 310V |
Sauri (RPM | 3000 RPM |
Yanayin aiki | 0 ℃ ~ + 55 ℃ |
Aiki Ko Ajiye | 90% RH (Babu Nashi) Sama da Matsayin Teku 1000m |
Jijjiga | 5.88/S 2.10-60Hz |
Diamita | 40mm ku |
Insulation Class | F |
Kiyaye Zazzabi | 20 ℃ ~ 80 ℃ |
Ƙarfin Ƙarfi | 50W |
Inertia | Matsakaici Inertia |
Bayanin Samfura
40mm DC Servo Motor 0.32NM 50W 100W 24V 310V 3000RPM
Kamar yadda muka sani cewa kowace motar lantarki za a iya amfani da ita azaman servo motor idan ana sarrafa ta ta hanyar servomechanism.Hakanan, idan muka sarrafa motar DC ta hanyar servomechanism, ana kiranta da motar DC servo.Akwai nau'ikan DC motor iri daban-daban, irin wannan shunt rauni DC motor, jerin DC motor, dabam m DC motor, m magnet DC motor da dai sauransu Daga cikin duka daban daban m DC motor, m magnet DC motor da goga kasa DC motor ana amfani da servo. .
Model ES 40-48V (Babu Birki) | |||||||
Ƙarfin Ƙarfi | Max radial ƙarfi | Max axial karfi | Nauyi | Nau'in shaft | Diamita na shaft | Na'urar mayar da martani | Babu na sanduna |
100W | 120N | 60N | 0.75 | Mabuɗin maɓalli | φ8 | - | 8 tudu |
Model ES 40-310V (Babu Birki) | |||||||
Ƙarfin Ƙarfi | Max radial ƙarfi | Max axial karfi | Nauyi | Nau'in shaft | Diamita na shaft | Na'urar mayar da martani | Babu na sanduna |
50W | 120N | 60N | 0.5kg | Mabuɗin maɓalli | φ8 | 24 bit | Sanduna 10 |
100W | 120N | 60N | 0.5kg | Mabuɗin maɓalli | φ8 | 17 bit | 8 tudu |
Lura: Ana iya keɓance samfuran ta buƙatarku.Da fatan za a tuntuɓe mu don ƙarin bayani.
Na fasaha
MISALI | KYAUTA WUTA (WATTS) | KYAUTA KYAUTA KYAUTA | KYAUTA YANZU (AMPS) | GUDUN KYAUTA (RPM) | KYAUTA KARYA (NM) | KWALLIYA KARYA (NM) | MAGANIN WUTA WUYA MAI WUYA (V/KRPM) | WUTA MAI GIRMA (NM/AMPS) | ROTOR INERTIA (KG.CM2) | JUYYAR WAYA-RAUNI (INTER-WIRE). (Ω) | INGANTATTU (INTERLINE) (MH) | LOKACIN LANTARKI (MS) |
Saukewa: ES4004A-10D30A1 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
Saukewa: ES4004A-10D30N1 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
Saukewa: ES4004A-10D30A2 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
Saukewa: ES4004A-10D30N2-001 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
Saukewa: ES4004A-10D30L1 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
Saukewa: ES4004A-10D30L2 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
Saukewa: ES4005A-05S30N1-001 | 50 | 310 | 0.56 | 3000 | 0.16 | 0.48 | 16 | 0.265 | 0.03 | 23 | 16 | 0.86 |
Saukewa: ES4005A-05S30N2-001 | 50 | 310 | 0.56 | 3000 | 0.16 | 0.48 | 16 | 0.265 | 0.03 | 23 | 16 | 0.86 |
Low-voltage servo Saukewa: ES40004K-10D30L3 | 100 | 24 | 5.6 | 3000 | 0.32 | 0.9 | 6 | 0.057 | 0.045 | 0.6 | 0.86 | 1.08 |
40 Series Tare da birki
PIN | AIKI | LAUNIYA |
1 | U | Ja |
2 | V | Fari |
3 | W | Baki |
4 | G | Yellow/ Green |
5 | Birki | Yellow |
6 | Birki | Blue |
PIN | AIKI | LAUNIYA |
1 | OV | Baki |
2 |
|
|
3 | SD+ | Blue |
4 | +5V | Ja |
5 | BAY - | Brown/Baki |
6 | BAT+ | Brown |
7 | SD- | Blue/Baki |
8 | / | |
9 | GND | Grey(Garkuwa) |
Nau'in | 40 | ||
Ƙarfi | 50W | 100W | |
Encoder | |||
L (mm) | A |
| 127 |
B |
|
| |
L |
| 127 | |
N | 95 | 155 |
Nau'in | 40 | ||
Ƙarfi | 50W | 100W | |
Encoder | |||
Nauyi (Kg)
| A |
| 0.72 |
B |
|
| |
L |
| 0.72 | |
N | 0.58 | 0.76 |
Lura: A, B, L, N yana nufin maɓalli daban-daban.
A= tamagawa juyi-juya ɗaya cikakkar ƙima 17-bit
B= ƙara 2500ppr mai gani na gani
L=Tamagawa Multi-juya cikakkiyar ƙima 17-bit
N=Nikon juyi da yawa cikakken ƙimar 24 bit
Ba tare da birki ba
PIN | AIKI | LAUNIYA |
1 | U | Ja |
2 | V | Fari |
3 | W | Baki |
4 | G | Yellow/ Green |
PIN | AIKI | LAUNIYA |
1 | NC | |
2 | SD | Blue |
3 | SD- | Purple |
4 | Vcc | Fari |
5 | GND | Baki |
6 | Garkuwa |
Nau'in | 40 | ||
Ƙarfi | 50W | 100W | |
Encoder | |||
L (mm) | A |
| 91.5 |
B |
|
| |
L |
| 97 | |
N | 65 | 85 |
Nau'in | 40 | ||
Ƙarfi | 50W | 100W | |
Encoder | |||
Nauyi (Kg) | A |
| 0.48 |
B |
|
| |
L |
| 0.52 | |
N | 0.34 | 0.45 |
Lura: A, B, L, N yana nufin maɓalli daban-daban.
A= tamagawa juyi-juya ɗaya cikakkar ƙima 17-bit
B= ƙara 2500ppr mai gani na gani
L=Tamagawa Multi-juya cikakkiyar ƙima 17-bit
N=Nikon juyi da yawa cikakken ƙimar 24 bit