57mm Nema23 Bldc Motar 4 Pole 24V 3 Matsayi 3000RPM
Ƙayyadaddun bayanai
Sunan samfur | Motar DC mara nauyi |
Wurin Tasirin Zaure | 120° Wutar Lantarki |
Gudu | 3000 RPM Daidaitacce |
Nau'in Iska | Tauraro |
Ƙarfin Dielectric | 600VAC Minti 1 |
Yanayin yanayi | -20 ℃ ~ + 50 ℃ |
Juriya na Insulation | 100MΩ Min.500VDC |
Matsayin IP | IP40 |
Max Radial Force | 75N (10mm Daga Flange na gaba) |
Max Axial Force | 15N |
Bayanin Samfura
57mm Nema23 Bldc Motar 4 Pole 24V 3 Matsayi 3000RPM
57BL jerin nau'in injin BLDC ne tare da jikin silinda.Gudun yana gudana daga 2500 rpm-3000rpm, kuma karfin juzu'i yana daga 0.057 zuwa 0.44 NM.
Motar BLDC tana ɗaukar fa'idodi daga nau'ikan motocin AC, DC da Universal kuma yana haɗa su cikin raka'a ɗaya.Yana da tsawon rayuwa, ƙarancin kulawa, aiki mai shiru, da saurin saurin injin AC;madaidaicin farawa mai tsayi da madaidaiciyar saurin juzu'i na injin DC;kuma kamar duka AC & DC Motors, yana aiki da kyau tare da akwatunan gear.Motocin DC marasa gogewa suna da babban ƙarfin ƙarfi, na biyu kawai ga injin Universal, kuma suna da mafi kyawun ƙimar aiki na 65 zuwa 80%.
Sunan samfur | Motar DC mara nauyi | Nau'in Iska | Tauraro |
Wurin Tasirin Zaure | 120° Wutar Lantarki | Insulation Class | B |
Matsayin IP | IP40 | Juriya na Insulation | 100MΩ Min.500VC DC |
Ƙarfin Dielectric | 600VAC Minti 1 | Yanayin yanayi | -20 ℃ ~ + 50 ℃ |
Max Radial Force | 75N (10mm Daga Flange na gaba) | Max Axial Force | 15N |
Ƙimar Lantarki
|
| Samfura | Samfura | Samfura | Samfura | Samfura | Samfura |
Ƙayyadaddun bayanai | Naúrar | 57BL01G | 57BL02A | 57BL03B | 57BL04A | 57BL05A | Farashin 57BL06 |
Adadin Matakan | Mataki | 3 | 3 | 3 | 3 | 3 | 3 |
Adadin Sanduna | Sandunansu | 4 | 4 | 4 | 4 | 4 | 4 |
Ƙimar Wutar Lantarki | VDC | 24 | 24 | 24 | 24 | 24 | 24 |
Matsakaicin Gudu | Rpm | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Ƙimar Yanzu | A | 0.77 | 1.87 | 3.17 | 3.67 | 5.33 | 7.00 |
Rated Torque | Nm | 0.057 | 0.11 | 0.18 | 0.22 | 0.33 | 0.44 |
Ƙarfin Ƙarfi | W | 15 | 34.5 | 56 | 69 | 104 | 138 |
Babban Torque | Nm | 0.17 | 0.33 | 0.54 | 0.66 | 0.99 | 1.32 |
Kololuwar Yanzu | Amps | 2.3 | 5.6 | 9.5 | 11 | 16 | 21 |
Torque Constant | Nm/A | 0.074 | 0.059 | 0.057 | 0.060 | 0.062 | 0.063 |
Baya EMF akai-akai | V/kRPM | 7.75 | 6.2 | 5.9 | 6.3 | 6.5 | 6.6 |
Tsawon Jiki | mm | 41.5 | 46.5 | 56.5 | 66.5 | 86.5 | 106.5 |
Nauyi | Kg | 0.35 | 0.44 | 0.56 | 0.67 | 0.95 | 1.18 |
* Ana iya keɓance samfuran ta buƙata ta musamman.
Tsarin Waya
AIKI | LAUNIYA |
|
+5V | JAN | Saukewa: UL100726AWG |
ZAUREN A | YELU | |
HALB | GREEN | |
HALC | BLUE | |
GND | BAKI | |
PHASE A | YELU | Saukewa: UL101520AWG |
PHASE B | GREEN | |
PHASE C | BLUE |
Girman Injini
Dangane da duk waɗannan fa'idodin, kamfaninmu ya ƙware wajen samar da injinan matakan da suka dace, injinan goga na DC, injin servo, injinan gearbox, da sauransu.Ana amfani da samfuran a cikin robobi, injinan tattara kaya, injinan yadi, kayan aikin likita, injin bugu, kayan aikin dabaru na fasaha… Hetai kuma yana aika samfuransa zuwa Amurka, Turai, kudu maso gabashin Asiya, da kewayen China.