130mm 3kw DC Servo Motor 14.5NM 3000W 310V 2000RPM 1000RPM
Nā kikoʻī
inoa mea kūʻai | ʻO ke kaʻa ʻo DC Servo maʻamau |
Hiʻona Palekana | IP65 |
Voltage | 48V, 310V |
Ka māmā holo(RPM | 3000 RPM |
Ka Mahana Hana | 0 ℃~+55 ℃ |
Hana a mālama paha | 90%RH (ʻAʻohe Condensation) Ma luna o ka ʻilikai 1000m |
Haʻalulu | 5.88/S 2.10-60Hz |
Anawaena | 130mm |
Papa hookuonoono | F |
Mālama i ka Mahana | 20 ℃ ~ 80 ℃ |
Hoʻolālā | Ki Poo, Aila Sila, Aohe Paa |
Mana i helu ʻia | 3000W |
Hōʻike huahana
30mm 3kw DC Servo Motor 14.5NM 3000W 310V 2000RPM 1000RPM
Hoʻokumu ʻia kahi motika servo me:
He kaʻa uila: ʻO ia ke kuleana o ka hana ʻana i ka neʻe ma o kāna kumu.
He ʻōnaehana hoʻomalu: ʻAe kēia ʻōnaehana i ka mana o ka neʻe ʻana o ka kaʻa ma ka hoʻouna ʻana i nā pulu uila.
ʻO kahi ʻōnaehana hoʻokele: Hoʻokumu ʻia ia e nā mīkini e hoʻonui a hoʻemi paha i ka wikiwiki a me ka torque.
He potentiometer: Hoʻopili ʻia ia i ke kumu waena, a hoʻomaopopo i nā manawa a pau i ke kihi kahi i hoʻonohonoho ʻia ai ka lāʻau kaʻa.
Hoʻohālike | Kaumaha | ʻAno lāʻau | Anawaena kumu | Mea manaʻo manaʻo |
ES130-3kw | 15 kg | Puu kī | φ22 | He 17 bit ka mea hoʻopili hoʻololi piha |
ʻenehana
HOIKE | MANA LOA (WATTS) | VOLTAGE UKU | UKU ANA (AMPS) | HOOLAHA WIWAI (RPM) | TORQUE i helu ʻia (NM) | KUMU KUMU (NM) | PALAPALA KUTI-MANA (V/KRPM) | TORQUE COEFFICIENT (NM/AMPS) | ROTOR INERTIA (KG.CM2) | UAEHA-WOUND (INTER-WIRE) RESISTANCE (Ω) | KA WIWI (INTERLINE) INDUCTANCE (MH) | KA MANAWA UILA MAU (MS) |
ES13005A-100D20L1 | 1000 | 310 | 5.5 | 2000 | 4.70 | 14.70 | 55 | 0.6 | 4.5 | 1.20 | 12.0 | |
ES13005A-100D20L2 | 1000 | 310 | 5.5 | 2000 | 4.70 | 14.70 | 55 | 0.6 | 4.5 | 1.20 | 12.0 | |
ES13005A-150D20L1 | 1500 | 310 | 8.8 | 2000 | 7.2 | 21.60 | 62 | 0.6 | 6.7 | 0.80 | 8.4 | |
ES13005A-150D20L2 | 1500 | 310 | 8.8 | 2000 | 7.2 | 21.60 | 62 | 0.6 | 6.7 | 0.80 | 8.4 | |
ES13005A-200D20L1 | 2000 | 310 | 12.0 | 2000 | 9.55 | 28.65 | 80 | 0.79 | 8.9 | 0.50 | 5.4 | |
ES13005A-200D20L2 | 2000 | 310 | 12.0 | 2000 | 9.55 | 28.65 | 55 | 0.6 | 8.9 | 0.46 | 6.5 | |
ES13005A-400D10L1 | 2000 | 310 | 9.5 | 1000 | 20.0 | 40.0 | 153 | 1.5 | 17.8 | 1.10 | 13.7 | |
ES13005A-400D10L2 | 2000 | 310 | 9.5 | 1000 | 20.0 | 40.0 | 153 | 1.5 | 17.8 | 1.10 | 13.7 |
'Ōlelo Aʻo: Hiki ke hoʻololi i nā huahana e kāu noi.E ʻoluʻolu e kelepona mai iā mākou no nā kikoʻī hou aku.
ʻAno | 130 | ||||
Ka mana | 1KW | 1.5KW | 2KW | 4KW | |
Encoder |
|
|
|
| |
L (mm) | A |
|
|
|
|
B |
|
|
|
| |
L | 143.5 | 157 | 171 | 226 | |
N |
|
|
|
ʻAno | 130 | ||||
Ka mana | 1KW | 1.5KW | 2KW | 4KW | |
Encoder |
|
|
|
| |
Kaumaha (Kg) | A |
|
|
|
|
B |
|
|
|
| |
L | 5 | 6.09 | 7.2 | 11.4 | |
N |
|
|
|
Hale hana lawelawe
Hoʻohana ʻia nā huahana i nā robots, nā mīkini paʻi, nā mīkini lole, nā mea lapaʻau, nā mīkini paʻi, nā lako logistic akamai ... Hoʻouna pū ʻo Hetai i kāna huahana i USA, ʻEulopa, Asia Hikina Hema, a me Kina a puni.