42mm Nema 17 DC Brush Gear Motor 24V 5000RPM
Nā kikoʻī
inoa mea kūʻai | Dc Brush Gear Motor |
Voltage koho | 24 V |
Holo kaʻa | 5000 RPM |
Hoʻoholo ʻia ka wikiwiki | 200 RPM |
Kūkini Kūʻai | ≥10 Nm |
Kaumaha Radial Max | ≤120N (10mm Mai ka Flange mua) |
Laki hoemi | ≤1.5 |
Haawe Axial Shaft | ≤80N |
ʻO ka palapala hōʻoia | CE ROHS ISO |
Papa Palekana | IP40 |
Hōʻike huahana
42mm Nema 17 DC Brush Gear Motor 24V 5000RPM
NUI ME KA PLANETARY GEAR | ||
Hoʻoholo ʻia ka wikiwiki | RPM | 200 |
Voltage koho | V | 24 |
Holo kaʻa | Rpm | 5000 |
Hoemi RATIO |
| 25:1 |
Hāʻawi ka miniature brush dc gear motor e hoʻohana ana i nā spur gears i nā pono i nā noi me ka palena kiʻekiʻe o kēia manawa, kahi e pono ai ka haʻahaʻa haʻahaʻa haʻahaʻa a me ka hana kiʻekiʻe.ʻO ka hui pū ʻana o 42mm powder metallurgy gear box me ka micro brush DC motors e hāʻawi i kahi hopena hoʻokahi, hoʻohui ʻia i ka hale hana no ka koi ʻana, nā noi torque kiʻekiʻe.Ma muli o kāna hoʻonohonoho geartrain spur compound, hāʻawi ka micro dc gear motor i ka hoʻopuka ma ka axis like me ka kaʻa.ʻO ka hoʻolālā kūlohelohe o kā mākou brush DC gear motors e hopena i ka maikaʻi ʻoi aku ka maikaʻi a me ka haʻahaʻa haʻahaʻa, e pōmaikaʻi ana i kahi ākea o nā noi e pili ana i nā pamu olakino, palekana a me ke komo ʻana a me ka wehe puka.ʻO ka mea ʻē aʻe, ʻo nā pono nui o ka Hetai planetary small dc gear motors ko lākou kiʻekiʻe kiʻekiʻe kiʻekiʻe a me ka hoʻohaʻahaʻa haʻahaʻa kiʻekiʻe i kēlā me kēia kaʻa kaʻaahi, me ka hoʻohana ʻana i nā mea hana kiʻekiʻe.
42mm Puka Metallurgy
Mea hale | Hāpai i ka puka | Haawe Radial(10mm mai ka flange)N | Haawe axial kumu (N) | ʻoi aku ka nui o ka ikaika paʻi-hoʻopono i ka lāʻau (N) | Ka pāʻani radial o ka lāʻau (mm) | Ka pāʻani ʻana o ka lāʻau (mm) | Pahu hope me ka ukana ʻole (°) |
ʻO ka pauka Metallurg | Huina lima | ≤120 | ≤90 | ≤500 | ≤0.03 | ≤0.1 | ≤1.5 |
Lakiō hoemi | (Nm)Kūkini hoʻomanawanui i helu ʻia | (Nm) ʻO ke koʻikoʻi hoʻomanawanui manawa | ka pono% | L(mm)Loaʻa | (g) Kaumaha | Ka helu o nā kaʻaahi |
1/4 | 1.0 | 3.0 | 81% | 32.5 | 170 | 1 |
1/6 | ||||||
1/15 | 4.0 | 12 | 72% | 46.3 | 207 | 2 |
1/18 | ||||||
1/25 | ||||||
1/36 | ||||||
1/54 | 8.0
| 25
| 65%
| 60.1
| 267
| 3 |
1/65 | ||||||
1/90 | ||||||
1/112 | ||||||
1/155 | ||||||
1/216 | 10 | 30 | 65% | 60.1 | 267 | 3 |