57mm Nema23 Bldc Motor 4 Pole 24V 3 Phase 3000RPM
Nā kikoʻī
inoa mea kūʻai | Kakini DC Brushless |
ʻO ka Angle Effect Hall | 120° Kiki Uila |
Ka māmā holo | 3000 RPM Hiki ke hoʻololi |
ʻAno makani | Hoku |
Ka ikaika dielectric | 600VAC 1 minuke |
ʻO ka Mahana Kūlohelohe | -20 ℃~+50 ℃ |
Kū'ē Kū'ē | 100MΩ Min.500VDC |
IP Level | IP40 |
ʻO Max Radial Force | 75N (10mm mai ke alo o ke alo) |
Kaha Axial Max | 15N |
Hōʻike huahana
57mm Nema23 Bldc Motor 4 Pole 24V 3 Phase 3000RPM
ʻO ka moʻo 57BL kahi ʻano o ka motika BLDC me ke kino cylindrical.Aia ka wikiwiki mai 2500 rpm-3000rpm, a ʻo ka torque helu ʻia mai 0.057 a i 0.44 NM.
Lawe ka motika BLDC i nā pono mai nā ʻano kaʻa AC, DC a me Universal a hoʻohui iā lākou i hoʻokahi ʻāpana.Loaʻa iā ia ke ola lōʻihi, mālama haʻahaʻa, hana mālie, a me ka hiki ke hoʻololi i ka wikiwiki o kahi kaʻa AC;ke kiʻekiʻe kiʻekiʻe hoʻomaka torque a me linear wikiwiki-torque curve o ka DC motor;a e like me nā kaʻa AC & DC, hana maikaʻi me nā pahu pahu.He mana kiʻekiʻe ka mana o nā mīkini Brushless DC, ʻelua wale nō i ka mīkini Universal, a loaʻa iā lākou ka helu kūpono maikaʻi loa o 65 a 80%.
inoa mea kūʻai | Kakini DC Brushless | ʻAno makani | Hoku |
ʻO ka Angle Effect Hall | 120° Kiki Uila | Papa hookuonoono | B |
IP Level | IP40 | Kū'ē Kū'ē | 100MΩ Min.500VC DC |
Ka ikaika dielectric | 600VAC 1 minuke | ʻO ka Mahana Kūlohelohe | -20 ℃~+50 ℃ |
ʻO Max Radial Force | 75N (10mm mai ke alo o ke alo) | Kaha Axial Max | 15N |
Hōʻike uila
|
| Hoʻohālike | Hoʻohālike | Hoʻohālike | Hoʻohālike | Hoʻohālike | Hoʻohālike |
Hōʻike | Unite | 57BL01G | 57BL02A | 57BL03B | 57BL04A | 57BL05A | 57BL06 |
Ka helu o na pae | Māhele | 3 | 3 | 3 | 3 | 3 | 3 |
Ka helu o na pou | Pololei | 4 | 4 | 4 | 4 | 4 | 4 |
Voltage koho | VDC | 24 | 24 | 24 | 24 | 24 | 24 |
Hoʻoholo ʻia ka wikiwiki | Rpm | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Kuhi ʻia i kēia manawa | A | 0.77 | 1.87 | 3.17 | 3.67 | 5.33 | 7.00 |
Hoʻoholo ʻia ʻo Torque | ʻO Nm | 0.057 | 0.11 | 0.18 | 0.22 | 0.33 | 0.44 |
Mana i helu ʻia | W | 15 | 34.5 | 56 | 69 | 104 | 138 |
Kiʻekiʻe Torque | ʻO Nm | 0.17 | 0.33 | 0.54 | 0.66 | 0.99 | 1.32 |
ʻO ke kiʻekiʻe o kēia manawa | Amps | 2.3 | 5.6 | 9.5 | 11 | 16 | 21 |
Torque Mau | Nm/A | 0.074 | 0.059 | 0.057 | 0.060 | 0.062 | 0.063 |
EMF hope mau | V/kRPM | 7.75 | 6.2 | 5.9 | 6.3 | 6.5 | 6.6 |
Ka lōʻihi o ke kino | mm | 41.5 | 46.5 | 56.5 | 66.5 | 86.5 | 106.5 |
Kaumaha | Kg | 0.35 | 0.44 | 0.56 | 0.67 | 0.95 | 1.18 |
* Hiki ke hoʻopilikino ʻia nā huahana e ke noi kūikawā.
Kiʻi Wiring
HANA | KULA |
|
+5V | ʻULAʻULA | UL1007 26AWG |
HALE A | MELEMELE | |
HALLB | ʻŌMAʻOMAʻO | |
HALLC | POLŪ | |
GND | ʻELEʻELE | |
PAPA A | MELEMELE | UL1015 20AWG |
PAPA B | ʻŌMAʻOMAʻO | |
PAPA C | POLŪ |
Ana Mechanical
Ma muli o kēia mau mea maikaʻi a pau, ʻoihana kā mākou hui i ka hana ʻana i nā kaʻa kaʻa kaʻa hybrid, nā mīkini brushless DC, nā kaʻa servo, nā mīkini pahu pahu, a pēlā aku.Hoʻohana ʻia nā huahana i nā robots, nā mīkini paʻi, nā mīkini lole, nā mea lapaʻau, nā mīkini paʻi, nā lako logistics akamai ... Hoʻouna pū ʻo Hetai i kāna huahana i USA, ʻEulopa, Asia Hikina Hema, a me Kina a puni.