60mm Micro Servo Motor 1.27NM 200W 400W 310V 36V 3000RPM
Nā kikoʻī
inoa mea kūʻai | ʻO ke kaʻa ʻo DC Servo maʻamau |
Hiʻona Palekana | IP65, Hoʻopaʻa Sila IP 54 |
Voltage | 36V, 48V, 310V |
Ka māmā holo(RPM | 3000 RPM |
Ka Mahana Hana | 0 ℃~+55 ℃ |
Hana a mālama paha | 90%RH (ʻAʻohe Condensation) Ma luna o ka ʻilikai 1000m |
Haʻalulu | 5.88/S 2.10-60Hz |
Anawaena | 60mm |
Papa hookuonoono | F |
Mālama i ka Mahana | 20 ℃ ~ 80 ℃ |
Hōʻike huahana
60mm Micro Servo Motor 1.27NM 200W 40W 310V 36V 3000RPM
Hoʻohana pinepine ʻia ka mīkini servo no nā mea ʻenehana kiʻekiʻe i nā noi ʻoihana e like me ka ʻenehana automation.He mea uila ponoʻī ia, e hoʻololi i nā ʻāpana o ka mīkini me ka hana kiʻekiʻe a me ka pololei.Eia kekahi, hiki ke hoʻoneʻe ʻia ke kumu hoʻopuka o kēia kaʻa i kahi kihi.Hoʻohana nui ʻia nā mīkini servo i nā uila home, nā mea pāʻani, nā kaʻa, nā mokulele a me nā mea he nui.
ʻenehana
HOIKE | MANA LOA (WATTS) | VOLTAGE UKU | UKU ANA (AMPS) | HOOLAHA WIWAI (RPM) | TORQUE i helu ʻia (NM) | PEAK TORIKA (NM) | KANAKA MANA PALAPALA MAU (V/KRPM) | TORQUE COEFFICIENT (NM/AMPS) | ROTOR INERTIA (KG.CM2) | UAEHA-WOUND (INTER-WIRE) RESISTANCE (Ω) | KA WIWI (INTERLINE) INDUCTANCE (MH) | KA MANAWA UILA MAU (MS) |
ES6004A-40S30B1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
ES6004A-40S30B2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
ES6005A-40D30A2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30A1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-20S30N1-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20S30N2-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
Haʻahaʻa-volt servo ES6004H-20S30B1 | 200 | 36 | 9 | 3000 | 0.64 | 1.92 |
|
| 0.32 | 0.25 | 0.5 | 1.3 |
Haʻahaʻa-volt servo ES6004G-40S30B1 | 400 | 48 | 12 | 3000 | 1.27 | 3.81 |
|
| 0.45 | 0.29 | 0.65 | 1.3 |
'Ōlelo Aʻo: Hiki ke hoʻololi i nā huahana e kāu noi.E ʻoluʻolu e kelepona mai iā mākou no nā kikoʻī hou aku.
Me ka Brake
PIN | HANA | KULA |
1 | U | ʻulaʻula |
2 | V | Keʻokeʻo |
3 | W | ʻeleʻele |
4 | G | Melemele/'ōmaʻomaʻo |
5 | Paʻa | Melemele |
6 | Paʻa | Polū |
PIN | HANA | KULA |
1 | OV | ʻeleʻele |
2 | / | |
3 | SD+ | Polū |
4 | +5V | ʻulaʻula |
5 | BAY- | Palaunu/ʻeleʻele |
6 | BAT+ | Palaunu |
7 | SD- | Polū/ʻeleʻele |
8 | / | |
9 | GND | ʻAhinahina (Paʻi) |
ʻAno | 60 | ||
Ka mana | 200W | 400W | |
Encoder | |||
Kaumaha (Kg)
| A | 1.64 | 1.85 |
B |
| 1.80 | |
L | 1.47 | 1.86 | |
N | 1.23 |
|
ʻAno | 60 | ||
Ka mana | 200W | 400W | |
Encoder | |||
L (mm) | A | 135 | 155 |
B |
| 169 | |
L | 150 | 170 | |
N | 133
|
A= tamagawa hoʻokahi huli piha waiwai 17-bit encoder
B=i hoʻonui ʻia 2500ppr hoʻopili ʻike
L=tamagawa multi-turn absolute value 17-bit encoder
N=Nikon ka nui-huli waiwai 24 bit
ʻAʻole kaʻa
PIN | HANA | KULA |
1 | U | ʻulaʻula |
2 | V | Keʻokeʻo |
3 | W | ʻeleʻele |
4 | G | Melemele/'ōmaʻomaʻo |
PIN | HANA | KULA |
1 | Palekana | NC |
2 | DC+5V | ʻulaʻula |
3 | GND | ʻeleʻele |
4 | B | ʻōmaʻomaʻo |
5 | Z- | Melemele/keʻokeʻo |
6 | U | Palaunu |
7 | Z | Melemele |
8 | U- | Palaunu/keʻokeʻo |
9 | A | Hinahina |
10 | W | Alani |
11 | V | Polū |
12 | W- | ʻAlani/keʻokeʻo |
13 | A- | hina/keʻokeʻo |
14 | B- | ʻOmaomao/keʻokeʻo |
15 | V- | Polū/keʻokeʻo |
ʻAno | 60 | ||
Ka mana | 200W | 400W | |
Encoder | |||
L (mm) | A | 101 | 121 |
B |
| 136 | |
L | 116 | 136 | |
N | 81 |
|
ʻAno | 60 | ||
Ka mana | 200W | 400W | |
Encoder | |||
Kaumaha (Kg) | A | 0.98 | 1.28 |
B |
| 1.35 | |
L | 1.05 | 1.42 | |
N | 0.86 |
|
'Ōlelo Aʻo: A, B, L, N pili i ka encoder okoa.
A= tamagawa hoʻokahi huli piha waiwai 17-bit encoder
B=i hoʻonui ʻia 2500ppr hoʻopili ʻike
L=tamagawa multi-turn absolute value 17-bit encoder
N=Nikon ka nui-huli waiwai 24 bit
Mea hoʻolako ʻikena Servo Motor
ʻO Hetai ka mea hana kaʻa kaʻa ʻike mai ka makahiki 1999. ʻO ka ʻoihana kūikawā, ka nui o ka hana i hōʻoia i ka hana ʻana i ʻelima miliona mau kaʻa i kēlā me kēia makahiki.Hana mākou i ka AC, DC servo motor mai 40mm ~ 130mm, mana mai 40W ~ 4KW.Hoʻohālikelike me nā encoder ʻokoʻa, brake a pēlā aku.