Pahu Gearbox 28mm*28mm Hoʻopilikino 12 V 0.15 Nm Nema 11 Brushless Motor
Nā kikoʻī
inoa mea kūʻai | ʻO ka pahu pahu pahu Brushless Motor |
Voltage Nominal | 12V |
Hoʻoholo ʻia ka wikiwiki | 214±10% |
Mana Hoopuka | 3.4W |
Papa hookuonoono | B |
Hoʻoholo ʻia ʻo Torque | 0.8 Nm |
Pāʻani Hoʻopaʻa ʻO Shaft | ≤0.4 |
Haawe Axial Shaft | ≤15N |
Laki hoemi | 1/14 |
Mea Hale | ʻO ka pauka Metallurgy |
Haawe Axial Shaft | ≤15 |
Kaumaha kaʻa | 0.25 Kg |
Hōʻike huahana
ʻO ka pahu pahu kaʻa kaʻa kiʻekiʻe kiʻekiʻe me ke kumu kūʻai hoʻokūkū 28BL01AG14 28mm 12v Geared Brushless DC Motors 214 Rpm 0.8 Nm me ka Planetary Gearbox.
Ua loaʻa ka inoa o ka pahu hoʻokele honua ma muli o ke ʻano o ka neʻe like ʻana o nā ʻokoʻa like ʻole.I loko o kahi pahu pahu honua ʻike mākou i ka lā (solar) mea hana, satellite (ring) a me ʻelua a ʻoi aʻe nā mea hoʻokele honua.ʻO ka mea maʻamau, hoʻokele ʻia ka pahu pahu pahu brushless a no laila e hoʻoneʻe i nā mea hoʻokele honua i hoʻopaʻa ʻia i loko o ka mea lawe honua a hana i ke kumu hoʻopuka.He kūlana paʻa ko nā gears e pili ana i ka honua o waho.Ua like kēia me ko kākou honua honua a ma laila mai ka inoa.ʻO ka mea i kōkua ʻia, ua hoʻohana nui ʻia nā hana pahu pahu i ka ʻike kilokilo no ka palapala ʻāina a me ka hahai ʻana i ko mākou kino lani.No laila, ʻaʻole ia he hana nui e hana ai.
Hōʻike uila
Māhele Kaʻa | 28BL01AG14 | 28BL02AG30 | 28BL03AG64 | |
Laki | 1:14 | 1:30 | 1:64 | |
Ke anawaena pahu pahu | 28 | 28 | 28 | |
Ka helu o na pae | Māhele | 3 | 3 | 3 |
Ka helu o na pou | Pololei | 4 | 4 | 4 |
Voltage koho | VDC | 12 | 24 | 24 |
Hoʻoholo ʻia ʻo Torque | ʻO Nm | 0.15 | 0.65 | 2 |
Hoʻoholo ʻia ka wikiwiki | Rpm | 214 | 100 | 46 |
Kuhi ʻia i kēia manawa | Amps | 0.9 | 1 | 2 |
Mana Hoopuka | Watts | 3.4 | 6.8 | 9.6 |
Kiʻekiʻe kaʻa | mm | 40.5 | 53 | 78 |
Kaumaha kaʻa | Kg | 0.25 | 0.31 | 0.36 |
* Hiki ke hoʻopilikino ʻia nā huahana e ke noi kūikawā.
Kiʻi Wiring
PAPA KUHIKUHI UILA | ||
HANA | KULA |
|
+5V | ʻULAʻULA | UL1007 26AWG |
HALE A | ʻŌMAʻOMAʻO | |
HALE B | POLŪ | |
HALE C | KEʻOKEʻO | |
GND | ʻELEʻELE | |
PAPA A | ALANI | |
PAPA B | MELEMELE | |
PAPA C | PALAUNU |
ʻO ke anawaena o waho he 28mm ʻO ka metallurgy pauda
Mea hale | Hāpai i ka puka | Haawe Radial(10mm mai ka flange)N | Haawe axial kumu (N) | ʻoi aku ka nui o ka ikaika paʻi-hoʻopono i ka lāʻau (N) | Ka pāʻani radial o ka lāʻau (mm) | Ka pāʻani ʻana o ka lāʻau (mm) | Pahu hope me ka ukana ʻole (°) |
ʻO ka pauka metallurgy | lima lima | ≤80 | ≤30 | ≤200 | ≤0.03 | ≤0.4 | ≤1.5 |
ʻO ka pahu hoʻokele honua 28 ʻano huinaha | ||||||
Lakiō hoemi | ʻO ke koʻikoʻi hoʻomanawanui (Nm) | ʻO ke kuamoʻo hoʻomanawanui manawa lōʻihi (Nm) | ka pono% | Ka lōʻihi L (mm) | Kaumaha(g) | Ka helu o nā kaʻaahi |
1/3 | 0.2 | 0.6 | 81% | 28.5 | 105 | 1 |
1/6 |
ʻO ka pahu pahu hoʻokele honua 28 ʻano poepoe | ||||||
Lakiō hoemi | ʻO ke koʻikoʻi hoʻomanawanui (Nm) | ʻO ke kuamoʻo hoʻomanawanui manawa lōʻihi (Nm) | ka pono% | Ka lōʻihi L (mm) | Kaumaha(g) | Ka helu o nā kaʻaahi |
1/14 | 0.5 | 1.5 | 72% | 29.8 | 92 | 1 |
1/30 | ||||||
1/64 | 1.8 | 5 | 65% | 40 | 105 | 1 |
1/107 |
Palapala patent
Hetai Palapala
Haʻaheo nō hoʻi ʻo Hetai i kona ikaika noiʻi a hoʻomohala.Me ke kākoʻo o ka ʻenehana loea a me nā ʻenehana loea, ua loaʻa iā Hetai he 13 Utility Patents a me ka makana ʻoihana ʻenehana kiʻekiʻe a me nā makana ʻē aʻe i nā makahiki.