Pahu Pahu Kiekie Nema 14 Leo Haahaa2.4 OHMS 24 V 1.5 Nm Brushless Motor
Nā kikoʻī
inoa mea kūʻai | ʻO ka pahu pahu pahu Brushless Motor |
Voltage | 24 V |
Hoʻoholo ʻia ka wikiwiki | 94 RPM |
Hoʻoholo ʻia ʻo Torque | 1.5 Nm |
Haawe Radial (10mm mai ka flange) | ≤120 |
Ka pono | 65%-81% |
Papa hoʻopulapula | B |
Uea Lead | 4 |
Kaumaha | 0.4KG |
Min.500VC DC ʻAno ʻAno Hōkū | |
Mana Hoopuka | 15W |
Palapala hōʻoia | CE ROHS ISO |
Hōʻike huahana
ʻO kēia Nema 14 brushless gearbox motor me Outer diameter 36mm a me 24V helu volta, hoʻohui i kahi pahu pahu honua o 76: 1 ratio gear.He hopena maikaʻi ia i nā noi.
Hoʻolālā ʻia nā pahu pahu honua kiʻekiʻe no ke kau pololei ʻana ma luna o nā kaʻa brushless a hōʻike ʻia e ka mana kiʻekiʻe kiʻekiʻe a me ka backlash torsional haʻahaʻa.ʻO ke kiʻekiʻe kiʻekiʻe o ka pono e hoʻomaʻamaʻa i kēia mau pahu pahu no ka hana mau ʻana o S1 a no laila no ka hoʻohana ʻana i nā mīkini paʻi, no ka laʻana.I ka hui pū ʻana me nā mīkini servo ikaika, loaʻa iā lākou ka wikiwiki kiʻekiʻe, ka wikiwiki a me ka pololei o ka hoʻonohonoho ʻana.Hiki ke hoʻolako ʻia nā pahu pahu pahu hoʻokahi a i ʻole ʻelua ʻāpana me kahi ʻāpana maʻemaʻe a i ʻole ke ala kī a me ka hoʻohaʻahaʻa torsional backlash, inā pono.
Hōʻike uila
Māhele Kaʻa | 36BLY01A-AG76 | |
Kūʻē | OHMS | 2.4 |
Voltage Nominal | VDC | 24 |
ʻAʻohe hoʻouka ʻana ka wikiwiki | Rpm | 8900 |
ʻAʻohe hoʻouka i kēia manawa | Apms | 0.5 |
Hoʻoholo ʻia ka wikiwiki | Rpm | 7100± 200 |
Hoʻoholo ʻia ʻo Torque | ʻO Nm | 0.03 |
Torque Mau | Nm/A | 0.015 |
EMF hope mau | V/kRPM | 1.6 |
NUI MOTOR ME KA PLANETARY GEAR | ||
Hoʻoholo ʻia ʻo Torque | ʻO Nm | 1.5 |
Hoʻoholo ʻia ka wikiwiki | Rpm | 94 |
Laki | 76:1 |
* Hiki ke hoʻopilikino ʻia nā huahana e ke noi kūikawā.
Kiʻi Wiring
HANA | KULA | |
+5V | ʻULAʻULA | UL3226 26AWG |
HALE A | POLŪ | |
HALE B | ʻŌMAʻOMAʻO | |
HALE C | KEʻOKEʻO | |
GND | ʻELEʻELE | |
PAPA A | ʻULAʻULA | UL1330 22AWG |
PAPA B | MELEMELE | |
PAPA C | ʻELEʻELE |
Ana Mechanical
ʻO ka pahu hoʻokele honua 36mm
Mea hale | Hāpai i ka puka | Haawe Radial(10mm mai ka flange)N | Haawe axial kumu (N) | ʻoi aku ka nui o ka ikaika paʻi-hoʻopono i ka lāʻau (N) | Ka pāʻani radial o ka lāʻau (mm) | Ka pāʻani ʻana o ka lāʻau (mm) | Pahu hope me ka ukana ʻole (°) |
ʻO ka pauka Metallurgy | Huina lima | ≤120 | ≤80 | ≤500 | ≤0.03 | ≤0.1 | ≤1.5 |
ʻO ka pahu hoʻokele honua 36mm | |||
Lakiō hoemi | Haawe i ʻae ʻia (Nm) | Loihi(mm) | Ka helu o nā kaʻaahi |
1/4 | 1.0 | 24.8 | 1 |
1/5 | |||
1/16 | 3.5 | 32.4 | 2 |
1/20 | |||
1/25 | |||
1/53 | 7.5 | 41.9 | 3 |
1/62 | |||
1/76 | |||
1/94 | |||
1/117 |