Nema 17 Stepper Motor Gearbox kiʻekiʻe torque wholesale 12V 1.8 Degree
Nā kikoʻī
inoa mea kūʻai | ʻO Gearbox Stepper Motor |
Kūʻē | 30 Ohms/Phase |
Kū'ē Kū'ē | 100MΩ Min.500VC DC |
Voltage koho | 12V |
Paʻa Torque | 2.5Kg.cm |
Inductance | 20 MH/Phase |
Pāʻani Radial Of Shaft | ≤0.03 |
Pāʻani Hoʻopaʻa ʻO Shaft | ≤0.1 |
ʻO kēia manawa | 0.4 A |
ʻanuʻu Angle | 1.8 Degere |
Palapala hōʻoia | CE ROHS ISO |
Papa hookuonoono | B |
Hōʻike huahana
2.5 Kg.cm o ka paʻa ʻana i ka torque.Loaʻa nā encoders a me 42mm stepper gearbox solutions.
Hoʻohālike ka pahu pahu stepper i kahi ʻōnaehana hoʻololi honua;ʻO ke kumu hoʻokomo e hoʻolele i ke kikowaena waena, ʻike ʻia hoʻi ʻo ke kaʻa o ka lā, a laila hoʻohuli i nā mea hoʻopuni a puni, i ʻike ʻia hoʻi ʻo nā mea hoʻokele honua.
I ka hoʻomaʻamaʻa, ʻōlelo pinepine mākou mai ka manaʻo o ka hoʻohana ʻana i nā pahu pahu stepper no ka automation ʻoihana.ʻO ia ke kumu i kapa ʻia ai ka lā-la i ke kumu hoʻokomo, nā mea hoʻokele honua a me ka mea lawe i ke kumu hoʻopuka a me ka mea ukali (a i ʻole ke kani kani) ka hale.
Hōʻike uila
Hoʻohālike | 42BYGH208-56AG5 | |
HANA HANA | °/KAKAHI | 1.8 |
VOLTAGE UKU | V | 12 |
KEIA NEI | A/PHASE | 0.4 |
KUE | Ω/PHASE | 30 |
INDUCTANCE | mH/PHASE | 42 |
PAA TORQUE | Kg.cm | 2.5 |
KA ANAINA PAHU | mm | 36 |
PAPA INSULATION | B |
Ana Mechanical
ʻO ka pahu hoʻokele honua 36mm
Mea hale | Hāpai i ka puka | Haawe Radial(10mm mai ka flange)N | Haawe axial kumu (N) | ʻoi aku ka nui o ka ikaika paʻi-hoʻopono i ka lāʻau (N) | Ka pāʻani radial o ka lāʻau (mm) | Ka pāʻani ʻana o ka lāʻau (mm) | Pahu hope me ka ukana ʻole (°) |
ʻO ka pauka Metallurgy | Huina poepoe | ≤120 | ≤80 | ≤500 | ≤0.03 | ≤0.1 | ≤1.5 |
Ka helu o na kaaahi pahu pahu | 1 | 2 | 3 |
Laki hoemi | 1/5 | 1/14,1/16,1/20,1/25 | 1/53,1/62,1/76,1/94,1/117 |
Loihi(mm) | 24.8 | 32.4 | 41.9 |
Kaumaha(g) | 145.0 | 173.0 | 213.0 |
Ana Mechanical
ʻO ka pahu hoʻokele honua 42mm
Hoʻohālike | 42BYGH868-16AG54 | |
HANA HANA | °/KAKAHI | 1.8 |
ELELE PAPA | V | 6.56 |
KEIA NEI | A/PHASE | 0.8 |
KUE | Ω/PHASE | 8.2 |
INDUCTANCE | mH/PHASE | 13.8 |
PAA TORQUE | Kg.cm | 4.9 |
KA ANAINA PAHU | mm | 42 |
PAPA INSULATION | B |
Ana Mechanical
ʻO ka pahu hoʻokele honua 42mm | ||||||
Lakiō hoemi | ʻO ke koʻikoʻi hoʻomanawanui (Nm) | ʻO ke kuamoʻo hoʻomanawanui manawa lōʻihi (Nm) | ka pono% | Ka lōʻihi (mm) | Kaumaha(g) | Ka helu o nā kaʻaahi |
1/4 | 1.0 | 3.0 | 81% | 32.5 | 170 | 1 |
1/6 | ||||||
1/15 | 4.0 | 12 | 72% | 46.3 | 207 | 2 |
1/18 | ||||||
1/25 | ||||||
1/36 | ||||||
1/54 | 8.0 | 25 | 65% | 60.1 | 267 | 3 |
1/65 | ||||||
1/90 | ||||||
1/112 | ||||||
1/155 | ||||||
1/216 | 10 | 30 | 65% | 60.1 | 267 |