57mm Nema23 Bldc moto 4 Pole 24V 3 Oge 3000RPM
Nkọwapụta
Aha ngwaahịa | moto DC na-enweghị ahịhịa |
Akụkụ Mmetụta Ụlọ Nzukọ | 120° Eletriki akụkụ |
Ọsọ | 3000 RPM na-agbanwe agbanwe |
Ụdị ikuku | Kpakpando |
Ike Dielectric | 600VAC 1 nkeji |
Okpomọkụ gburugburu | -20 ℃ ~ + 50 ℃ |
Nguzogide mkpuchi | 100MΩ Min.500VDC |
Ọkwa IP | IP40 |
Max Radial Force | 75N (10mm si n'ihu Flange) |
Max Axial Force | 15N |
Nkọwa ngwaahịa
57mm Nema23 Bldc moto 4 Pole 24V 3 Oge 3000RPM
Usoro 57BL bụ ụdị moto BLDC nwere ahụ cylindrical.Ọsọ a na-esi na 2500 rpm-3000rpm, na akara akara bụ site na 0.057 ruo 0.44 NM.
Moto BLDC na-enweta uru sitere na ụdị AC, DC na Universal moto wee jikọta ha n'otu nkeji.Ọ nwere ogologo ndụ, mmezi dị ala, ọrụ dị jụụ, na ike ọsọ ọsọ nke moto AC;elu mmalite torque na linear speed-torque curve nke moto DC;na dị ka ma AC & DC Motors, ọ na-arụ ọrụ nke ọma na gearboxes.Moto DC na-enweghị brush nwere ike dị elu, nke abụọ na moto Universal, ma ha nwere ọkwa arụmọrụ kacha mma nke 65 ruo 80%.
Aha ngwaahịa | moto DC na-enweghị ahịhịa | Ụdị ikuku | Kpakpando |
Akụkụ Mmetụta Ụlọ Nzukọ | 120° Eletriki akụkụ | Klas mkpuchi | B |
Ọkwa IP | IP40 | Nguzogide mkpuchi | 100MΩ Min.500VC DC |
Ike Dielectric | 600VAC 1 nkeji | Okpomọkụ gburugburu | -20 ℃ ~ + 50 ℃ |
Max Radial Force | 75N (10mm si n'ihu Flange) | Max Axial Force | 15N |
Nkọwapụta ọkụ eletrik
|
| Nlereanya | Nlereanya | Nlereanya | Nlereanya | Nlereanya | Nlereanya |
Nkọwapụta | Nkeji | 57BL01G | 57BL02A | 57BL03B | 57BL04A | 57BL05A | 57BL06 |
Ọnụọgụ nke Usoro | Usoro | 3 | 3 | 3 | 3 | 3 | 3 |
Ọnụọgụ nke okporo osisi | Osisi | 4 | 4 | 4 | 4 | 4 | 4 |
Ogo voltaji | VDC | 24 | 24 | 24 | 24 | 24 | 24 |
Enyere ọsọ ọsọ | Rpm | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Enyere aha ugbu a | A | 0.77 | 1.87 | 3.17 | 3.67 | 5.33 | 7.00 |
Enyere Torque | Nm | 0,057 | 0.11 | 0.18 | 0.22 | 0.33 | 0.44 |
Enyere ike | W | 15 | 34.5 | 56 | 69 | 104 | 138 |
Oke Torque | Nm | 0.17 | 0.33 | 0.54 | 0.66 | 0.99 | 1.32 |
Ọnụ ugbu a | Amps | 2.3 | 5.6 | 9.5 | 11 | 16 | 21 |
Torque Constant | Nm/A | 0.074 | 0,059 | 0,057 | 0.060 | 0.062 | 0.063 |
Azụ EMF mgbe niile | V/kRPM | 7.75 | 6.2 | 5.9 | 6.3 | 6.5 | 6.6 |
Ogologo ahụ | mm | 41.5 | 46.5 | 56.5 | 66.5 | 86.5 | 106.5 |
Ibu | Kg | 0.35 | 0.44 | 0.56 | 0.67 | 0.95 | 1.18 |
* Enwere ike ịhazi ngwaahịa site na arịrịọ pụrụ iche.
Eserese waya
Ọrụ | Agba |
|
+5V | Uhie | UL1007 26AWG |
Ụlọ Nzukọ A | ODO | |
Ụlọ Nzukọ | GREEN | |
Ụlọ Nzukọ Alaeze | Acha anụnụ anụnụ | |
GND | OJI | |
PHASE A | ODO | UL1015 20AWG |
PHASE B | GREEN | |
OGE C | Acha anụnụ anụnụ |
Akụkụ Mechanical
Dabere na uru ndị a niile, ụlọ ọrụ anyị bụ ọkachamara n'ịmepụta ngwakọ steepụ moto, DC brushless Motors, servo Motors, gearbox Motors, na ndị ọzọ.A na-etinye ngwaahịa a na robots, igwe nkwakọ ngwaahịa, igwe textiles, ngwa ahụike, igwe obibi akwụkwọ, akụrụngwa logistics nwere ọgụgụ isi ... Hetai na-ezigakwa ngwaahịa ya na USA, Europe, Southeast Asia, na gburugburu China.