40mm DC Servo Motor 0.32NM 50W 100W 24V 310V 3000RPM
Specifications
Product Name | Standard DC Servo Motor |
Feature protegas | IP65 |
Voltage | 24V,310V |
Celeritas (RPM | MMM RPM |
Opus Temperature | 0℃~+55℃ |
Opus aut conserva | XC% RH(No Condensation) Supra Mare Level 1000m |
Vibratio | 5.88/S 2.10-60Hz |
Diameter | 40mm |
Insulatio Classis | F |
Temperatus conserva | 20℃~80℃ |
Rated potestas | 50W |
Inertia | Medium Inertia |
depictio producti
40mm DC Servo Motor 0.32NM 50W 100W 24V 310V 3000RPM
Sicut novimus omnem motorem electricam posse adhiberi ut motor servo, si regitur ab servomechanismo.Item, si motorem dc servo per servomechanismum regemus, referatur ad motorem dc servo.Sunt diversa genera dc motoriis, vulnus DC motoris, series DC motoris, Separatim excitatur DC motore, magnete permanenti DC motore etc. Inter omnia maxime separatim excitatur DC motore, magnete permanenti DC motore, ac penicillo minus DC motore adhibita ut servo. .
Exemplar ES 40 -48V (No Brake) | |||||||
Rated potestas | Max vi radialis | Max vis articulatio | Pondus | genus hastile | hastile diameter | Feedback fabrica | Nulla polorum |
100W | 120N | 60N | 0.75 | Clavis sagitta | φ8 | - | 8 perticas |
Exemplar ES 40 -310V (No Brake) | |||||||
Rated potestas | Max vi radialis | Max vis articulatio | Pondus | genus hastile | hastile diameter | Feedback fabrica | Nulla polorum |
50W | 120N | 60N | 0.5kg | Clavis sagitta | φ8 | 24 bit | 10 polos |
100W | 120N | 60N | 0.5kg | Clavis sagitta | φ8 | 17 bit | 8 perticas |
Nota: Producta tua petitio nativus esse potest.Quaeso, contact us pro magis details.
Technical
EXEMPLUM | RATED POTESTAS (WATTS) | RATED VOLTAGE | RATED current (AMPS) | RATED SPEED (RPM) | RATED TORQUE (NM) | POCUM TORQUE (NM) | ANTIPOTENTIA CONSTANS (V/KRPM) | TORQUE COEFFICIENT (NM/AMPS) | ROTOR INERTIA (KG.CM2) | Vulnus filum (inter filum) RESISTENTIA (Ω) | CAMERA (INTERLINE) INDUCTIO (MH) | TEMPUS ELECTRICAL CONSTANS (MS) |
ES4004A-10D30A1 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.041 | 11 | 8 | 0.86 |
ES4004A-10D30N1 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.041 | 11 | 8 | 0.86 |
ES4004A-10D30A2 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.041 | 11 | 8 | 0.86 |
ES4004A-10D30N2-001 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.041 | 11 | 8 | 0.86 |
ES4004A-10D30L1 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.041 | 11 | 8 | 0.86 |
ES4004A-10D30L2 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.041 | 11 | 8 | 0.86 |
ES4005A-05S30N1-001 | 50 | 310 | 0.56 | 3000 | 0.16 | 0.48 | 16 | 0.265 | 0.03 | 23 | 16 | 0.86 |
ES4005A-05S30N2-001 | 50 | 310 | 0.56 | 3000 | 0.16 | 0.48 | 16 | 0.265 | 0.03 | 23 | 16 | 0.86 |
Humilis-voltage servo ES40004K-10D30L3 | 100 | 24 | 5.6 | 3000 | 0.32 | 0.9 | 6 | 0.041 | 0.041 | 0.6 | 0.86 | 1.08 |
40 Series Cum Brake
PIN | OFFICIUM | COLO COLUI CULTUM |
1 | U | rubrum |
2 | V | album |
3 | W | nigreos |
4 | G | Flavo / Green |
5 | Fregit | flavum |
6 | Fregit | caeruleum |
PIN | OFFICIUM | COLO COLUI CULTUM |
1 | OV | nigreos |
2 |
|
|
3 | SD+ | caeruleum |
4 | +5V | rubrum |
5 | BAY- | Brown/Nigrum |
6 | BAT+ | Brown |
7 | SD- | Blue/Nigrum |
8 | / | |
9 | GND | Grey (clypeus) |
Type | 40 | ||
Potestas | 50W | 100W | |
Encoder | |||
L (mm) | A |
| 127 |
B |
|
| |
L |
| 127 | |
N | 95 | 155 |
Type | 40 | ||
Potestas | 50W | 100W | |
Encoder | |||
Pondus (Kg)
| A |
| 0.72 |
B |
|
| |
L |
| 0.72 | |
N | 0.58 | 0.76 |
Nota: A, B, L, N diversum refertur ad encoder.
A = tamagawa singula vice absoluta valorem XVII-bit encoder
B = incremental 2500ppr optical encoder
L = tamagawa multi-turn valorem absolutum 17-bit encoder
N = Nikon multi-turn valorem absolutum 24 bit
Sine fregit
PIN | OFFICIUM | COLO COLUI CULTUM |
1 | U | rubrum |
2 | V | album |
3 | W | nigreos |
4 | G | Flavo / Green |
PIN | OFFICIUM | COLO COLUI CULTUM |
1 | NC | |
2 | SD | caeruleum |
3 | SD- | Purpura |
4 | Vcc | album |
5 | GND | nigreos |
6 | Scutum |
Type | 40 | ||
Potestas | 50W | 100W | |
Encoder | |||
L (mm) | A |
| 91.5 |
B |
|
| |
L |
| 97 | |
N | 65 | 85 |
Type | 40 | ||
Potestas | 50W | 100W | |
Encoder | |||
Pondus (Kg) | A |
| 0.48 |
B |
|
| |
L |
| 0.52 | |
N | 0.34 | 0.45 |
Nota: A, B, L, N diversum refertur ad encoder.
A = tamagawa singula vice absoluta valorem XVII-bit encoder
B = incremental 2500ppr optical encoder
L = tamagawa multi-turn valorem absolutum 17-bit encoder
N = Nikon multi-turn valorem absolutum 24 bit