57mm Nema23 Bldc Motor 4 Pole 24V 3 Phase 3000RPM
Specifications
Product Name | Brushless DC Motor |
Aula Effectus Anglus | 120° Electrical Angle |
Celeritas | MMM RPM Adjustable |
Curvis Type | Stella |
Dieelectrica Fortitudo | 600VAC 1 Minutum |
Ambientium, temperatus | -20℃~+50℃ |
Nulla Resistentia | 100MΩ Min.500VDC |
IP Level | IP40 |
Max Radial Force | 75N (10mm Frons Flange) |
Max Axial Force | 15N |
depictio producti
57mm Nema23 Bldc Motor 4 Pole 24V 3 Phase 3000RPM
57BL Series est genus motoris BLDC cum corpore cylindrico.Celeritas vagatur ab 2500 rpm-3000rpm, et torque aestimatus est ab 0.057 ad 0.44 NM.
Motor BLDC commoda ex AC, DC & Universalibus motoribus generibus sumit, & in unam unitatem componit.Habet vitam longam, victum humilem, operationem quietam, et mobilitatem variam facultatem motoris AC;princeps principium torques et lineae velocitatis torques lineae DC motoris;et sicut tam AC & DC motoribus, bene facit cum gearboxes.Brushless dc motoribus magnam vim densitatis habent, secundo modo motori universali, et optimam efficientiam aestimationem 65 ad 80% habent.
Product Name | Brushless DC Motor | Curvis Type | Stella |
Aula Effectus Anglus | 120° Electrical Angle | Insulatio Classis | B |
IP Level | IP40 | Nulla Resistentia | 100MΩ Min.500VC DC |
Dieelectrica Fortitudo | 600VAC 1 Minutum | Ambientium, temperatus | -20℃~+50℃ |
Max Radial Force | 75N (10mm Frons Flange) | Max Axial Force | 15N |
Electrical Specification
|
| Model | Model | Model | Model | Model | Model |
Specification | Unitas | 57BL01G | 57BL02A | 57BL03B | 57BL04A | 57BL05A | 57BL06 |
Numerus Phases | Phase | 3 | 3 | 3 | 3 | 3 | 3 |
Numerus Polonorum | Poloni | 4 | 4 | 4 | 4 | 4 | 4 |
Rated Voltage | VDC | 24 | 24 | 24 | 24 | 24 | 24 |
Rated Speed | Rpm | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Ratum Current | A | 0.77 | 1.87 | 3.17 | 3.67 | 5.33 | 7.00 |
Rated Torque | Nm | 0.041 | 0.11 | 0.18 | 0.22 | 0.33 | 0.44 |
Rated potestas | W | 15 | 34.5 | 56 | 69 | 104 | 138 |
Apicem Torque | Nm | 0.17 | 0.33 | 0.54 | 0.66 | 0.99 | 1.32 |
Apicem Current | Amps | 2.3 | 5.6 | 9.5 | 11 | 16 | 21 |
Torque Constant | Nm/A | 0.093 | 0.093 | 0.041 | 0.093 | 0.093 | 0.093 |
EMF Back constant | V/kRPM | 7.75 | 6.2 | 5.9 | 6.3 | 6.5 | 6.6 |
Corpus Longitudo | mm | 41.5 | 46.5 | 56.5 | 66.5 | 86.5 | 106.5 |
Pondus | Kg | 0.35 | 0.44 | 0.56 | 0.67 | 0.95 | 1.18 |
*Products by special request can be customized.
Wiring tabula
OFFICIUM | COLO COLUI CULTUM |
|
+5V | RUBRUM | UL1007 26AWG |
CONCILIABULUM A | flavus | |
HALLB | UF | |
HALLC | CAERULEUM | |
GND | NIGREOS | |
PERIODO A * | flavus | UL1015 20AWG |
PERIODO B * | UF | |
PERIODO C | CAERULEUM |
Mechanica Dimensio
Ex his omnibus commodis, societas nostra speciale efficit ut motores motores DC Brushless, motores servi, motores machinatores, et sic porro.Producta robots applicantur, machinamenta sarcina, instrumenta textilia, instrumenta medica, machinas excudendi, instrumenta logistics intelligentes... Hetai etiam fructus suos in USA, Europam, Asiam Meridionalem et omnes circa Sinas mittit.