60mm Micro Servo Motor 1.27NM 200W 400W 310V 36V 3000RPM
Specifications
Product Name | Standard DC Servo Motor |
Feature protegas | IP65, Shaft Seing IP 54 |
Voltage | 36V, 48V, 310V |
Celeritas (RPM | MMM RPM |
Opus Temperature | 0℃~+55℃ |
Opus aut conserva | XC% RH(No Condensation) Supra Mare Level 1000m |
Vibratio | 5.88/S 2.10-60Hz |
Diameter | 60mm |
Insulatio Classis | F |
Temperatus conserva | 20℃~80℃ |
depictio producti
60mm Micro Servo Motor 1.27NM 200W 40W 310V 36V 3000RPM
Servo motore plerumque adhibetur pro technologiae machinis altae in applicationibus industrialibus sicut automatio technicae artis.Est machina electrica sui contenta, quod partes machinae cum magna efficacia et magna cura circumagatur.Sagitta autem output huius motoris ad angulum particularem moveri potest.Motores servi praecipue adhibentur in electronicis, toys, carris, aeroplanis et multa plura artificia.
Technical
EXEMPLUM | RATED POTESTAS (WATTS) | RATED VOLTAGE | RATED current (AMPS) | RATED SPEED (RPM) | RATED TORQUE (NM) | POCUM TORQUE (NM) | ANTIPOTENTIA CONSTANS (V/KRPM) | TORQUE COEFFICIENT (NM/AMPS) | ROTOR INERTIA (KG.CM2) | Vulnus filum (inter filum) RESISTENTIA (Ω) | CAMERA (INTERLINE) INDUCTIO (MH) | TEMPUS ELECTRICAL CONSTANS (MS) |
ES6004A-40S30B1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
ES6004A-40S30B2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
ES6005A-40D30A2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30A1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-20S30N1-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20S30N2-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
Humilis-voltage servo ES6004H-20S30B1 | 200 | 36 | 9 | 3000 | 0.64 | 1.92 |
|
| 0.32 | 0.25 | 0.5 | 1.3 |
Humilis-voltage servo ES6004G-40S30B1 | 400 | 48 | 12 | 3000 | 1.27 | 3.81 |
|
| 0.45 | 0.29 | 0.65 | 1.3 |
Nota: Producta tua petitio nativus esse potest.Quaeso, contact us pro magis details.
Cum fregit
PIN | OFFICIUM | COLO COLUI CULTUM |
1 | U | rubrum |
2 | V | album |
3 | W | nigreos |
4 | G | Flavo / Green |
5 | Fregit | flavum |
6 | Fregit | caeruleum |
PIN | OFFICIUM | COLO COLUI CULTUM |
1 | OV | nigreos |
2 | / | |
3 | SD+ | caeruleum |
4 | +5V | rubrum |
5 | BAY- | Brown/Nigrum |
6 | BAT+ | Brown |
7 | SD- | Blue/Nigrum |
8 | / | |
9 | GND | Grey (clypeus) |
Type | 60 | ||
Potestas | 200W | 400W | |
Encoder | |||
Pondus (Kg)
| A | 1.64 | 1.85 |
B |
| 1.80 | |
L | 1.47 | 1.86 | |
N | 1.23 |
|
Type | 60 | ||
Potestas | 200W | 400W | |
Encoder | |||
L (mm) | A | 135 | 155 |
B |
| 169 | |
L | 150 | 170 | |
N | 133
|
A = tamagawa singula vice absoluta valorem XVII-bit encoder
B = incremental 2500ppr optical encoder
L = tamagawa multi-turn valorem absolutum 17-bit encoder
N = Nikon multi-turn valorem absolutum 24 bit
Sine fregit
PIN | OFFICIUM | COLO COLUI CULTUM |
1 | U | rubrum |
2 | V | album |
3 | W | nigreos |
4 | G | Flavo / Green |
PIN | OFFICIUM | COLO COLUI CULTUM |
1 | Scutum | NC |
2 | DC+5V | rubrum |
3 | GND | nigreos |
4 | B | Viridis |
5 | Z- | Flavo / albo |
6 | U | Brown |
7 | Z | flavum |
8 | U- | Brown / album |
9 | A | Gray |
10 | W | Orange |
11 | V | caeruleum |
12 | W- | Aliquam / album |
13 | A- | Griseo / albo |
14 | B- | Viridis / albis |
15 | V- | Hyacinthum / albo |
Type | 60 | ||
Potestas | 200W | 400W | |
Encoder | |||
L (mm) | A | 101 | 121 |
B |
| 136 | |
L | 116 | 136 | |
N | 81 |
|
Type | 60 | ||
Potestas | 200W | 400W | |
Encoder | |||
Pondus (Kg) | A | 0.98 | 1.28 |
B |
| 1.35 | |
L | 1.05 | 1.42 | |
N | 0.86 |
|
Nota: A, B, L, N diversum refertur ad encoder.
A = tamagawa singula vice absoluta valorem XVII-bit encoder
B = incremental 2500ppr optical encoder
L = tamagawa multi-turn valorem absolutum 17-bit encoder
N = Nikon multi-turn valorem absolutum 24 bit
Peritus Servo Motor Supplier
Hetai est peritus fabricator motoris ab 1999. Specialisatio, scala productionis quinque miliones motorum omni anno fabricare curavit.Producmus AC, DC servo motore ex 40mm~ 130mm, potestatem ab 40W~4KW.Compositus cum diversis encoder, fregit et sic porro.