85mm Nema34 Hybrid Stepper Motor 10 Nm 4 Plumbum 8 Fila 1.8 Gradus Anglus
Specifications
Product Name | Hybrid Stepper Motor |
Gradus Sagaciter | ± 5% |
Temperatus Surge | 80 Max |
Nulla Resistentia | 100MΩ Min.500VDC |
Ambientium, temperatus | -20℃~+50℃ |
Dieelectrica Fortitudo | 500VAC 1 Minute |
Max Radial Force | 220N (20mm From Front Flang) |
Max Axial Force | 60N |
Gradus Anglus | 1.8° |
Filum plumbum Number | 4/6/8 |
depictio producti
Nema34 Hybrid Stepper Motor 2 Nm 3
commoda:
1. Angulus gyrationis motoris est proportionalis pulsuum input.
2. Motor plenus torques ad sistendum (si ambages agitantur)
3. Praecisa positionis et iterabilitas motus, cum motores boni stepperos subtiliter habeant 3-5% gradus et hic error noncumulativus est ab uno gradu ad proximum.
4. Praeclara responsio ad incipiendum/sistendum/retrahendum.
5. Certissima cum non sunt contactus perterget in motoriis.Vita igitur motoris simpliciter dependet a vita ferentis.
6. Motores responsio ad pulsus digitalis input pulsus apertam potestatem praebet, motorem simpliciorem et minus pretiosum ad moderandum.
7. Fieri potest ut rotationem synchronam valde humilem celeritatem consequi cum onere quae stipite directe coniungitur.
8. Magnae celeritatum gyrationum amplitudo cognosci potest sicut celeritas proportionalis frequentiae pulsuum input.
Electrical Specification
EXEMPLUM | VERSUS ANGLE (°/STEP) | Plumbum filum (NO.) | VOLTAGE (V) | Textus (A/PHASE) | REPREHENSIO (Ω/PHASE) | INDUCTIO (MH/PHASE) | CONTINENTIA TORQUE (NM) | MOTOR ALTITUDINIS L(MM) | MOTOR PONDUS (KG) |
85HS68-1404-001 | 1.8 | 4 | 5.6 | 1.4 | 4.0 | 24.0 | 2.8 | 68 | 1.8 |
85HS68-404-001 | 1.8 | 4 | 2.4 | 4.0 | 0.6 | 2.8 | 2.8 | 68 | 1.8 |
85HS80-4208-001-02 | 1.8 | 8 | 4.6 | 2.97 | 1.55 | 6.76 | 3.2 | 80 | 2.3 |
85HS80-5504-001-06 | 1.8 | 4 | 1.6 | 4.0 | 0.4 | 3.5 | 3.0 | 80 | 2.3 |
85HS97-3008-001 | 1.8 | 8 | 4.8 | 3.0 | 1.6 | 8.0 | 5.0 | 97 | 2.8 |
85HS97-4006-001 | 1.8 | 6 | 3.4 | 4.0 | 1.0 | 5.0 | 4.4 | 97 | 2.8 |
85HS116-4208-001 | 1.8 | 8 | 5.0 | 4.2 | 1.2 | 6.5 | 6.0 | 116 | 3.6 |
85HS116-5004-001 | 1.8 | 4 | 4.5 | 5.0 | 0.9 | 11.0 | 8.5 | 116 | 3.6 |
85HS126-4008-001 | 1.8 | 8 | 6.0 | 4.0 | 1.5 | 8.0 | 6.8 | 126 | 3.8 |
85HS126-6408-001 | 1.8 | 8 | 1.53 | 6.4 | 0.536 | 2.86 | 6.2 | 126 | 3.8 |
85HS131-3004-001 | 1.8 | 4 | 5.1 | 3.0 | 1.7 | 18.0 | 9.0 | 131 | 4.2 |
85HS131-7004-001 | 1.8 | 4 | 2.8 | 7.0 | 0.4 | 4.0 | 9.0 | 131 | 4.2 |
85HS155-5004-001 | 1.8 | 4 | 4.0 | 5.0 | 0.8 | 10.0 | 11.0 | 155 | 5.0 |
85HS155-6504-001 | 1.8 | 4 | 3.9 | 6.5 | 0.6 | 7.0 | 10.0 | 155 | 5.0 |
*Products by special request can be customized.