130mm 3kw DC Servo Motor 14.5NM 3000W 310V 2000RPM 1000RPM
Whakatakotoranga
Ingoa Hua | Paerewa DC Servo Motor |
Tiaki Āhuahira | IP65 |
Ngaohiko | 48V, 310V |
Tere(RPM | 3000 RPM |
Te Mahana Mahi | 0℃~+55℃ |
Mahi, Tiaki ranei | 90%RH(Kaore he Condensation) Kei runga ake i te Taumata Moana 1000m |
Wiri | 5.88/S 2.10-60Hz |
Diamita | 130mm |
Karaehe Wehenga | F |
Whakaorangia te Pawera | 20℃~80℃ |
Hanganga | Rakau Matua, Hiri Hinu, Karekau Parai |
Te Mana Whakatau | 3000W |
Whakaahuatanga Hua
30mm 3kw DC Servo Motor 14.5NM 3000W 310V 2000RPM 1000RPM
Ko te motini servo ko:
He motini hiko: Ko tena te mana whakahaere mo te whakaputa i te motini i roto i tana rakau.
He punaha whakahaere: Ka taea e tenei punaha te whakahaere i te nekehanga o te motuka ma te tuku i nga putere hiko.
He punaha taraiwa: Ka hangaia e nga taputapu ka piki ake, ka whakaheke ranei i te tere me te taipana.
He potentiometer: E hono ana ki te pou o te pokapū, me te whakamohio i nga wa katoa te koki e tu ai te rakau o te motuka.
Tauira | Taumaha | Momo rakau | Te diameter o te kakau | Pūrere urupare |
ES130-3kw | 15kg | Te pou matua | φ22 | Whakawaehere tino huri-maha 17 bit |
Hangarau
TAUIRA | TE MANA WHAKAMAHI (WATTS) | NGAOHI WHAKAMAHI | TE WHAKAMAHI I TE WHAKAMAHI (AMPS) | TE WHAKAMAHI (RPM) | TE WHAKAMAHI WHAKAMAHI (NM) | TE TORIKA TIKA (NM) | ANTI-POWER POTENTIAL TONU (V/KRPM) | WHAKAMAHI TORQUE (NM/AMPS) | ROTOR INERTIA (KG.CM2) | WAea-WOUND (INTER-WIRE) RESISTANCE (Ω) | TE WHAKAMAHI (INTERLINE) INDUCTANCE (MH) | TE WAI HIKO TONU (MS) |
ES13005A-100D20L1 | 1000 | 310 | 5.5 | 2000 | 4.70 | 14.70 | 55 | 0.6 | 4.5 | 1.20 | 12.0 | |
ES13005A-100D20L2 | 1000 | 310 | 5.5 | 2000 | 4.70 | 14.70 | 55 | 0.6 | 4.5 | 1.20 | 12.0 | |
ES13005A-150D20L1 | 1500 | 310 | 8.8 | 2000 | 7.2 | 21.60 | 62 | 0.6 | 6.7 | 0.80 | 8.4 | |
ES13005A-150D20L2 | 1500 | 310 | 8.8 | 2000 | 7.2 | 21.60 | 62 | 0.6 | 6.7 | 0.80 | 8.4 | |
ES13005A-200D20L1 | 2000 | 310 | 12.0 | 2000 | 9.55 | 28.65 | 80 | 0.79 | 8.9 | 0.50 | 5.4 | |
ES13005A-200D20L2 | 2000 | 310 | 12.0 | 2000 | 9.55 | 28.65 | 55 | 0.6 | 8.9 | 0.46 | 6.5 | |
ES13005A-400D10L1 | 2000 | 310 | 9.5 | 1000 | 20.0 | 40.0 | 153 | 1.5 | 17.8 | 1.10 | 13.7 | |
ES13005A-400D10L2 | 2000 | 310 | 9.5 | 1000 | 20.0 | 40.0 | 153 | 1.5 | 17.8 | 1.10 | 13.7 |
Tuhipoka: Ko nga hua ka taea te whakarite ma to tono.Tena koa whakapiri mai ki a maatau mo etahi atu korero.
Momo | 130 | ||||
Mana | 1KW | 1.5KW | 2KW | 4KW | |
Kaiwaehere |
|
|
|
| |
L (mm) | A |
|
|
|
|
B |
|
|
|
| |
L | 143.5 | 157 | 171 | 226 | |
N |
|
|
|
Momo | 130 | ||||
Mana | 1KW | 1.5KW | 2KW | 4KW | |
Kaiwaehere |
|
|
|
| |
Taumaha (Kg) | A |
|
|
|
|
B |
|
|
|
| |
L | 5 | 6.09 | 7.2 | 11.4 | |
N |
|
|
|
Awheawhe Servo
Ko nga hua e whakamahia ana i roto i nga miihini, nga miihini whakakii, nga miihini kakano, nga taputapu rongoa, nga miihini ta, nga taputapu logistics mohio ... Ka tukuna ano e Hetai ana hua ki Amerika, ki Uropi, ki te Tonga o Ahia, me Haina huri noa.