57mm Nema23 Bldc Motor 4 Pou 24V 3 Wāhanga 3000RPM
Whakatakotoranga
Ingoa Hua | Te Motika DC Brushless |
Koki Paanga Hall | 120° Koki Hiko |
Te tere | 3000 RPM Ka taea te whakarite |
Momo Awhiowhio | Whetu |
Te Kaha Dielectric | 600VAC 1 meneti |
Paemahana Ambient | -20℃~+50℃ |
Ātete Wehenga | 100MΩ Min.500VDC |
Taumata IP | IP40 |
Max Radial Force | 75N (10mm Mai i te Flange Mua) |
Max Axial Force | 15N |
Whakaahuatanga Hua
57mm Nema23 Bldc Motor 4 Pou 24V 3 Wāhanga 3000RPM
Ko te raupapa 57BL he momo motini BLDC me te tinana porotakaroa.Ko te tere mai i te 2500 rpm-3000rpm, a ko te tohu tohu mai i te 0.057 ki te 0.44 NM.
He motini BLDC nga painga mai i nga momo motuka AC, DC me te Universal ka whakakotahi ki te waahanga kotahi.He roa te ora, he iti te tiaki, he mahi ata noho, he rereke te tere o te motuka AC;te taipana timatanga teitei me te anau tere-taiao raina o te motuka DC;he rite ki nga motuka AC me DC, he pai te mahi me nga pouaka miihini.He nui te kaha o nga motika DC Brushless, tuarua anake ki te motuka Universal, a kei a raatau te tohu pai rawa atu o te 65 ki te 80 %.
Ingoa Hua | Te Motika DC Brushless | Momo Awhiowhio | Whetu |
Koki Paanga Hall | 120° Koki Hiko | Karaehe Wehenga | B |
Taumata IP | IP40 | Ātete Wehenga | 100MΩ Min.500VC DC |
Te Kaha Dielectric | 600VAC 1 meneti | Paemahana Ambient | -20℃~+50℃ |
Max Radial Force | 75N (10mm Mai i te Flange Mua) | Max Axial Force | 15N |
Whakatakotoranga Hiko
|
| Tauira | Tauira | Tauira | Tauira | Tauira | Tauira |
Whakatakotoranga | Waeine | 57BL01G | 57BL02A | 57BL03B | 57BL04A | 57BL05A | 57BL06 |
Te maha o nga wahanga | Wāhanga | 3 | 3 | 3 | 3 | 3 | 3 |
Te maha o nga pou | Pourewa | 4 | 4 | 4 | 4 | 4 | 4 |
Ngaohiko Whakatau | VDC | 24 | 24 | 24 | 24 | 24 | 24 |
Tere Whakatau | Rpm | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Whakatauhia o naianei | A | 0.77 | 1.87 | 3.17 | 3.67 | 5.33 | 7.00 |
Tohu Whakatau | Nm | 0.057 | 0.11 | 0.18 | 0.22 | 0.33 | 0.44 |
Te Mana Whakatau | W | 15 | 34.5 | 56 | 69 | 104 | 138 |
Te tihi teitei | Nm | 0.17 | 0.33 | 0.54 | 0.66 | 0.99 | 1.32 |
Pūkenga o nāianei | Amps | 2.3 | 5.6 | 9.5 | 11 | 16 | 21 |
Torque Tonu | Nm/A | 0.074 | 0.059 | 0.057 | 0.060 | 0.062 | 0.063 |
Hoki EMF tonu | V/kRPM | 7.75 | 6.2 | 5.9 | 6.3 | 6.5 | 6.6 |
Te Roa Tinana | mm | 41.5 | 46.5 | 56.5 | 66.5 | 86.5 | 106.5 |
Taumaha | Kg | 0.35 | 0.44 | 0.56 | 0.67 | 0.95 | 1.18 |
* Ka taea te whakarite i nga hua ma te tono motuhake.
Hoahoa Waea
WHAKAMAHI | KATOA |
|
+5V | Whero | UL1007 26AWG |
HALE A | KOwhai | |
HALLB | KAKAKAKA | |
HALLC | KAHURANGI | |
GND | Pango Pango | |
Wāhanga A | KOwhai | UL1015 20AWG |
Wāhanga B | KAKAKAKA | |
Wāhanga C | KAHURANGI |
Ahu Miihini
I runga i enei painga katoa, he tohunga to taatau kamupene ki te whakaputa i nga motuka hikoi ranu, nga motuka korepu DC, nga motuka servo, nga motuka pouaka, me era atu.Ka whakamahia nga hua ki roto i nga miihini, nga miihini whakakakahu, nga miihini kakano, nga taputapu rongoa, nga miihini ta, nga taputapu logistics mohio ... Ka tukuna ano e Hetai ana hua ki Amerika, ki Uropi, ki te Tonga o Ahia, me Haina huri noa.