60mm Motiiti Servo Motor 1.27NM 200W 400W 310V 36V 3000RPM
Whakatakotoranga
Ingoa Hua | Paerewa DC Servo Motor |
Tiaki Āhuahira | IP65, Hiri Hiri IP 54 |
Ngaohiko | 36V, 48V, 310V |
Tere(RPM | 3000 RPM |
Te Mahana Mahi | 0℃~+55℃ |
Mahi, Tiaki ranei | 90%RH(Kaore he Condensation) Kei runga ake i te Taumata Moana 1000m |
Wiri | 5.88/S 2.10-60Hz |
Diamita | 60mm |
Karaehe Wehenga | F |
Whakaorangia te Pawera | 20℃~80℃ |
Whakaahuatanga Hua
60mm Motiiti Servo Motor 1.27NM 200W 40W 310V 36V 3000RPM
Ko te motuka servo e whakamahia ana mo nga taputapu hangarau teitei i roto i nga tono ahumahi penei i te hangarau automation.He taputapu hiko-whaiaro, e huri ana i nga waahanga o te miihini me te tino pai me te tino tika.I tua atu, ka taea te neke i te tuaka hua o tenei motuka ki tetahi koki.Ko nga motuka servo te nuinga e whakamahia ana i roto i nga hikohiko kaainga, taonga taakaro, motuka, waka rererangi me te maha atu o nga taputapu.
Hangarau
TAUIRA | TE MANA WHAKAMAHI (WATTS) | NGAOHI WHAKAMAHI | TE WHAKAMAHI I TE WHAKAMAHI (AMPS) | TE WHAKAMAHI (RPM) | TE WHAKAMAHI WHAKAMAHI (NM) | PAKIKA TORIKA (NM) | ANTI-POWER KAUPAPA KAUPAPA (V/KRPM) | WHAKAMAHI TORQUE (NM/AMPS) | ROTOR INERTIA (KG.CM2) | WAea-WOUND (INTER-WIRE) RESISTANCE (Ω) | TE WHAKAMAHI (INTERLINE) INDUCTANCE (MH) | TE WAI HIKO TONU (MS) |
ES6004A-40S30B1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
ES6004A-40S30B2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
ES6005A-40D30A2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30A1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-20S30N1-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20S30N2-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
He ngaohiko iti-iti ES6004H-20S30B1 | 200 | 36 | 9 | 3000 | 0.64 | 1.92 |
|
| 0.32 | 0.25 | 0.5 | 1.3 |
He ngaohiko iti-iti ES6004G-40S30B1 | 400 | 48 | 12 | 3000 | 1.27 | 3.81 |
|
| 0.45 | 0.29 | 0.65 | 1.3 |
Tuhipoka: Ko nga hua ka taea te whakarite ma to tono.Tena koa whakapiri mai ki a maatau mo etahi atu korero.
With Brake
PIN | WHAKAMAHI | KATOA |
1 | U | Whero |
2 | V | Mā |
3 | W | Pango |
4 | G | Kōwhai/Kakariki |
5 | Perehi | Kōwhai |
6 | Perehi | Kahurangi |
PIN | WHAKAMAHI | KATOA |
1 | OV | Pango |
2 | / | |
3 | SD+ | Kahurangi |
4 | +5V | Whero |
5 | BAY- | Paraone/Pango |
6 | BAT+ | Paraone |
7 | SD- | kahurangi/pango |
8 | / | |
9 | GND | Kerei(Paruru) |
Momo | 60 | ||
Mana | 200W | 400W | |
Kaiwaehere | |||
Taumaha (Kg)
| A | 1.64 | 1.85 |
B |
| 1.80 | |
L | 1.47 | 1.86 | |
N | 1.23 |
|
Momo | 60 | ||
Mana | 200W | 400W | |
Kaiwaehere | |||
L (mm) | A | 135 | 155 |
B |
| 169 | |
L | 150 | 170 | |
N | 133
|
A= tamagawa kotahi-tahuri tino uara 17-bit encoder
B=incremental 2500ppr optical encoder
L=tamagawa maha-tahuri uara tino whakawaehere moka-17
N=Nikon uara tino huri-maha 24 bit
Kore he Parai
PIN | WHAKAMAHI | KATOA |
1 | U | Whero |
2 | V | Mā |
3 | W | Pango |
4 | G | Kōwhai/Kakariki |
PIN | WHAKAMAHI | KATOA |
1 | Parekura | NC |
2 | DC+5V | Whero |
3 | GND | Pango |
4 | B | Kakariki |
5 | Z- | Kōwhai/mā |
6 | U | Paraone |
7 | Z | Kōwhai |
8 | U- | Paraone/ma |
9 | A | Kerei |
10 | W | Karaka |
11 | V | Kahurangi |
12 | W- | Karaka/ma |
13 | A- | Hina/ma |
14 | B- | Kakariki/ma |
15 | V- | Kahurangi/ma |
Momo | 60 | ||
Mana | 200W | 400W | |
Kaiwaehere | |||
L (mm) | A | 101 | 121 |
B |
| 136 | |
L | 116 | 136 | |
N | 81 |
|
Momo | 60 | ||
Mana | 200W | 400W | |
Kaiwaehere | |||
Taumaha (Kg) | A | 0.98 | 1.28 |
B |
| 1.35 | |
L | 1.05 | 1.42 | |
N | 0.86 |
|
Tuhipoka: A, B, L, N e tohu ana ki te momo whakawaehere rereke.
A= tamagawa kotahi-tahuri tino uara 17-bit encoder
B=incremental 2500ppr optical encoder
L=tamagawa maha-tahuri uara tino whakawaehere moka-17
N=Nikon uara tino huri-maha 24 bit
He Kaiwhakarato Motika Servo Tohunga
He tohunga mohio a Hetai mai i te tau 1999. Na te tohungatanga, te rahinga o te hangahanga, e rima miriona nga motuka ia tau.Ka whakaputahia e matou he motuka AC, DC servo mai i te 40mm ~ 130mm, te mana mai i te 40W ~ 4KW.Whakataurite ki te encoder rereke, parai me etahi atu.