Pouaka Miro 28mm*28mm Whakaritenga 12 V 0.15 Nm Nema 11 Brushless Motor
Whakatakotoranga
Ingoa Hua | Pouaka Pouaka Paraihe Motokakore |
Ngaohiko Ingoa | 12V |
Tere Whakatau | 214±10% |
Te Mana Putanga | 3.4W |
Karaehe Wehenga | B |
Tohu Whakatau | 0.8 Nm |
Te Whakaari Akina O te Shaft | ≤0.4 |
Uta Axial Shaft | ≤15N |
Te Whakaheketanga o te Raio | 1/14 |
Rauemi Whare | Paura Metallurgy |
Uta Axial Shaft | ≤15 |
Taumaha Motini | 0.25 Kg |
Whakaahuatanga Hua
Micro High Quality Motor Gearbox with Competitive Price 28BL01AG14 28mm 12v Geared Brushless DC Motors 214 Rpm 0.8 Nm with Planetary Gearbox.
I tapaina te pouaka hiko o te ao na te ahua o te neke tahi o nga taputapu rereke.I roto i te pouaka taputapu aorangi ka kite tatou i tetahi taputapu ra (solar), taputapu amiorangi (mowhiti) me nga taputapu aorangi e rua, neke atu ranei.Ko te tikanga, ka peia te motini pouaka miihini kore-paraihe, na reira ka nukuhia nga taputapu aorangi kua mau ki roto i te kaikawe aorangi ka hanga i te rakau whakaputa.He tuunga tuturu nga taputapu ki te ao o waho.He rite te ahua o tenei ki to tatou ao aorangi, no reira te ingoa.Ko te mea i awhina ko te hanga pouaka miihini i whakamahia nuitia i roto i te wheturangi mo te mapi me te whai i o tatou tinana tiretiera.Na ehara i te mea he mahi nui.
Whakatakotoranga Hiko
Waahanga Motini | 28BL01AG14 | 28BL02AG30 | 28BL03AG64 | |
ōwehenga | 1:14 | 1:30 | 1:64 | |
Diamita Pouakahiko | 28 | 28 | 28 | |
Te maha o nga wahanga | Wāhanga | 3 | 3 | 3 |
Te maha o nga pou | Pourewa | 4 | 4 | 4 |
Ngaohiko Whakatau | VDC | 12 | 24 | 24 |
Tohu Whakatau | Nm | 0.15 | 0.65 | 2 |
Tere Whakatau | Rpm | 214 | 100 | 46 |
Whakatauhia o naianei | Amps | 0.9 | 1 | 2 |
Te Mana Putanga | Watts | 3.4 | 6.8 | 9.6 |
Teitei Motini | mm | 40.5 | 53 | 78 |
Taumaha Motini | Kg | 0.25 | 0.31 | 0.36 |
* Ka taea te whakarite i nga hua ma te tono motuhake.
Hoahoa Waea
TE TAPA HINGA HIKO | ||
WHAKAMAHI | KATOA |
|
+5V | Whero | UL1007 26AWG |
HALE A | KAKAKAKA | |
HRO B | KAHURANGI | |
HRO C | WHITE | |
GND | Pango Pango | |
Wāhanga A | ORANGE | |
Wāhanga B | KOwhai | |
Wāhanga C | PARAONE |
Ko te diameter o waho 28mm Te whakarewa paura
Nga taonga whare | Te kawe i te putanga | Uta irirangi(10mm mai i te flange)N | Uta axial (N) | Te kaha pehi-whakauru morahi (N) | Te purei irirangi o te rakau(mm) | Te pana o te rakau (mm) | Whakamuri i te kore-uta (°) |
Te whakarewanga paura | ringaringa ringaringa | ≤80 | ≤30 | ≤200 | ≤0.03 | ≤0.4 | ≤1.5 |
Pouaka taputapu aorangi 28 momo tapawha | ||||||
Ōwehenga whakaheke | taipana kātakí whakataua (Nm) | Te taipana kātaki poto (Nm) | Te kaha% | Te roa L (mm) | Taumaha(g) | Te maha o nga tereina taputapu |
1/3 | 0.2 | 0.6 | 81% | 28.5 | 105 | 1 |
1/6 |
Pouaka taputapu aorangi 28 momo porowhita | ||||||
Ōwehenga whakaheke | taipana kātakí whakataua (Nm) | Te taipana kātaki poto (Nm) | Te kaha% | Te roa L (mm) | Taumaha(g) | Te maha o nga tereina taputapu |
1/14 | 0.5 | 1.5 | 72% | 29.8 | 92 | 1 |
1/30 | ||||||
1/64 | 1.8 | 5 | 65% | 40 | 105 | 1 |
1/107 |
Tiwhikete patent
Hetai Tiwhikete
He manawa whakahīhī anō a Hetai mō tōna kaha rangahau me te whakapakari.Na te tautoko a nga taiwhanga ngaio me nga tohunga hangarau mohio, i riro i a Hetai 13 Patent Utility me te Tohu hinonga hangarau-nui me etahi atu tohu i roto i nga tau.