57mm Nema23 Bldc Motor 4 Pole 24V 3 Phase 3000RPM
Zofotokozera
Dzina lazogulitsa | Brushless DC Motor |
Hall Effect Angle | 120 ° Ngolo yamagetsi |
Liwiro | 3000 RPM Zosinthika |
Mtundu Wopiringitsa | Nyenyezi |
Mphamvu ya Dielectric | 600VAC Mphindi 1 |
Ambient Kutentha | -20 ℃~+50 ℃ |
Kukana kwa Insulation | 100MΩ Min.500VDC |
IP Level | IP40 |
Max Radial Force | 75N (10mm Kuchokera Kutsogolo Flange) |
Max Axial Force | 15N |
Mafotokozedwe Akatundu
57mm Nema23 Bldc Motor 4 Pole 24V 3 Phase 3000RPM
57BL mndandanda ndi mtundu wa BLDC galimoto ndi thupi cylindrical.Liwiro ndi kuyambira 2500 rpm-3000rpm, ndi makokedwe oveteredwa ndi kuchokera 0.057 kuti 0.44 NM.
Galimoto ya BLDC imatenga zabwino kuchokera kumitundu yamagalimoto a AC, DC ndi Universal ndikuziphatikiza kukhala gawo limodzi.Ili ndi moyo wautali, kusamalidwa pang'ono, kugwira ntchito mwakachetechete, komanso kuthekera kosinthika kwa injini ya AC;makokedwe oyambira oyambira komanso mayendedwe othamanga amoto wa DC;ndipo monga ma motors onse a AC & DC, imagwira ntchito bwino ndi ma gearbox.Ma motors a Brushless DC ali ndi mphamvu zambiri, yachiwiri kwa Universal mota, ndipo ali ndi mphamvu yabwino kwambiri ya 65 mpaka 80%.
Dzina lazogulitsa | Brushless DC Motor | Mtundu Wopiringitsa | Nyenyezi |
Hall Effect Angle | 120 ° Ngolo yamagetsi | Kalasi ya Insulation | B |
IP Level | IP40 | Kukana kwa Insulation | 100MΩ Min.500VC DC |
Mphamvu ya Dielectric | 600VAC Mphindi 1 | Ambient Kutentha | -20 ℃~+50 ℃ |
Max Radial Force | 75N (10mm Kuchokera Kutsogolo Flange) | Max Axial Force | 15N |
Mfundo Zamagetsi
|
| Chitsanzo | Chitsanzo | Chitsanzo | Chitsanzo | Chitsanzo | Chitsanzo |
Kufotokozera | Chigawo | Mtengo wa 57BL01G | Mtengo wa 57BL02A | Mtengo wa 57BL03B | Mtengo wa 57BL04A | Mtengo wa 57BL05A | 57BL06 |
Nambala Yamagawo | Gawo | 3 | 3 | 3 | 3 | 3 | 3 |
Number of Poles | Mitengo | 4 | 4 | 4 | 4 | 4 | 4 |
Adavotera Voltage | VDC | 24 | 24 | 24 | 24 | 24 | 24 |
Liwiro Liwiro | Rpm | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Adavoteledwa Panopa | A | 0.77 | 1.87 | 3.17 | 3.67 | 5.33 | 7.00 |
Adavotera Torque | Nm | 0.057 | 0.11 | 0.18 | 0.22 | 0.33 | 0.44 |
Adavoteledwa Mphamvu | W | 15 | 34.5 | 56 | 69 | 104 | 138 |
Peak Torque | Nm | 0.17 | 0.33 | 0.54 | 0.66 | 0.99 | 1.32 |
Peak Current | Amps | 2.3 | 5.6 | 9.5 | 11 | 16 | 21 |
Torque Constant | Nm/A | 0.074 | 0.059 | 0.057 | 0.060 | 0.062 | 0.063 |
Back EMF nthawi zonse | V/kRPM | 7.75 | 6.2 | 5.9 | 6.3 | 6.5 | 6.6 |
Utali wa Thupi | mm | 41.5 | 46.5 | 56.5 | 66.5 | 86.5 | 106.5 |
Kulemera | Kg | 0.35 | 0.44 | 0.56 | 0.67 | 0.95 | 1.18 |
* Zogulitsa zimatha kusinthidwa ndi pempho lapadera.
Chithunzi cha Wiring
NTCHITO | COLOR |
|
+ 5V | CHOFIIRA | UL1007 26AWG |
HOLO A | YELOW | |
HALLB | ZOGIRIRA | |
Zithunzi za HALLC | BULUU | |
GND | WAKUDA | |
PHASE A | YELOW | UL1015 20AWG |
PHASE B | ZOGIRIRA | |
PHASE C | BULUU |
Mechanical Dimension
Kutengera zabwino zonsezi, kampani yathu imagwira ntchito yopanga ma hybrid stepping motors, ma DC brushless motors, ma servo motors, ma gearbox motors, ndi zina zotero.Zogulitsazo zimagwiritsidwa ntchito mu ma robot, makina onyamula katundu, makina a nsalu, zida zamankhwala, makina osindikizira, zida zanzeru ... Hetai amatumizanso katundu wake ku USA, Europe, Southeast Asia, ndi kuzungulira China.