60mm yaying'ono Servo Njinga 1.27NM 200W 400W 310V 36V 3000RPM
Zofotokozera
Dzina lazogulitsa | Standard DC Servo Motor |
Tetezani Mbali | IP65, Kusindikiza Shaft IP 54 |
Voteji | 36V, 48V, 310V |
Liwiro (RPM | 3000 rpm |
Kutentha kwa Ntchito | 0℃~+55℃ |
Gwirani Ntchito Kapena Kusunga | 90% RH (No Condensation) Pamwamba pa Nyanja 1000m |
Kugwedezeka | 5.88/S 2.10-60Hz |
Diameter | 60 mm |
Kalasi ya Insulation | F |
Sungani Kutentha | 20℃~80℃ |
Mafotokozedwe Akatundu
60mm yaying'ono Servo Njinga 1.27NM 200W 40W 310V 36V 3000RPM
Servo motor imagwiritsidwa ntchito kwambiri pazida zaukadaulo wapamwamba pamafakitale monga ukadaulo wamagetsi.Ndi chipangizo chamagetsi chodzipangira chokha, chomwe chimazungulira mbali za makinawo ndikuchita bwino kwambiri komanso molondola kwambiri.Kuphatikiza apo, shaft yotulutsa ya mota iyi imatha kusunthidwa kukona inayake.Ma Servo motors amagwiritsidwa ntchito kwambiri pamagetsi apanyumba, zoseweretsa, magalimoto, ndege ndi zida zina zambiri.
Zaukadaulo
CHITSANZO | voteji MPHAMVU (WATTS) | RATED VOLTAGE | ZOCHITIKA TSOPANO (AMPS) | RATED SPEED (RPM) | RATED TOQUE (NM) | PAKE TOQUE (NM) | ANTI-MPHAMVU ZOTHANDIZA CONSTANT (V/KRPM) | TOQUE COEFFICIENT (NM/AMPS) | Malingaliro a kampani ROTOR INERTIA (KG.CM2) | KUKANITSA WAWA-WAWA (INTER-WIRE). (Ω) | WINDING (INTERLINE) INDUCTANCE (MH) | ELECTRICAL TIME CONSTANT (MS) |
Chithunzi cha ES6004A-40S30B1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
Chithunzi cha ES6004A-40S30B2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
ES6005A-40D30A2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30A1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
Chithunzi cha ES6005A-20S30N1-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
Chithunzi cha ES6005A-20S30N2-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
Low-voltage servo ES6004H-20S30B1 | 200 | 36 | 9 | 3000 | 0.64 | 1.92 |
|
| 0.32 | 0.25 | 0.5 | 1.3 |
Low-voltage servo ES6004G-40S30B1 | 400 | 48 | 12 | 3000 | 1.27 | 3.81 |
|
| 0.45 | 0.29 | 0.65 | 1.3 |
Zindikirani: Zogulitsazo zitha kusinthidwa ndi zomwe mukufuna.Chonde titumizireni kuti mumve zambiri.
Ndi Brake
PIN | NTCHITO | COLOR |
1 | U | Chofiira |
2 | V | Choyera |
3 | W | Wakuda |
4 | G | Yellow/Green |
5 | Brake | Yellow |
6 | Brake | Buluu |
PIN | NTCHITO | COLOR |
1 | OV | Wakuda |
2 | / | |
3 | SD + | Buluu |
4 | + 5V | Chofiira |
5 | BAY- | Brown/Wakuda |
6 | BAT + | Brown |
7 | SD- | Blue/Black |
8 | / | |
9 | GND | Imvi (Chishango) |
Mtundu | 60 | ||
Mphamvu | 200W | 400W | |
Encoder | |||
Kulemera (Kg)
| A | 1.64 | 1.85 |
B |
| 1.80 | |
L | 1.47 | 1.86 | |
N | 1.23 |
|
Mtundu | 60 | ||
Mphamvu | 200W | 400W | |
Encoder | |||
L (mm) | A | 135 | 155 |
B |
| 169 | |
L | 150 | 170 | |
N | 133
|
A= tamagawa single-turn absolute value 17-bit encoder
B=owonjezera 2500ppr optical encoder
L=tamagawa multi-turn absolute value 17-bit encoder
N=Nikon multi-turn absolute value 24 bit
Popanda Brake
PIN | NTCHITO | COLOR |
1 | U | Chofiira |
2 | V | Choyera |
3 | W | Wakuda |
4 | G | Yellow/Green |
PIN | NTCHITO | COLOR |
1 | Chishango | NC |
2 | DC+5V | Chofiira |
3 | GND | Wakuda |
4 | B | Green |
5 | Z- | Yellow/white |
6 | U | Brown |
7 | Z | Yellow |
8 | U- | Brown / woyera |
9 | A | Imvi |
10 | W | lalanje |
11 | V | Buluu |
12 | W- | Orange / woyera |
13 | A- | Wotuwa/woyera |
14 | B- | Wobiriwira/woyera |
15 | V- | Bluu/woyera |
Mtundu | 60 | ||
Mphamvu | 200W | 400W | |
Encoder | |||
L (mm) | A | 101 | 121 |
B |
| 136 | |
L | 116 | 136 | |
N | 81 |
|
Mtundu | 60 | ||
Mphamvu | 200W | 400W | |
Encoder | |||
Kulemera (Kg) | A | 0.98 | 1.28 |
B |
| 1.35 | |
L | 1.05 | 1.42 | |
N | 0.86 |
|
Chidziwitso: A, B, L, N akutanthauza encoder yosiyana.
A= tamagawa single-turn absolute value 17-bit encoder
B=owonjezera 2500ppr optical encoder
L=tamagawa multi-turn absolute value 17-bit encoder
N=Nikon multi-turn absolute value 24 bit
Wodziwika bwino wa Servo Motor Supplier
Hetai ndi wopanga magalimoto odziwa zambiri kuyambira 1999. Katswiri, kuchuluka kwa kupanga kwawonetsetsa kupanga ma mota mamiliyoni asanu chaka chilichonse.Ife kupanga AC, DC servo galimoto ku 40mm ~ 130mm, mphamvu kuchokera 40W ~ 4KW.Kufananiza ndi encoder yosiyana, brake ndi zina zotero.