Gearbox 28mm * 28mm Kusintha Mwamakonda 12 V 0.15 Nm Nema 11 Brushless Motor
Zofotokozera
Dzina lazogulitsa | Gearbox Brushless Motor |
Nominal Voltage | 12 V |
Liwiro Liwiro | 214 ± 10% |
Mphamvu Zotulutsa | 3.4W |
Kalasi ya Insulation | B |
Adavotera Torque | 0.8 nm |
Tsitsani Sewero la Shaft | ≤0.4 |
Shaft Axial Load | ≤15N |
Kuchepetsa Chiŵerengero | 1/14 |
Zida Zanyumba | Powder Metallurgy |
Shaft Axial Load | ≤15 |
Kulemera Kwagalimoto | 0.25Kg |
Mafotokozedwe Akatundu
Micro High Quality Motor Gearbox yokhala ndi Mtengo Wopikisana 28BL01AG14 28mm 12v Geared Brushless DC Motors 214 Rpm 0.8 Nm yokhala ndi Planetary Gearbox.
Ma gearbox a mapulaneti adatchedwa dzina lake chifukwa cha momwe magiya osiyanasiyana amayendera limodzi.Mu gearbox ya pulaneti timawona zida za dzuwa (dzuwa), zida za satelayiti (mphete) ndi magiya awiri kapena kupitilira apo.Nthawi zambiri, mota ya gearbox yopanda ma brushless imayendetsedwa ndipo motero imasuntha magiya a pulaneti otsekedwa mu chonyamulira pulaneti ndikupanga shaft yotuluka.Magiya ali ndi malo okhazikika pokhudzana ndi dziko lakunja.Izi zikuwoneka mofanana ndi mapulaneti athu ozungulira mapulaneti ndipo ndiko kumene dzina limachokera.Chomwe chinathandiza chinali chakuti mapangidwe a gearbox ankagwiritsidwa ntchito kwambiri pokhulupirira nyenyezi pojambula mapu ndi kutsatira zakuthambo.Choncho sikunali sitepe yaikulu chonchi kuchita.
Mfundo Zamagetsi
Gawo la Motor | Chithunzi cha 28BL01AG14 | Chithunzi cha 28BL02AG30 | Chithunzi cha 28BL03AG64 | |
Chiŵerengero | 1:14 | 1:30 | 1:64 | |
Gearbox Diameter | 28 | 28 | 28 | |
Chiwerengero cha Magawo | Gawo | 3 | 3 | 3 |
Number of Poles | Mitengo | 4 | 4 | 4 |
Adavotera Voltage | VDC | 12 | 24 | 24 |
Adavotera Torque | Nm | 0.15 | 0.65 | 2 |
Liwiro Liwiro | Rpm | 214 | 100 | 46 |
Adavoteledwa Panopa | Amps | 0.9 | 1 | 2 |
Mphamvu Zotulutsa | Watts | 3.4 | 6.8 | 9.6 |
Kutalika Kwagalimoto | mm | 40.5 | 53 | 78 |
Kulemera Kwagalimoto | Kg | 0.25 | 0.31 | 0.36 |
* Zogulitsa zitha kusinthidwa ndi pempho lapadera.
Chithunzi cha Wiring
TABLE WOLUMIKIRIKA NDI MA ELECTRICAL | ||
NTCHITO | COLOR |
|
+ 5V | CHOFIIRA | UL1007 26AWG |
HOLO A | ZOGIRIRA | |
HOLO B | BULUU | |
HOLO C | WOYERA | |
GND | WAKUDA | |
PHASE A | LALANJE | |
PHASE B | YELOW | |
PHASE C | BROWN |
M'mimba mwake 28mm Powder zitsulo
Zida zapanyumba | Kubereka pa output | Katundu wa radial(10mm kuchokera ku flange)N | Shaft axial load (N) | Shaft press-fit force max(N) | Kusewerera kwa shaft (mm) | Kusewera kwa shaft (mm) | Kubwerera mmbuyo popanda katundu (°) |
Ufa zitsulo | zonyamula manja | ≤80 | ≤30 | ≤200 | ≤0.03 | ≤0.4 | ≤1.5 |
Planetary gearbox 28 lalikulu mtundu | ||||||
Kuchepetsa chiŵerengero | Ma tolerance torque (Nm) | Torque yayikulu kwakanthawi kochepa (Nm) | Kuchita bwino% | Utali L (mm) | Kulemera (g) | Chiwerengero cha masitima apamtunda |
1/3 | 0.2 | 0.6 | 81% | 28.5 | 105 | 1 |
1/6 |
Planetary gearbox 28 mtundu wozungulira | ||||||
Kuchepetsa chiŵerengero | Ma tolerance torque (Nm) | Torque yayikulu kwakanthawi kochepa (Nm) | Kuchita bwino% | Utali L (mm) | Kulemera (g) | Chiwerengero cha masitima apamtunda |
1/14 | 0.5 | 1.5 | 72% | 29.8 | 92 | 1 |
1/30 | ||||||
1/64 | 1.8 | 5 | 65% | 40 | 105 | 1 |
1/107 |
Chizindikiro cha Patent
Chitsimikizo cha Hetai
Hetai amanyadiranso mphamvu zake zofufuza ndi chitukuko.Mothandizidwa ndi akatswiri a labotale komanso akatswiri odziwa zambiri, Hetai adapeza Zovomerezeka Zothandizira 13 ndi Mphotho yamabizinesi apamwamba kwambiri komanso mphotho zina pazaka zonsezi.