57mm Nema23 Bldc Moteri 4 Pole 24V 3 Icyiciro 3000RPM
Ibisobanuro
izina RY'IGICURUZWA | Brushless DC Motor |
Inguni Ingoro | 120 ° Inguni y'amashanyarazi |
Umuvuduko | 3000 RPM Birashobora guhinduka |
Ubwoko bwa Winding | Inyenyeri |
Imbaraga za Dielectric | 600VAC 1 umunota |
Ubushyuhe bwibidukikije | -20 ℃ ~ + 50 ℃ |
Kurwanya Kurwanya | 100MΩ Min.500VDC |
Urwego rwa IP | IP40 |
Imbaraga Zirasa | 75N (10mm Uhereye imbere ya Flange) |
Imbaraga za Axial | 15N |
Ibisobanuro ku bicuruzwa
57mm Nema23 Bldc Moteri 4 Pole 24V 3 Icyiciro 3000RPM
Urukurikirane rwa 57BL ni ubwoko bwa moteri ya BLDC ifite umubiri wa silindrike.Umuvuduko uri hagati ya 2500 rpm-3000rpm, naho torque yagenwe ni kuva 0.057 kugeza 0.44 NM.
Moteri ya BLDC ifata inyungu zubwoko bwa moteri ya AC, DC na Universal yose ikayihuza mubice bimwe.Ifite ubuzima burebure, kubungabunga bike, imikorere ituje, hamwe nubushobozi bwihuta bwa moteri ya AC;urwego rwo hejuru rutangirira hamwe n'umurongo wihuta-torque umurongo wa moteri ya DC;kandi nka moteri zombi za AC & DC, ikorana neza na garebox.Moteri ya Brushless DC ifite ingufu nyinshi, icya kabiri nyuma ya moteri ya Universal, kandi ifite igipimo cyiza cya 65 kugeza 80%.
izina RY'IGICURUZWA | Brushless DC Motor | Ubwoko bwa Winding | Inyenyeri |
Inguni Ingoro | 120 ° Inguni y'amashanyarazi | Icyiciro cyo Kwirinda | B |
Urwego rwa IP | IP40 | Kurwanya Kurwanya | 100MΩ Min.500VC DC |
Imbaraga za Dielectric | 600VAC 1 umunota | Ubushyuhe bwibidukikije | -20 ℃ ~ + 50 ℃ |
Imbaraga Zirasa | 75N (10mm Uhereye imbere ya Flange) | Imbaraga za Axial | 15N |
Ibisobanuro by'amashanyarazi
|
| Icyitegererezo | Icyitegererezo | Icyitegererezo | Icyitegererezo | Icyitegererezo | Icyitegererezo |
Ibisobanuro | Igice | 57BL01G | 57BL02A | 57BL03B | 57BL04A | 57BL05A | 57BL06 |
Umubare w'ibyiciro | Icyiciro | 3 | 3 | 3 | 3 | 3 | 3 |
Umubare Wabapolisi | Inkingi | 4 | 4 | 4 | 4 | 4 | 4 |
Umuvuduko ukabije | VDC | 24 | 24 | 24 | 24 | 24 | 24 |
Umuvuduko | Rpm | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Ikigereranyo kigezweho | A | 0.77 | 1.87 | 3.17 | 3.67 | 5.33 | 7.00 |
Ikigereranyo cya Torque | Nm | 0.057 | 0.11 | 0.18 | 0.22 | 0.33 | 0.44 |
Imbaraga zagereranijwe | W | 15 | 34.5 | 56 | 69 | 104 | 138 |
Impinga ya Torque | Nm | 0.17 | 0.33 | 0.54 | 0.66 | 0.99 | 1.32 |
Impinga ya none | Amps | 2.3 | 5.6 | 9.5 | 11 | 16 | 21 |
Torque Yama | Nm / A. | 0.074 | 0.059 | 0.057 | 0.060 | 0.062 | 0.063 |
Inyuma EMF ihoraho | V / kRPM | 7.75 | 6.2 | 5.9 | 6.3 | 6.5 | 6.6 |
Uburebure bw'umubiri | mm | 41.5 | 46.5 | 56.5 | 66.5 | 86.5 | 106.5 |
Ibiro | Kg | 0.35 | 0.44 | 0.56 | 0.67 | 0.95 | 1.18 |
* Ibicuruzwa birashobora gutegurwa kubisabwa bidasanzwe.
Igishushanyo
IMIKORERE | AMABARA |
|
+ 5V | UMUKARA | UL1007 26AWG |
HALL A. | UMUHondo | |
HALLB | GREEN | |
HALLC | BLUE | |
GND | UMUKARA | |
ICYICIRO A. | UMUHondo | UL1015 20AWG |
ICYICIRO B. | GREEN | |
ICYICIRO C. | BLUE |
Igipimo cya mashini
Dushingiye kuri izo nyungu zose, isosiyete yacu ifite ubuhanga bwo gukora moteri ya Hybrid intambwe, moteri ya DC idafite amashanyarazi, moteri ya servo, moteri ya gearbox, nibindi.Ibicuruzwa bikoreshwa muri robo, imashini zipakira, imashini zidoda, ibikoresho byubuvuzi, imashini zicapa, ibikoresho byifashishwa mu bikoresho ... Hetai kandi yohereza ibicuruzwa byayo muri Amerika, Uburayi, Aziya y’amajyepfo y’amajyepfo, ndetse n’Ubushinwa.