Gearbox 28mm * 28mm Guhindura 12 V 0.15 Nm Nema 11 Brushless Moteri
Ibisobanuro
izina RY'IGICURUZWA | Gearbox Brushless Motor |
Umuvuduko w'izina | 12V |
Umuvuduko | 214 ± 10% |
Imbaraga zisohoka | 3.4W |
Icyiciro cyo Kwirinda | B |
Ikigereranyo cya Torque | 0.8 Nm |
Tera Gukina Shaft | ≤0.4 |
Umutwaro Axial Umutwaro | ≤15N |
Ikigereranyo cyo Kugabanya | 1/14 |
Ibikoresho by'amazu | Ifu ya Metallurgie |
Umutwaro Axial Umutwaro | ≤15 |
Uburemere bwa moteri | 0.25 Kg |
Ibisobanuro ku bicuruzwa
Micro Ikirangantego Cyiza Cyimodoka hamwe nigiciro cyo guhatanira 28BL01AG14 28mm 12v Imashini ya Brushless DC Motors 214 Rpm 0.8 Nm hamwe na Gearbox.
Imashini ya garebox yabonye izina ryayo kubera uburyo ibikoresho bitandukanye bigenda hamwe.Muri garebox yumubumbe tubona ibikoresho byizuba (izuba), ibikoresho bya satelite (impeta) nibikoresho bibiri cyangwa byinshi.Mubisanzwe, moteri ya gearbox itagira amashanyarazi iratwarwa bityo ikimura ibyuma byumubumbe bifunze mubitwara umubumbe hanyuma bigakora ibisohoka.Ibikoresho bifite umwanya uhamye bijyanye nisi yo hanze.Ibi birasa na sisitemu yumubumbe wizuba kandi niho izina rituruka.Icyabafashije nuko inyubako ya gearbox yakoreshejwe cyane muri astrologiya mugushushanya no gukurikira imibiri yacu yo mwijuru.Ntabwo rero yari intambwe nini yo gutera.
Ibisobanuro by'amashanyarazi
Igice cya moteri | 28BL01AG14 | 28BL02AG30 | 28BL03AG64 | |
Ikigereranyo | 1:14 | 1:30 | 1:64 | |
Gearbox Diameter | 28 | 28 | 28 | |
Umubare w'ibyiciro | Icyiciro | 3 | 3 | 3 |
Umubare Wabapolisi | Inkingi | 4 | 4 | 4 |
Umuvuduko ukabije | VDC | 12 | 24 | 24 |
Ikigereranyo cya Torque | Nm | 0.15 | 0.65 | 2 |
Umuvuduko | Rpm | 214 | 100 | 46 |
Ikigereranyo kigezweho | Amps | 0.9 | 1 | 2 |
Imbaraga zisohoka | Amazi | 3.4 | 6.8 | 9.6 |
Uburebure bwa moteri | mm | 40.5 | 53 | 78 |
Uburemere bwa moteri | Kg | 0.25 | 0.31 | 0.36 |
* Ibicuruzwa birashobora gutegurwa kubisabwa bidasanzwe.
Igishushanyo
IMBONERAHAMWE Y’AMATORA | ||
IMIKORERE | AMABARA |
|
+ 5V | UMUKARA | UL1007 26AWG |
HALL A. | GREEN | |
HALL B. | BLUE | |
HALL C. | UMUZUNGU | |
GND | UMUKARA | |
ICYICIRO A. | ORANGE | |
ICYICIRO B. | UMUHondo | |
ICYICIRO C. | BROWN |
Dimetero 28mm Ifu ya metallurgie
Ibikoresho byo guturamo | Kubyara umusaruro | Umutwaro wa radiyo (10mm uvuye kuri flange) N. | Umutwaro wa axial umutwaro (N) | Shaft gukanda-imbaraga imbaraga max (N) | Gukina imirasire ya shaft (mm) | Tera gukina shaft (mm) | Gusubiza inyuma nta-mutwaro (°) |
Ifu ya metallurgie | amaboko | ≤80 | ≤30 | ≤200 | ≤0.03 | ≤0.4 | ≤1.5 |
Imashini yimibumbe 28 kare | ||||||
Ikigereranyo cyo kugabanya | Ikigereranyo cyo kwihanganira ibipimo (Nm) | Umwanya wo kwihanganira akanya gato (Nm) | Gukora neza% | Uburebure L (mm) | Ibiro (g) | Umubare wa gari ya moshi |
1/3 | 0.2 | 0.6 | 81% | 28.5 | 105 | 1 |
1/6 |
Imibumbe yimibumbe 28 ubwoko bwuruziga | ||||||
Ikigereranyo cyo kugabanya | Ikigereranyo cyo kwihanganira ibipimo (Nm) | Umwanya wo kwihanganira akanya gato (Nm) | Gukora neza% | Uburebure L (mm) | Ibiro (g) | Umubare wa gari ya moshi |
1/14 | 0.5 | 1.5 | 72% | 29.8 | 92 | 1 |
1/30 | ||||||
1/64 | 1.8 | 5 | 65% | 40 | 105 | 1 |
1/107 |
Icyemezo cya patenti
Icyemezo cya Hetai
Hetai kandi yishimiye ubushakashatsi bwayo n'imbaraga ziterambere.Ku nkunga ya laboratoire yabigize umwuga hamwe nabatekinisiye babimenyereye, Hetai yabonye ibihembo 13 byingirakamaro hamwe nigihembo cyikoranabuhanga rikomeye hamwe nibindi bihembo mumyaka.