42mm Nema 17 DC Brush Gear Motor 24V 5000RPM
Fa'amatalaga
Igoa Oloa | Dc Brush Gear Motor |
Malosi Fa'atatau | 24 V |
Saosaoa afi | 5000 RPM |
Fuafuaina Saosaoa | 200 RPM |
Stall Torque | ≥10 Nm |
Max Radial uta | ≤120N (10mm Mai I'a i luma) |
Fa'aitiitiga Fa'aitiitiga | ≤1.5 |
Uta Axial Shaft | ≤80N |
Tusipasi | CE ROHS ISO |
Puipuiga Tulaga | IP40 |
Fa'amatalaga o oloa
42mm Nema 17 DC Brush Gear Motor 24V 5000RPM
FAAMATALAGA MA LE PLANETARY GEAR | ||
Fuafuaina Saosaoa | RPM | 200 |
Malosi Fa'atatau | V | 24 |
Saosaoa afi | Rpm | 5000 |
Fa'aitiitiga RATIO |
| 25:1 |
O se tama'i pulumu dc gear motor e fa'aogaina ai spur gears e ofoina atu le lelei i fa'aoga ma se tapula'a maualuga o lo'o i ai nei, lea e mana'omia ai le fete'ena'iga pito i lalo ma le maualuga maualuga.O le tu'ufa'atasiga o le 42mm powder metallurgy gear box with micro brush DC motors e maua ai se fofo e tasi, fale gaosimea-fa'atasi mo le mana'omia, fa'aoga maualuga.Ona o lona fa'apipi'i fa'apipi'i fa'apipi'i, o le micro dc gear motor e maua ai le gaioiga i luga o le itu tutusa ma le afi.O le mamanu fa'apitoa o la tatou pulumu DC gear motors e maua ai le lelei atoatoa ma le pisapisao maualalo, fa'amanuiaina le tele o fa'aoga e aofia ai pamu fa'afoma'i, saogalemu ma avanoa ma tatala faitoto'a.I le isi itu, o le aoga autu o Hetai paneta laiti dc gear motors o lo latou maualuga fuaina torque ma maualuga fa'aitiitiga fua faatatau i nofoaafi afi, faʻaaogaina mea maualuga tuʻufaʻatasia.
42mm Metallurgy Pa'u
Meafale | Tuuina atu i le gaosiga | Uta i luga ole ala(10mm mai lau auvae)N | uta axial (N) | Osi fa'apipi'i fa'apipi'i malosi maualuga(N) | Ta'aloga fa'aola o le au (mm) | Fa'aoso o le 'au (mm) | Tu'u i tua i le leai o se uta (°) |
Pa'u Metallurg | Pisinisi lima | ≤120 | ≤90 | ≤500 | ≤0.03 | ≤0.1 | ≤1.5 |
Fa'aitiitiga fua faatatau | (Nm)Tauaina le faapalepale torque | (Nm)Tili o le faapalepale maualuga mo sina taimi | Malosiaga% | L(mm)Uumi | (g)Mamafa | Numera o nofoaafi |
1/4 | 1.0 | 3.0 | 81% | 32.5 | 170 | 1 |
1/6 | ||||||
1/15 | 4.0 | 12 | 72% | 46.3 | 207 | 2 |
1/18 | ||||||
1/25 | ||||||
1/36 | ||||||
1/54 | 8.0
| 25
| 65%
| 60.1
| 267
| 3 |
1/65 | ||||||
1/90 | ||||||
1/112 | ||||||
1/155 | ||||||
1/216 | 10 | 30 | 65% | 60.1 | 267 | 3 |