57mm Nema23 Bldc Motor 4 Pou 24V 3 Vaega 3000RPM
Fa'amatalaga
Igoa Oloa | Brushless DC Motor |
Hall Aafiaga Angle | 120° Eletise Angle |
Saosaoa | 3000 RPM Fa'atonu |
Ituaiga Matagi | Fetu |
Malosiaga Dielectric | 600VAC 1 minute |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩ Min.500VDC |
Tulaga IP | IP40 |
Max Radial Force | 75N (10mm Mai Lafoga i Luma) |
Max Axial Malosi | 15N |
Fa'amatalaga o oloa
57mm Nema23 Bldc Motor 4 Pou 24V 3 Vaega 3000RPM
57BL fa'asologa o se ituaiga o BLDC afi fa'atasi ma se tino pa'u.O le saoasaoa e amata mai i le 2500 rpm-3000rpm, ma le fa'amauina o le torque mai le 0.057 i le 0.44 NM.
O le afi BLDC e maua ai le lelei mai ituaiga AC, DC ma Universal afi ma tuʻufaʻatasia i le tasi iunite.O loʻo i ai le umi o le ola, maualalo le tausiga, faʻaoga filemu, ma le gafatia o le saoasaoa o le AC afi;le maualuga o le amataga ma le laina laina saoasaoa-tauli o le afi DC;ma pei o afi uma AC & DC, e aoga lelei i pusa uila.Brushless DC motors o loʻo i ai le maualuga o le malosi, lona lua i le Universal motor, ma o loʻo i ai le faʻataʻitaʻiga sili ona lelei o le 65 i le 80%.
Igoa Oloa | Brushless DC Motor | Ituaiga Matagi | Fetu |
Hall Aafiaga Angle | 120° Eletise Angle | Vasega Insulation | B |
Tulaga IP | IP40 | Insulation Resistance | 100MΩ Min.500VC DC |
Malosiaga Dielectric | 600VAC 1 minute | Ambient Temperature | -20℃~+50℃ |
Max Radial Force | 75N (10mm Mai Lafoga i Luma) | Max Axial Malosi | 15N |
Fa'amatalaga Fa'aeletise
|
| Fa'ata'ita'iga | Fa'ata'ita'iga | Fa'ata'ita'iga | Fa'ata'ita'iga | Fa'ata'ita'iga | Fa'ata'ita'iga |
Fa'amatalaga | Vaega | 57BL01G | 57BL02A | 57BL03B | 57BL04A | 57BL05A | 57BL06 |
Numera o Vaega | Vaega | 3 | 3 | 3 | 3 | 3 | 3 |
Numera o Pou | Poutū | 4 | 4 | 4 | 4 | 4 | 4 |
Malosi Fa'atatau | VDC | 24 | 24 | 24 | 24 | 24 | 24 |
Fuafuaina Saosaoa | Rpm | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Fa'atatau i le taimi nei | A | 0.77 | 1.87 | 3.17 | 3.67 | 5.33 | 7.00 |
Fa'ailoga Tosi | Nm | 0.057 | 0.11 | 0.18 | 0.22 | 0.33 | 0.44 |
Malosi Faatatau | W | 15 | 34.5 | 56 | 69 | 104 | 138 |
Tulaga maualuga | Nm | 0.17 | 0.33 | 0.54 | 0.66 | 0.99 | 1.32 |
Tulaga maualuga i le taimi nei | Amps | 2.3 | 5.6 | 9.5 | 11 | 16 | 21 |
Torque Constant | Nm/A | 0.074 | 0.059 | 0.057 | 0.060 | 0.062 | 0.063 |
Tu'u EMF tumau | V/kRPM | 7.75 | 6.2 | 5.9 | 6.3 | 6.5 | 6.6 |
Umi o le Tino | mm | 41.5 | 46.5 | 56.5 | 66.5 | 86.5 | 106.5 |
mamafa | Kg | 0.35 | 0.44 | 0.56 | 0.67 | 0.95 | 1.18 |
* O oloa e mafai ona faʻatulagaina e ala i talosaga faʻapitoa.
Ata uaea
GALUEGA | VALUE |
|
+5V | LANU MUMU | UL1007 26AWG |
TALA A | LANU SAMASAMA | |
HALLB | LANU MEAMATA | |
HALLC | LANU MOAGA | |
GND | LANU ULIULI | |
VAEGA A | LANU SAMASAMA | UL1015 20AWG |
VAEGA B | LANU MEAMATA | |
VAEGA C | LANU MOAGA |
Fua Fa'ainisinia
Faʻavae i luga o nei mea lelei uma, o la matou kamupani faʻapitoa i le gaosia o masini laʻasaga hybrid, DC brushless motors, servo motors, gearbox motors, ma isi.O oloa o loʻo faʻaaogaina i robots, masini faʻapipiʻi, masini ie, mea faʻafomaʻi, masini lomitusi, masini logistics atamai ... E auina atu foi e Hetai ana oloa i Amerika, Europa, Asia i Sautesasae, ma Saina atoa.