60mm Micro Servo afi 1.27NM 200W 400W 310V 36V 3000RPM
Fa'amatalaga
Igoa Oloa | Tulaga DC Servo Motor |
Puipui Vaega | IP65, Fa'amau Fa'amau IP 54 |
Malolosi | 36V, 48V, 310V |
Saosaoa(RPM | 3000 RPM |
Galulue Vevela | 0℃~+55℃ |
Galue Pe Faasao | 90%RH(Leai se Condensation) Luga o le Sami 1000m |
Tetete | 5.88/S 2.10-60Hz |
Diamita | 60mm |
Vasega Insulation | F |
Faasao le vevela | 20℃~80℃ |
Fa'amatalaga o oloa
60mm Micro Servo afi 1.27NM 200W 40W 310V 36V 3000RPM
O le afi servo e masani ona faʻaaogaina mo masini tekonolosi maualuga i mea tau alamanuia e pei o tekinolosi masini.O se masini eletise e faʻaogaina e le tagata lava ia, e fesuiaʻi vaega o le masini ma le maualuga maualuga ma le saʻo lelei.E le gata i lea, e mafai ona faʻanofoina le faʻaulu o lenei afi i se tulimanu faʻapitoa.Servo motors e masani ona faʻaaogaina i mea tau eletise fale, meataalo, taavale, vaalele ma le tele o isi masini.
Fa'atekinisi
FA'ATAITAI | MANA FA'ATAUINA (WATTS) | VOLTAGE FAITAU | FA'ATAUINA NEI (AMPS) | FA'ATAUINA VAAIGA (RPM) | FA'ATAUINA TORQUE (NM) | PULE SILI (NM) | TETE-MANA FA'AMATALAGA FA'AVAE (V/KRPM) | TORQUE COEFFICENT (NM/AMPS) | ROTOR INERTIA (KG.CM2) | TETEE UAEA (INTER-WIRE). (Ω) | FA'AALIGA (INTERLINE) INDUCTANCE (MH) | TAIMI FAAELETI (MS) |
ES6004A-40S30B1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
ES6004A-40S30B2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
ES6005A-40D30A2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30A1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-20S30N1-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20S30N2-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
servo maualalo-voltage ES6004H-20S30B1 | 200 | 36 | 9 | 3000 | 0.64 | 1.92 |
|
| 0.32 | 0.25 | 0.5 | 1.3 |
servo maualalo-voltage ES6004G-40S30B1 | 400 | 48 | 12 | 3000 | 1.27 | 3.81 |
|
| 0.45 | 0.29 | 0.65 | 1.3 |
Manatua: O oloa e mafai ona faʻapipiʻiina e lau talosaga.Fa'amolemole fa'afeso'ota'i matou mo nisi fa'amatalaga.
Faatasi ai ma taofi
PIN | GALUEGA | VALUE |
1 | U | Lanu mumu |
2 | V | Lanu pa'epa'e |
3 | W | Lanu uliuli |
4 | G | Samasama/Munumea |
5 | Taofi | Lanu samasama |
6 | Taofi | Lanu moaga |
PIN | GALUEGA | VALUE |
1 | OV | Lanu uliuli |
2 | / | |
3 | SD+ | Lanu moaga |
4 | +5V | Lanu mumu |
5 | BAY- | Enaena/uliuli |
6 | PAT+ | Lanu enaena |
7 | SD- | Lanu lanumoana/uliuli |
8 | / | |
9 | GND | Efuefu( Talita) |
Ituaiga | 60 | ||
Malosiaga | 200W | 400W | |
Encoder | |||
mamafa (Kg)
| A | 1.64 | 1.85 |
B |
| 1.80 | |
L | 1.47 | 1.86 | |
N | 1.23 |
|
Ituaiga | 60 | ||
Malosiaga | 200W | 400W | |
Encoder | |||
L (mm) | A | 135 | 155 |
B |
| 169 | |
L | 150 | 170 | |
N | 133
|
A= tamagawa tasi-liliu matua taua 17-bit encoder
B=fa'aopoopo 2500ppr opitika encoder
L=tamagawa multi-turn absolute value 17-bit encoder
N=Nikon multi-turn taua atoatoa 24 bit
E leai se taofi
PIN | GALUEGA | VALUE |
1 | U | Lanu mumu |
2 | V | Lanu pa'epa'e |
3 | W | Lanu uliuli |
4 | G | Samasama/Munumea |
PIN | GALUEGA | VALUE |
1 | Talita | NC |
2 | DC+5V | Lanu mumu |
3 | GND | Lanu uliuli |
4 | B | Lanu meamata |
5 | Z- | samasama/pa'epa'e |
6 | U | Lanu enaena |
7 | Z | Lanu samasama |
8 | U- | Enaena/pa'epa'e |
9 | A | Lanu efuefu |
10 | W | Lanu moli |
11 | V | Lanu moaga |
12 | W- | Lanu moli/pa'epa'e |
13 | A- | Efuefu/pa'epa'e |
14 | B- | lanumeamata/pa'epa'e |
15 | V- | lanumoana/pa'epa'e |
Ituaiga | 60 | ||
Malosiaga | 200W | 400W | |
Encoder | |||
L (mm) | A | 101 | 121 |
B |
| 136 | |
L | 116 | 136 | |
N | 81 |
|
Ituaiga | 60 | ||
Malosiaga | 200W | 400W | |
Encoder | |||
mamafa (Kg) | A | 0.98 | 1.28 |
B |
| 1.35 | |
L | 1.05 | 1.42 | |
N | 0.86 |
|
Manatua: A, B, L, N o loʻo faʻatatau i le encoder eseese.
A= tamagawa tasi-liliu matua taua 17-bit encoder
B=fa'aopoopo 2500ppr opitika encoder
L=tamagawa multi-turn absolute value 17-bit encoder
N=Nikon multi-turn taua atoatoa 24 bit
Fa'atautaiga Servo Motor Supplier
O Hetai o se gaosiga afi poto talu mai le 1999. O le faʻapitoa, fua o le gaosiga ua faʻamautinoa e gaosia le lima miliona afi i tausaga uma.Matou te gaosia AC, DC servo afi mai le 40mm ~ 130mm, malosi mai le 40W ~ 4KW.Fa'afetaui ma encoder eseese, taofi ma isi.