67mm 48V Tubular Motorized Conveyor Roller Motor 800RPM 5Nm 420W
Fa'amatalaga
Igoa Oloa | Brushless tubular afi |
Malosi ole igoa | 48V |
Fa'ailoga Tosi | 5 Nm |
Fa'atatau i le taimi nei | 21 A |
Leai se uta i le taimi nei | 3 A |
Torque Constant | 0.24 Nm/A |
Malosiaga Dielectric | 600VAC 1 minute |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩ Min.500VDC |
Saosaoa | 800 RPM |
Leai Saosaoa Uta | 1600 RPM |
Tele | 67mm * 67mm * 428mm |
Fa'amatalaga o oloa
67mm 48V Tubular Motorized Conveyor Roller Motor 800RPM 5Nm 420W
E tele mea lelei i le faʻaaogaina o le Conveyor Roller Motor e faʻafeagai ma faʻatauga afi AC masani.O le la'ititi la'ititi ma le fa'asoaina o le Brushless tubular motor systems e fa'apena lelei mo le fa'aputuina e aunoa ma le mana'omia o le PLC po'o le lavelave pneumatic system.O ta'avale felauaiga o lo'o fa'apologaina ma fusi e faigofie ona sui pe a fa'atusatusa i laina laina laina.E mafai ona fa'aogaina fusi i luga o ta'avale afi ta'avale a Conveyor Roller mo fa'alili, fa'aitiitia po'o suiga saoasaoa.
Fa'amatalaga Fa'aeletise
|
| Fa'ata'ita'iga |
Fa'amatalaga | Vaega | GT67-0580-001 |
Tete'e | OHMS | 0.7 |
Malosi ole igoa | VDC | 48 |
Leai Saosaoa Uta | RPM | 1600 |
Leai se uta i le taimi nei | Amps | 3 |
Fuafuaina Saosaoa | Rpm | 800 |
Fa'atatau i le taimi nei | Amps | 21 |
Fa'ailoga Tosi | Nm | 5 |
Malosi Faatatau | W | 420 |
Torque Constant | Nm/A | 0.24 |
Tu'u EMF tumau | V/kRPM | 25 |
Vasega Insulation |
| B |
Fua Fa'ainisinia
Fa'aoga ile Intelligent logistics
O le mea ua taʻua o le Logistics Intelligent e faatatau i le faʻaaogaina o se faasologa o tekinolosi atamai, ina ia mafai ai e le logistics system ona faʻataʻitaʻiina le atamai o le tagata, maua le malosi o le mafaufau, faʻaaliga, aʻoaʻoga ma mafaufauga, ma mafai ona foia nisi faʻafitauli i logistics na o ia lava.
O logistics atamai e le gata e faʻaleleia ai le lelei, ae faʻaitiitia ai foi tau ma faʻaleleia le saogalemu.
Lanu | Galuega | Numera uaea | ||||||
Lanu samasama | U | 16AWG UL1330
| ||||||
Lanu moaga | V | |||||||
Lanu meamata | W | |||||||
/ |
| |||||||
Encoder.2500ppr | ||||||||
Galuega | Lanu | PIN | Galuega | Lanu | PIN | |||
DC+5V | Lanu mumu | 1 | GND | Lanu uliuli | 9 | |||
A | Lanu moaga | 2 | _ A | Lanu lanumoana/uliuli | 10 | |||
B | Lanu meamata | 3 | _ B | lanu meamata/uliuli | 11 | |||
Z | Lanu samasama | 4 | _ Z | Samasama/uliuli | 12 | |||
U | Lanu enaena | 5 | _ U | Enaena/uliuli | 13 | |||
V | Lanu efuefu | 6 | _ V | Efuefu/uliuli | 14 | |||
W | Lanu pa'epa'e | 7 | — W | Pa'epa'e/uliuli | 15 | |||
Talita | NC | 8 |
|
|
*** Manatua: O oloa e mafai ona faʻapipiʻiina e lau talosaga.Fa'amolemole fa'afeso'ota'i matou mo nisi fa'amatalaga.
Gaosiga Fa'agasologa
Vaaiga o Gaosi
Tulaga maualuga folafolaga
Fa'ata'ita'iga su'esu'ega o afi e leai se pulumu.
E manatu Hetai i taimi uma le lelei o oloa i le tulaga muamua.O loʻo i ai i le kamupani lana lava pulega lelei talu mai lona faʻavae.I le gasologa o tausaga, ua maua le faʻamaoniaga lelei o ISO, CE, IATF 16949, ROHS.O lo'o iai fo'i su'ega a le Hetai i totonu ma fafo ina ia 'alofia ai le fa'atamala.