Gearbox 28mm*28mm Fa'asinomaga 12 V 0.15 Nm Nema 11 Brushless Motor
Fa'amatalaga
Igoa Oloa | Gearbox Brushless Motor |
Malosi ole igoa | 12V |
Fuafuaina Saosaoa | 214±10% |
Malosi o Galuega | 3.4W |
Vasega Insulation | B |
Fa'ailoga Tosi | 0.8 Nm |
Ta'aloga Tu'i A'e | ≤0.4 |
Uta Axial Shaft | ≤15N |
Fa'aitiitiga Fa'aitiitiga | 1/14 |
Meafale | Metallurgy Pa'u |
Uta Axial Shaft | ≤15 |
Mamafa afi | 0.25 Kg |
Fa'amatalaga o oloa
Micro High Quality Motor Gearbox with Competitive Price 28BL01AG14 28mm 12v Geared Brushless DC Motors 214 Rpm 0.8 Nm with Planetary Gearbox.
O le pusa o le paneta e maua ai lona igoa ona o le auala e fegaioi faatasi ai mea'ai eseese.I totonu o le pusa o le paneta tatou te vaʻaia ai le la (solar), le satelite (mama) ma le lua poʻo le sili atu o le paneta.E masani lava, o le afi e leai ni pulumu e fa'aosoina ma fa'apea ona fa'agaoioi ai le paneta o lo'o lokaina i totonu o le paneta va'ava'a ma fa'atupu ai le mea e gaosia ai.O mea fa'aoga e iai se tulaga tumau e fa'atatau i le lalolagi i fafo.E foliga tutusa lea ma le tatou paneta solar system ma o iina e sau ai le igoa.O le mea na fesoasoani o le faʻaogaina o mea faʻapipiʻi i le va o fetu mo le faʻafanua ma le mulimuli i o tatou tino selesitila.E le o se laasaga tele la lea e fai.
Fa'amatalaga Fa'aeletise
Vaega afi | 28BL01AG14 | 28BL02AG30 | 28BL03AG64 | |
fua faatatau | 1:14 | 1:30 | 1:64 | |
Pusa ta'avale | 28 | 28 | 28 | |
Numera o Vaega | Vaega | 3 | 3 | 3 |
Numera o Pou | Poutū | 4 | 4 | 4 |
Malosi Fa'atatau | VDC | 12 | 24 | 24 |
Fa'ailoga Tosi | Nm | 0.15 | 0.65 | 2 |
Fuafuaina Saosaoa | Rpm | 214 | 100 | 46 |
Fa'atatau i le taimi nei | Amps | 0.9 | 1 | 2 |
Malosi o Galuega | Watts | 3.4 | 6.8 | 9.6 |
Maualuluga o afi | mm | 40.5 | 53 | 78 |
Mamafa afi | Kg | 0.25 | 0.31 | 0.36 |
* O oloa e mafai ona faʻapipiʻiina e ala ile talosaga faʻapitoa.
Ata uaea
LA'U FESOASOANI FAAELETI | ||
GALUEGA | VALUE |
|
+5V | LANU MUMU | UL1007 26AWG |
TALA A | LANU MEAMATA | |
FALE B | LANU MOAGA | |
FALE C | LANU PA'EPA'E | |
GND | LANU ULIULI | |
VAEGA A | LANU MOLI | |
VAEGA B | LANU SAMASAMA | |
VAEGA C | LANU ENAENA |
I fafo u'amea 28mm Pa'u u'amea
Meafale | Tuuina atu i le gaosiga | Uta i luga ole ala(10mm mai lau auvae)N | uta axial (N) | Osi fa'apipi'i fa'apipi'i malosi maualuga(N) | Ta'aloga fa'aola o le au (mm) | Fa'aoso o le 'au (mm) | Tu'u i tua i le leai o se uta (°) |
Fa'ameamea o le pauta | lima lima | ≤80 | ≤30 | ≤200 | ≤0.03 | ≤0.4 | ≤1.5 |
Pusa fa'apapala'au 28 ituaiga sikuea | ||||||
Fa'aitiitiga fua faatatau | Saisai fa'apalepale fa'atatau (Nm) | Malisi fa'apalepale mo sina taimi (Nm) | Malosiaga% | Umi L (mm) | mamafa(g) | Numera o nofoaafi |
1/3 | 0.2 | 0.6 | 81% | 28.5 | 105 | 1 |
1/6 |
Pusa fa'apapala'au 28 ituaiga lapotopoto | ||||||
Fa'aitiitiga fua faatatau | Saisai fa'apalepale fa'atatau (Nm) | Malisi fa'apalepale mo sina taimi (Nm) | Malosiaga% | Umi L (mm) | mamafa(g) | Numera o nofoaafi |
1/14 | 0.5 | 1.5 | 72% | 29.8 | 92 | 1 |
1/30 | ||||||
1/64 | 1.8 | 5 | 65% | 40 | 105 | 1 |
1/107 |
Tusi pasi pateni
Hetai Tusipasi
E mitamita foi Hetai i lona malosi o suesuega ma atinae.Faatasi ai ma le lagolago a falesuesue faapolofesa ma tekinolosi poto masani, na maua ai e Hetai 13 Utility Patents ma High-tech Enterprise Award faapea foi ma isi faailoga i le gasologa o tausaga.