Nema 23 Bldc Gearbox Motor 4 Pole 24V Falegaosi Tau Fa'atatau 13:1
Fa'amatalaga
Igoa Oloa | Gearbox Brushless Motor |
Hall Aafiaga Angle | 120° Eletise Angle |
Saosaoa | 3000 RPM Fa'atonu |
Numera o Pou | 4 |
Malosiaga Dielectric | 600VAC 1 minute |
Ambient Temperature | -20℃~+50℃ |
Torque Constant | 0.059Nm/A |
Peck nei | 6.8 A |
Max Radial Force | 330N (10mm Mai Lafoga i Luma) |
Max Axial Malosi | 100N |
Numera ole Vaega | 3 |
Malosi ole igoa | 24 V |
Fa'amatalaga o oloa
NEMA 23Brushless DC afi (BLDC Motor) MAX Fa'atatau Fa'apalepale Toleniga 16 NM, MAX Taimi Fa'apalepale Toleniga 50 Nm
Gearbox Brushless Motor o se tu'ufa'atasiga o le paneta ituaiga gearbox ma le DC afi fa'atasi ai ma foliga o le fa'aitiitia o le saoasaoa, maualuga le felauaiga lelei, fa'alelei le mana ma le maualuga.O le bldc gearbox o se paneta, o le la ma le mama i fafo e faʻaitiitia ai le faʻaogaina, o lenei fausaga o loʻo i ai galuega o le shunting, faʻaitiitia ma le tele-nifo meshing e faʻaleleia ai le gaosiga o le gaosiga, sili atu le fetuutuunai ma le lelei o galuega.
Fa'amatalaga Fa'aeletise
Fa'amatalaga eletise ma le 52mm gearbox
Fa'ata'ita'iga | ||
Vaega afi | 57BL02AG13 | |
Numera o Pole | 4 | |
Numera o Vaega | 3 | |
Malosi ole igoa | V | 24 |
Malosi o Galuega | W | 34 |
Tulaga maualuga | Nm | 0.38 |
Tulaga maualuga i le taimi nei | Apms | 6.8 |
Fuafuaina Saosaoa | Rpm | 3000± 300 |
Fa'ailoga Tosi | Nm | 0.11 |
Torque Constant | Nm/A | 0.059 |
Tu'u EMF tumau | V/kRPM | 6.2 |
FA'AMATALAGA MO MOTA MA FA'ATAU FA'AVALE | ||
Fa'ailoga Tosi | Nm | 1 |
Fuafuaina Saosaoa | Rpm | 230± 10% |
fua faatatau | 13:1 | |
Pusa ta'avale | mm | 52 |
* O oloa e mafai ona faʻapipiʻiina e ala ile talosaga faʻapitoa.
Ata uaea
GALUEGA | VALUE | |
+5V | LANU MUMU | UL1007 26AWG |
TALA A | LANU SAMASAMA | |
HALLB | LANU MEAMATA | |
HALLC | LANU MOAGA | |
GND | LANU ULIULI | |
VAEGA A | LANU SAMASAMA | UL3265 22AWG |
VAEGA B | LANU MEAMATA | |
VAEGA C | LANU MOAGA |
Fua Fa'ainisinia
Ata uaea
GALUEGA | VALUE | |
+5V | LANU MUMU | UL1007 26AWG |
TALA A | LANU SAMASAMA | |
FALE B | LANU MEAMATA | |
FALE C | LANU MOAGA | |
GND | LANU ULIULI | |
VAEGA A | LANU SAMASAMA | UL1015 20AWG |
VAEGA B | LANU MEAMATA | |
VAEGA C | LANU MOAGA |
O le lautele ole 52mm Pusa fa'amea fa'ameamea
Meafale | Tuuina atu i le gaosiga | Uta i luga ole ala(10mm mai lau auvae)N | uta axial (N) | Osi fa'apipi'i fa'apipi'i malosi maualuga(N) | Ta'aloga fa'aola o le au (mm) | Fa'aoso o le 'au (mm) | Tu'u i tua i le leai o se uta (°) |
u'amea zinc | lima lima | ≤450 | ≤200 | ≤1000 | ≤0.03 | ≤0.1 | ≤1.5 |
Fa'aitiitiga fua faatatau | Saisai fa'apalepale fa'atatau (Nm) | Malisi fa'apalepale mo sina taimi (Nm) | Malosiaga% | Umi (mm) | mamafa(g) | Numera o nofoaafi |
1/13 | 2.0 | 6.0 | 81% | 52.9 | 345 | 1 |
Fa'amatalaga eletise ma le 56mm gearbox
Fa'amatalaga Fa'aeletise
| Fa'ata'ita'iga | |
Vaega afi | 57BL03B-040AG15 | |
Numera o Vaega | Vaega | 3 |
Numera o Pou | Poutū | 4 |
Line To Line Resistance | OHMS | 0.8 |
Malosi ole igoa | VDC | 24 |
Fuafuaina Saosaoa | Rpm | 3000±200 |
Fa'ailoga Tosi | Nm | 0.18 |
Torque Constant | Nm/A | 0.057 |
Tu'u EMF tumau | V/kRPM | 5.9 |
mamafa | Kg | 0.56 |
FA'AMATALAGA MO MOTA MA FA'ATAU FA'AVALE | ||
Fa'ailoga Tosi | Nm | 1.9 |
Fuafuaina Saosaoa | Rpm | 200±10% |
Umi o le Tino | mm | 124 |
Malosiaga | W | 40 |
fua faatatau |
| 15:1 |
Pusa ta'avale | mm | 56 |
* O oloa e mafai ona faʻapipiʻiina e ala ile talosaga faʻapitoa.
I fafo 56mm Pusa Metallurgy mea fa'apipi'i
Meafale | Tuuina atu i le gaosiga | Uta i luga ole ala(10mm mai lau auvae)N | uta axial (N) | Osi fa'apipi'i fa'apipi'i malosi maualuga(N) | Ta'aloga fa'aola o le au (mm) | Fa'aoso o le 'au (mm) | Tu'u i tua i le leai o se uta (°) |
Metallurgy Pa'u | Uiga Polo | ≤450 | ≤200 | ≤1000 | ≤0.03 | ≤0.1 | ≤1.5 |
Numera o nofoaafi Gearbox | 1 | 2 |
Fa'aitiitiga Fa'aitiitiga | 1/6 | 1/15,1/18,1/26,1/47,1/66 |
Umi(mm) | 41.3 | 59.6 |
mamafa(g) | 491.0 | 700.0 |