Fa'atinoga mautu Nema 11 Gearbox Stepper Motor 1.8 Tikeri 0.67A
Fa'amatalaga
Igoa Oloa | Laa Gearbox Motor |
Laasaga Angle | 1.8 ° |
Malosi Fa'atatau | 3.9 V |
Si'itia o le vevela | 80 ℃ Max |
I le taimi nei | 0.67A |
Ambient Temperature | -20℃~+50℃ |
Taofi Tosi | 0.6 Kg.cm |
Inductance | 3.2 NH/FASA |
Tuuina atu i le Output | Pisinisi lima |
Uta i luga ole ala(10mm Mai le Flange) | ≤80 |
Tete'e | 5.8 OHMS |
Vasega Insulation | B |
Fa'amatalaga o oloa
E sili atu le lelei o le stepper gearbox afi i le tele NEMA 11 (28 mm) faʻatasi ai ma le 1.8° laʻasaga laʻasaga (laʻa atoa).Lelei mo talosaga ile su'esu'ega falesuesue.
Stepping Gearbox Motor e mafai ona galue i luga o le maualuga o le faʻaogaina lelei, faʻapipiʻi faigofie, ofoina atu le maualuga i totonu o se pusa faʻapipiʻi, lautele o le faʻaititia o fua faatatau mo faʻaoga lautele.Aemaise lava e lelei mo le fa'alavelave po'o le fa'aauau pea o tiute mamafa situation.A stepper gearbox afi fa'ata'ita'iina se faiga fa'asolosolo la'asaga;o le mea e fa'aoga ai e fa'aulu ai le mea fa'aoga tutotonu, lea e ta'ua fo'i o le mea e fa'aogaina ai le la, ona fa'aliliuina lea o mea fa'ata'amilosaga, lea e ta'ua fo'i o mea fa'atosina.
Fa'amatalaga Fa'aeletise
Fa'ata'ita'iga | 28BYGH102-39AG6 | 28BYGH507-02AG6 | |
LAA FAIMATA | °/Laasaga | 1.8 | 1.8 |
VAEGA VOLITA | V | 4.22 | 4.56 |
NEI | A/FASE | 0.67 | 0.67 |
TETEE | Ω/Vaega | 6.3 | 6.8 |
FAATINO | mH/ VAEGA | 3.2 | 4.9 |
UUUINA TORQUE | g.cm | 600 | 95 |
Vasega fa'a'Isula | B | B | |
FA'AITIITIA | 1/6 | 1/6 | |
UMI | MM | 61 | 82.5 |
MAMAFA | KG | 0.22 | 0.31 |
* O oloa e mafai ona faʻapipiʻiina e ala ile talosaga faʻapitoa.
Fua Fa'ainisinia
Ata uaea
I fafo u'amea 28mm Pa'u u'amea
Meafale | Tuuina atu i le gaosiga | Uta i luga ole ala(10mm mai lau auvae)N | uta axial (N) | Osi fa'apipi'i fa'apipi'i malosi maualuga(N) | Ta'aloga fa'aola o le au (mm) | Fa'aoso o le 'au (mm) | Tu'u i tua i le leai o se uta (°) |
Fa'ameamea o le pauta | lima lima | ≤80 | ≤30 | ≤200 | ≤0.03 | ≤0.4 | ≤1.5 |
Pusa fa'apapala'au 28 ituaiga sikuea | ||||||
Fa'aitiitiga fua faatatau | Saisai fa'apalepale fa'atatau (Nm) | Malisi fa'apalepale mo sina taimi (Nm) | Malosiaga% | UmiL (mm) | mamafa(g) | Numera o nofoaafi |
1/3 | 0.2 | 0.6 | 81% | 28.5 | 105 | 1 |
1/6 |
Pusa fa'apapala'au 28 ituaiga lapotopoto | ||||||
Fa'aitiitiga fua faatatau | Saisai fa'apalepale fa'atatau (Nm) | Malisi fa'apalepale mo sina taimi (Nm) | Malosiaga% | UmiL (mm) | mamafa(g) | Numera o nofoaafi |
1/14 | 0.5 | 1.5 | 72% | 29.8 | 92 | 1 |
1/30 | ||||||
1/64 | 1.8 | 5 | 65% | 40 | 105 | 1 |
1/107 |