110mm Nema42 Hybrid Stepper Motor 4 Wires 1.8 Step Angle 5 KG
Litlhaloso
Lebitso la Sehlahiswa | Hybrid Stepper Motor |
Ho Nepaha ha Mohato | ± 5% |
Mocheso Oa Phahamisa | 80 ℃ Max |
Khanyetso ea Insulation | 100MΩ Min.500VDC |
Ambient Mocheso | -20℃~+50℃ |
Matla a Dielectric | 500VAC Motsotso o le 1 |
Max Radial Force | 330N (20mm Ho tloha Front Flange) |
Matla a Axial a phahameng | 100N |
Mohato Angle | 1.8° |
Nomoro ea pele ea mohala | 4 |
Tlhaloso ea Sehlahisoa
110mm Nema42 Hybrid Stepper Motor 4 Wires 1.8 Step Angle 5 KG
Lisebelisoa tsa Hybrid Stepper Motor ke tse latelang
Li-motor tsa Hybrid Stepper li sebetsa tlhahiso ea lisebelisoa tse ikemetseng, li-gauge le mechini e sebelisoang e le ho itšeha, ho ngola, ho paka, ho tlatsa, jj.
Li-motor tsa Hybrid Stepping li tumme haholo hobane li fana ka ts'ebetso e ntle mabapi le ho ts'oara torque, lebelo, le qeto ea mehato ha e bapisoa le rotor e sa feleng ea makenete.
Tlhaloso ea Motlakase
MOHLALA | MOHATO TS'OANE (°/MOHATO) | LETHATA LEKHOA (NO.) | PALO EA LI-VOLTS (V) | KHABANE (A/PHASE) | KHANYETSO (Ω/PHASE) | TS'ELISO (MH/PHASE) | TS'OARA TS'OANE (NM) | MOEKETSI PHAHAMA L(MM) | MOEKETSI MOEKETSI (KG) |
110BYGH80-001AG | 1.8 | 4 | 9.0 | 6.0 | 1.5 | 14.0 | 8.5 | 80 | 5.0 |
110BYGH99-001-10 | 1.8 | 4 | 4.95 | 5.5 | 0.9 | 12.0 | 11.2 | 99 | 5.0 |
110BYGH150-001 | 1.8 | 4 | 5.44 | 6.8 | 0.8 | 12.0 | 21 | 150 | 8.4 |
110BYGH165-001-03 | 1.8 | 4 | 4.80 | 6.0 | 0.8 | 14.0 | 24 | 165 | 9.5 |
110BYGH201-001 | 1.8 | 4 | 5.36 | 8.0 | 0.76 | 16.0 | 30 | 201 | 12.0 |
* Lihlahisoa li ka etsoa ka kopo e khethehileng.
Ho ipapisitsoe le melemo ena kaofela, k'hamphani ea rona e sebetsa ka mokhoa o ikhethileng ho hlahiseng li-motors tsa hybrid stepping motors, DC brushless motors, servo motors, gearbox motors, joalo-joalo.Lihlahisoa li sebelisoa ka liroboto, mechine ea ho paka, mechine ea masela, lisebelisoa tsa bongaka, mechine ea khatiso, lisebelisoa tse bohlale tsa thepa ... Hetai e boetse e romela lihlahisoa tsa eona USA, Europe, Asia Boroa-bochabela, le ho pota-pota Chaena.