35mm Nema14 Hybrid Stepper Motor 4 Leads 1.8 Mohato Angle 0.12KG
Litlhaloso
Lebitso la Sehlahiswa | Hybrid Stepper Motor |
Ho Nepaha ha Mohato | ± 5% |
Mocheso Oa Phahamisa | 80 ℃ Max |
Khanyetso ea Insulation | 100MΩ Min.500VDC |
Ambient Mocheso | -20℃~+50℃ |
Matla a Dielectric | 500VAC Motsotso o le 1 |
Max Radial Force | 28N (20mm Ho tloha Front Flange) |
Matla a Axial a phahameng | 10N |
Mohato Angle | 1.8 ° |
Nomoro ea Mohala oa Pele | 4 |
Tlhaloso ea Sehlahisoa
35mm Nema14 Hybrid Stepper Motor 4 Leads 1.8 Mohato Angle 0.12KG
Enjene ea rona ea stepper e sebelisoa haholo ho liroboto, mochini o pakang, mochini oa masela, lisebelisoa tsa bongaka, mochini oa khatiso, lisebelisoa tse bohlale tsa thepa joalo-joalo.Boholo ba eona bo bonyenyane bo e lumelletse ho sebetsa libakeng tse fapaneng tse moqotetsane.Karolo ea mohato oa eona ke 1.8 °.
Tlhaloso ea Motlakase
MOHLALA | MOHATO TS'OANE (°/MOHATO) | LETHATA LEKHOA (NO.) | PALO EA LI-VOLTS (V) | KHABANE (A/PHASE) | KHANYETSO (Ω/PHASE) | TS'ELISO (MH/PHASE) | TS'OARA TS'OANE (G.CM) | MOEKETSI PHAHAMA L(MM) | MOEKETSI MOEKETSI (KG) |
35BYGX001A | 1.8 | 4 | 10.4 | 0.4 | 26 | 17 | 500 | 23 | 0.12 |
35BYGX200A | 1.8 | 4 | 4.2 | 1 | 4.2 | 5.5 | 1250 | 29 | 0.12 |
35BYGX201A | 1.8 | 4 | 1.45 | 0.5 | 2.9 | 2.6 | 500 | 29 | 0.13 |
35BYGX401A | 1.8 | 4 | 3.20 | 1 | 3.2 | 3.8 | 1400 | 34 | 0.16 |
* Lihlahisoa li ka hlophisoa ka kopo e khethehileng.
Mokhoa oa Tlhahiso
Setifikeiti
Ngola molaetsa wa hao mona mme o re romele wona