42mm Nema 17 DC Brush Gear Motor 24V 5000RPM
Litlhaloso
Lebitso la Sehlahiswa | Dc Brush Gear Motor |
Rated Voltage | 24 V |
Lebelo la makoloi | 5000 RPM |
Lebelo Lebelo | 200 RPM |
Sebaka sa Torque | ≥10 Nm |
Max Radial Mojaro | ≤120N (10mm Ho tloha Front Flange) |
Karolelano ea Phokotso | ≤1.5 |
Shaft Axial Mojaro | ≤80N |
Setifikeiti | CE ROHS ISO |
Boemo ba Tšireletso | IP40 |
Tlhaloso ea Sehlahisoa
42mm Nema 17 DC Brush Gear Motor 24V 5000RPM
LITŠOANTŠISO LE TŠEBELETSO EA PLANETA | ||
Lebelo Lebelo | RPM | 200 |
Rated Voltage | V | 24 |
Lebelo la makoloi | Rpm | 5000 |
Phokotso RATIO |
| 25:1 |
Brashi e nyane ea dc gear motor e sebelisang likere tsa spur e fana ka melemo lits'ebetsong tse nang le moeli o phahameng oa hajoale, moo likhohlano tse tlase haholo tsa ho kenya letsoho le ts'ebetso e phahameng li bohlokoa.Motsoako oa 42mm powder metallurgy gear box le micro brush DC motors e fana ka tharollo e le 'ngoe, e kopantsoeng le fektheri bakeng sa lisebelisoa tse boima, tse phahameng tsa torque.Ka lebaka la tlhophiso ea eona ea spur compound geartrain, micro dc gear motor e fana ka tlhahiso ka tsela e tšoanang le ea koloi.Moralo oa tlhaho oa brashi ea rona ea DC gear motors o fella ka ts'ebetso e ntle ka kakaretso le lerata le tlase, e ruisang melemo e mengata ea lits'ebetso tse kenyelletsang lipompo tsa bongaka, ts'ireletso le phihlello le opener ea mamati.Ka mokhoa o mong, melemo ea mantlha ea li-motors tsa Hetai planetary small dc ke torque ea tsona e phahameng e lekantsoeng le tekanyo e phahameng ea phokotso ka terene e 'ngoe le e 'ngoe, e sebelisang lisebelisoa tsa boleng bo holimo.
42mm Powder Metallurgy
Thepa ea matlo | Ho beha litholoana | Mojaro oa mahlaseli(10mm ho tloha flange)N | Shaft axial load(N) | Shaft press-fit force max(N) | Radial play of shaft(mm) | Ho bapala ka shaft (mm) | Ho khutlela morao ha ho na moroalo (°) |
Metallurg ea phofo | Li-Sleeve Bearings | ≤120 | ≤90 | ≤500 | ≤0.03 | ≤0.1 | ≤1.5 |
Karolelano ea ho fokotsa | (Nm) Torque e lekantsoeng ea mamello | (Nm) Torque e kholo ea mamello ea nakoana | Sebetsa% | L(mm)Bolelele | (g) Boima ba 'mele | Palo ea literene tsa likoloi |
1/4 | 1.0 | 3.0 | 81% | 32.5 | 170 | 1 |
1/6 | ||||||
1/15 | 4.0 | 12 | 72% | 46.3 | 207 | 2 |
1/18 | ||||||
1/25 | ||||||
1/36 | ||||||
1/54 | 8.0
| 25
| 65%
| 60.1
| 267
| 3 |
1/65 | ||||||
1/90 | ||||||
1/112 | ||||||
1/155 | ||||||
1/216 | 10 | 30 | 65% | 60.1 | 267 | 3 |