42mm Nema17 Hybrid Stepper Motor 4 Leads 6 Wire 1.8 Step Angle 0.30KG
Litlhaloso
Lebitso la Sehlahiswa | Hybrid Stepper Motor |
Ho Nepaha ha Mohato | ± 5% |
Mocheso Oa Phahamisa | 80 ℃ Max |
Khanyetso ea Insulation | 100MΩ Min.500VDC |
Ambient Mocheso | -20℃~+50℃ |
Matla a Dielectric | 500VAC Motsotso o le 1 |
Max Radial Force | 28N (20mm Ho tloha Front Flange) |
Matla a Axial a phahameng | 10N |
Mohato Angle | 1.8 ° |
Nomoro ea Mohala oa Pele | 4,6 |
Boima ba makoloi(Kg) | 0.20/0.24/0.30/0.34/0.49 |
Hona joale (A) | 0.25/0.3/0.4/1/1.5/1.7 |
Tlhaloso ea Sehlahisoa
42mm Nema17 Hybrid Stepper Motor 4 Leads 6 Wire 1.8 Step Angle 0.30KG
Lisebelisoa tsa Indasteri tsa mochini o hatang li kenyelletsa lisebelisoa tsa ho khetha le ho beha ka lebelo le holimo le mechini ea CNC e nang le li-multi-axis, hangata e khanna ka kotloloho li-screws kapa basebetsi ba libolo.Lefapheng la optics, hangata li sebelisoa ka lisebelisoa tsa boemo bo nepahetseng joalo ka li-activator tsa linear, mekhahlelo ea mela, mekhahlelo ea ho potoloha, li-goniometers le li-mirror mounts.Litšebeliso tse ling ke mochining oa ho paka, le ho beoa ha mekhahlelo ea li-valve bakeng sa litsamaiso tsa taolo ea mokelikeli.Khoebong, li-motors tsa stepper li sebelisoa ho li-floppy disk drives, li-scanner tsa flatbed, li-printer tsa khomphutha, li-plotters, mechine ea slot, li-scanner tsa litšoantšo, li-compact disc drives le lisebelisoa tse ling tse ngata.
Tlhaloso ea Motlakase
MOHLALA | MOHATO TS'OANE (°/MOHATO) | LETHATA LEKHOA (NO.) | PALO EA LI-VOLTS (V) | KHABANE (A/PHASE) | KHANYETSO (Ω/PHASE) | TS'ELISO (MH/PHASE) | TS'OARA TS'OANE (G.CM) | MOEKETSI PHAHAMA L(MM) | MOEKETSI MOEKETSI (KG) |
42BYGH208-52A | 1.8 | 4 | 12 | 0.4 | 30 | 42 | 2500 | 34 | 0.20 |
42BYGH243-03 | 1.8 | 4 | 2.6 | 1 | 2.6 | 3.2 | 1800 | 34 | 0.20 |
42BYGH622-28A | 1.8 | 4 | 4.8 | 1 | 4.8 | 6.0 | 2900 | 40 | 0.24 |
42BYGH613-68A | 1.8 | 4 | 2.5 | 1.7 | 1.5 | 2.5 | 3500 | 40 | 0.24 |
42BYGH705-07 | 1.8 | 4 | 12 | 0.3 | 40 | 80 | 4000 | 44 | 0.30 |
42BYGH721A | 1.8 | 6 | 10 | 0.25 | 40 | 36 | 2000 | 44 | 0.30 |
42BYGH801-36 | 1.8 | 6 | 12 | 0.4 | 30 | 22 | 3800 | 48 | 0.34 |
42BYGH872A | 1.8 | 4 | 2.8 | 1.7 | 1.65 | 2.8 | 4500 | 48 | 0.34 |
42BYGH910-02 | 1.8 | 4 | 5.1 | 1.5 | 3.4 | 8.0 | 8500 | 60 | 0.49 |
42BYGH905-13 | 1.8 | 4 | 3.15 | 1.5 | 2.1 | 5.0 | 6800 | 60 | 0.49 |
* Lihlahisoa li ka hlophisoa ka kopo e khethehileng.