60mm Micro Servo Motor 1.27NM 200W 400W 310V 36V 3000RPM
Litlhaloso
Lebitso la Sehlahiswa | Standard DC Servo Motor |
Sireletsa Sebopeho | IP65, Shaft Ho Tiisa IP 54 |
Palo ea li-volts | 36V, 48V, 310V |
Lebelo (RPM | 3000 RPM |
Mocheso oa Mosebetsi | 0 ℃~+55℃ |
Sebetsa Kapa Boloka | 90%RH (Ha ho Condensation) Holimo Boemong ba Leoatle 1000m |
Ho thothomela | 5.88/S 2.10-60Hz |
Diameter | 60 limilimithara |
Sehlopha sa Insulation | F |
Boloka Mocheso | 20℃~80℃ |
Tlhaloso ea Sehlahisoa
60mm Micro Servo Motor 1.27NM 200W 40W 310V 36V 3000RPM
Enjene ea servo e sebelisoa haholo bakeng sa lisebelisoa tsa theknoloji e phahameng lits'ebetsong tsa indasteri joalo ka theknoloji ea automation.Ke sesebelisoa sa motlakase se ikemetseng, se potolohang likarolo tsa mochine ka katleho e phahameng le ho nepahala ho hoholo.Ho feta moo, shaft e hlahisoang ea enjene ena e ka isoa lehlakoreng le itseng.Li-motors tsa servo li sebelisoa haholo ho lisebelisoa tsa elektroniki tsa lapeng, lintho tsa ho bapala, likoloi, lifofane le lisebelisoa tse ling tse ngata.
Theknoloji
MOHLALA | REKETSO MATLA (WATTS) | RETŠELISITSOE MOTSAMAI | RETŠELISITSOE NKHOANE (AMPS) | REKETSO LEBELO (RPM) | RETŠELISITSOE TS'OANE (NM) | SEHLOHO KHABANE (NM) | MOHATO MATLA TS'ELISO TS'OANE (V/KRPM) | TOQUE KOEFI (NM/AMPS) | ROTOR INERTIA (KG.CM2) | KHANO EA LEQEBA (INTER-WIRE). (Ω) | PHEFO (INTERLINE) INDUCTANCE (MH) | NAKO MOTLATSI NAKO (MOF) |
ES6004A-40S30B1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
ES6004A-40S30B2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
ES6005A-40D30A2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30A1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-20S30N1-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20S30N2-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
servo e nang le matla a tlase ES6004H-20S30B1 | 200 | 36 | 9 | 3000 | 0.64 | 1.92 |
|
| 0.32 | 0.25 | 0.5 | 1.3 |
servo e nang le matla a tlase ES6004G-40S30B1 | 400 | 48 | 12 | 3000 | 1.27 | 3.81 |
|
| 0.45 | 0.29 | 0.65 | 1.3 |
Tlhokomeliso: Lihlahisoa li ka etsoa ka kopo ea hau.Ka kopo ikopanye le rona bakeng sa lintlha tse ling.
Ka Brake
PIN | MOSEBETSI | MOLAOLI |
1 | U | Khubedu |
2 | V | Bosoeu |
3 | W | Ntsho |
4 | G | Bosehla/Botala |
5 | Brake | Bosehla |
6 | Brake | Boputsoa |
PIN | MOSEBETSI | MOLAOLI |
1 | OV | Ntsho |
2 | / | |
3 | SD+ | Boputsoa |
4 | +5V | Khubedu |
5 | BAY- | Bosootho/Botsho |
6 | BAT+ | Brown |
7 | SD- | Boputsoa/Botsho |
8 | / | |
9 | GND | Boputsoa (Thebe) |
Mofuta | 60 | ||
Matla | 200W | 400W | |
Encoder | |||
Boima ba 'mele (Kg)
| A | 1.64 | 1.85 |
B |
| 1.80 | |
L | 1.47 | 1.86 | |
N | 1.23 |
|
Mofuta | 60 | ||
Matla | 200W | 400W | |
Encoder | |||
L (mm) | A | 135 | 155 |
B |
| 169 | |
L | 150 | 170 | |
N | 133
|
A= tamagawa-turn-turn e feletseng ea boleng ba 17-bit encoder
B=encoder ea optical e eketsang 2500ppr
L=tamagawa multi-turn absolute boleng ba 17-bit encoder
N=Nikon multi-turn absolute boleng ba 24 bit
Ntle le Brake
PIN | MOSEBETSI | MOLAOLI |
1 | U | Khubedu |
2 | V | Bosoeu |
3 | W | Ntsho |
4 | G | Bosehla/Botala |
PIN | MOSEBETSI | MOLAOLI |
1 | Thebe | NC |
2 | DC+5V | Khubedu |
3 | GND | Ntsho |
4 | B | Botala |
5 | Z- | Bosehla/bosweu |
6 | U | Brown |
7 | Z | Bosehla |
8 | U- | Bosootho/ bosweu |
9 | A | Hlooho |
10 | W | namunu |
11 | V | Boputsoa |
12 | W- | Orange/ tšoeu |
13 | A- | Boputsoa/bosweu |
14 | B- | Botala/bosweu |
15 | V- | Boputsoa/bosweu |
Mofuta | 60 | ||
Matla | 200W | 400W | |
Encoder | |||
L (mm) | A | 101 | 121 |
B |
| 136 | |
L | 116 | 136 | |
N | 81 |
|
Mofuta | 60 | ||
Matla | 200W | 400W | |
Encoder | |||
Boima ba 'mele (Kg) | A | 0.98 | 1.28 |
B |
| 1.35 | |
L | 1.05 | 1.42 | |
N | 0.86 |
|
Tlhokomeliso: A, B, L, N e bua ka mofuta o fapaneng oa khouto.
A= tamagawa-turn-turn e feletseng ea boleng ba 17-bit encoder
B=encoder ea optical e eketsang 2500ppr
L=tamagawa multi-turn absolute boleng ba 17-bit encoder
N=Nikon multi-turn absolute boleng ba 24 bit
Ea nang le boiphihlelo Servo Motor Supplier
Hetai ke moetsi oa likoloi ea nang le boiphihlelo ho tloha ka 1999. Boiphihlelo, tekanyo ea tlhahiso e netefalitse ho etsa li-motor tse limilione tse hlano selemo se seng le se seng.Re hlahisa AC, DC servo motor ho tloha 40mm ~ 130mm, matla a tsoang 40W ~ 4KW.Ho tsamaisana le encoder e fapaneng, brake joalo-joalo.