67mm 48V Tubular Motorized Conveyor Roller Motor 800RPM 5Nm 420W
Litlhaloso
Lebitso la Sehlahiswa | Brushless tubular motor |
Nominal Voltage | 48V |
Torque e lekantsoeng | 5 Nm |
E lekantsoe Hona Joale | 21 A |
Ha ho Mojaro Hona Joale | 3 A |
Torque Constant | 0.24 Nm/A |
Matla a Dielectric | 600VAC Motsotso o le mong |
Ambient Mocheso | -20℃~+50℃ |
Khanyetso ea Insulation | 100MΩ Min.500VDC |
Lebelo | 800 RPM |
Ha ho Lebelo la Mojaro | 1600 RPM |
Boholo | 67mm*67mm*428mm |
Tlhaloso ea Sehlahisoa
67mm 48V Tubular Motorized Conveyor Roller Motor 800RPM 5Nm 420W
Ho na le melemo e mengata ea ho sebelisa Conveyor Roller Motor ho fapana le li-conveyor tsa setso tsa AC.Boholo bo nyane le tlhaho e ajoang ea litsamaiso tsa makoloi a Brushless tubular li li etsa hore e be tse loketseng ho bokelloa ntle le tlhoko ea litsamaiso tsa PLC kapa tse rarahaneng tsa moea.Lirolara tsa lipalangoang ke makhoba a khannoang ka lihlopha tseo ho leng bonolo ho li fetola ha li bapisoa le li-conveyors tsa shaft.Mabanta a ka sebelisoa ka holim'a lirolara tsa Conveyor Roller Motor bakeng sa ho kheloha, ho fokotseha kapa ho fetola lebelo.
Tlhaloso ea Motlakase
|
| Mohlala |
Tlhaloso | Yuniti | GT67-0580-001 |
Khanyetso | OHMS | 0.7 |
Nominal Voltage | VDC | 48 |
Ha ho Lebelo la Mojaro | RPM | 1600 |
Ha ho Mojaro Hona Joale | Amps | 3 |
Lebelo Lebelo | Rpm | 800 |
E lekantsoe Hona Joale | Amps | 21 |
Torque e lekantsoeng | Nm | 5 |
Rated Power | W | 420 |
Torque Constant | Nm/A | 0.24 |
Ka morao EMF kamehla | V/kRPM | 25 |
Sehlopha sa Insulation |
| B |
Mechanical Dimension
E sebelisoa ho lisebelisoa tsa Intelligent
Seo ho thoeng ke Intelligent Logistics se bolela tšebeliso ea letoto la theknoloji e bohlale, e le hore tsamaiso ea thepa e ka etsisa bohlale ba motho, e na le bokhoni ba ho nahana, ho lemoha, ho ithuta le ho beha mabaka, 'me e ka rarolla mathata a mang ka boeona.
Lisebelisoa tse bohlale ha li ntlafatse ts'ebetso feela, empa hape li fokotsa litšenyehelo haholo le ho ntlafatsa ts'ireletso.
Mmala | Mosebetsi | Nomoro ea Cable | ||||||
Bosehla | U | 16AWG UL1330
| ||||||
Boputsoa | V | |||||||
Botala | W | |||||||
/ |
| |||||||
Encoder.2500ppr | ||||||||
Mosebetsi | Mmala | PIN | Mosebetsi | Mmala | PIN | |||
DC+5V | Khubedu | 1 | GND | Ntsho | 9 | |||
A | Boputsoa | 2 | _ A | Boputsoa/Botsho | 10 | |||
B | Botala | 3 | _ B | Botala/Botsho | 11 | |||
Z | Bosehla | 4 | _ Z | Bosehla/Botsho | 12 | |||
U | Brown | 5 | _ U | Bosootho/Botsho | 13 | |||
V | Hlooho | 6 | _ V | Boputsoa/Botsho | 14 | |||
W | Bosoeu | 7 | - W | Bosoeu/Botsho | 15 | |||
Thebe | NC | 8 |
|
|
*** Tlhokomeliso: Lihlahisoa li ka etsoa ka kopo ea hau.Ka kopo ikopanye le rona bakeng sa lintlha tse ling.
Mokhoa oa Tlhahiso
Sebaka sa Tlhahiso
Tšepiso ea boleng bo holimo
Brushless Motor tlhahlobo Pontšo.
Hetai esale a nahana ka boleng ba sehlahisoa qalong.Khampani e na le tsamaiso ea eona ea tsamaiso ea boleng ho tloha ha e thehoa.Nakong ea lilemo, e fumane setifikeiti sa boleng ba ISO, CE, IATF 16949, ROHS.Hetai e boetse e na le tlhahlobo ea boleng ba kahare le kantle ho qoba bohlasoa bofe kapa bofe.