Ts'ebetso e tsitsitseng Nema 11 Gearbox Stepper Motor 1.8 Degree 0.67A
Litlhaloso
Lebitso la Sehlahiswa | Ho hatakela Gearbox Motor |
Mohato Angle | 1.8 ° |
Rated Voltage | 3.9 V |
Mocheso Oa Phahamisa | 80 ℃ Max |
Hona joale | 0.67A |
Ambient Mocheso | -20℃~+50℃ |
Ho tšoara Torque | 0.6 Kg.cm |
Inductance | 3.2 NH/PHASE |
Ho Bearing At Output | Li-Sleeve Bearings |
Moroalo oa Radial(10mm Ho Tloha Flange) | ≤80 |
Khanyetso | 5.8 OHMS |
Sehlopha sa Insulation | B |
Tlhaloso ea Sehlahisoa
Enjene ea boleng bo holimo ea li-gearbox tsa boholo ba NEMA 11 (28 mm) e nang le 1.8 ° mohato oa mohato (mohato o felletseng).E loketseng bakeng sa likopo tsa tlhahlobo ea laboratori.
Stepping Gearbox Motor e ka sebetsa ka ts'ebetso e phahameng ea ts'ebetso, ho hlongoa habonolo, ho fana ka torque e phahameng ka har'a sephutheloana se kopaneng, palo e fapaneng ea phokotso bakeng sa lits'ebetso tse pharaletseng.Haholo-holo e loketse bakeng sa boemo bo boima ba nakoana kapa bo tsoelang pele.Motoroli oa li-gearbox tsa stepper o etsisa mokhoa oa ho potoloha;mochini oa ho kenya o khanna lisebelisoa tse bohareng, tse tsejoang hape e le lisebelisoa tsa letsatsi, tseo ka nako eo li fetolang likoloi tse potolohileng, tse tsejoang hape e le lisebelisoa tsa polanete.
Tlhaloso ea Motlakase
Mohlala | 28BYGH102-39AG6 | 28BYGH507-02AG6 | |
MOHATO TS'OANE | °/MOHATO | 1.8 | 1.8 |
MOHATO MOHATO | V | 4.22 | 4.56 |
KHABANE | A/PHASE | 0.67 | 0.67 |
KHANYETSO | Ω/PHASE | 6.3 | 6.8 |
TS'ELISO | mH/PHASE | 3.2 | 4.9 |
TS'OARA TS'OANE | g.cm | 600 | 95 |
TS'ELISO SEHLOPHA | B | B | |
PUSELETSO LEBAKA | 1/6 | 1/6 | |
BELELE | MM | 61 | 82.5 |
THOKO | KG | 0.22 | 0.31 |
* Lihlahisoa li ka hlophisoa ka kopo e khethehileng.
Mechanical Dimension
Setšoantšo sa Wiring
Ka ntle bophara 28mm Powder metallurgy
Thepa ea matlo | Ho beha litholoana | Mojaro oa mahlaseli(10mm ho tloha flange)N | Shaft axial load(N) | Shaft press-fit force max(N) | Radial play of shaft(mm) | Ho bapala ka shaft (mm) | Ho khutlela morao ha ho na moroalo (°) |
Metallurgy ea phofo | dibering tsa sleeve | ≤80 | ≤30 | ≤200 | ≤0.03 | ≤0.4 | ≤1.5 |
Lebokose la lipolanete tsa 28 mofuta oa lisekoere | ||||||
Karolelano ea ho fokotsa | Torque e lekantsoeng ea mamello (Nm) | Torque e kholo ea mamello ea nakoana (Nm) | Sebetsa% | BoleleleL (mm) | Boima(g) | Palo ea literene tsa likoloi |
1/3 | 0.2 | 0.6 | 81% | 28.5 | 105 | 1 |
1/6 |
Polanete gearbox 28 mofuta o chitja | ||||||
Karolelano ea ho fokotsa | Torque e lekantsoeng ea mamello (Nm) | Torque e kholo ea mamello ea nakoana (Nm) | Sebetsa% | BoleleleL (mm) | Boima(g) | Palo ea literene tsa likoloi |
1/14 | 0.5 | 1.5 | 72% | 29.8 | 92 | 1 |
1/30 | ||||||
1/64 | 1.8 | 5 | 65% | 40 | 105 | 1 |
1/107 |