40mm DC Servo Motor 0.32NM 50W 100W 24V 310V 3000RPM
Iinkcukacha
Igama lemveliso | Standard DC Servo Motor |
Khusela Uphawu | IP65 |
I-Voltage | 24V,310V |
Isantya(RPM | 3000 RPM |
Ubushushu bomsebenzi | 0℃~+55℃ |
Sebenza Okanye Gcina | 90%RH(Akukho Ukujikwa) Ngaphezulu kweNqanaba loLwandle 1000m |
Ukungcangcazela | 5.88/S 2.10-60Hz |
Ububanzi | 40mm |
I-Insulation Class | F |
Gcina Ubushushu | 20℃~80℃ |
Rated Power | 50W |
Inertia | Inertia ephakathi |
Ingcaciso yeMveliso
40mm DC Servo Motor 0.32NM 50W 100W 24V 310V 3000RPM
Njengoko sisazi ukuba nayiphi na imoto yombane inokusetyenziswa njenge-servo motor ukuba ilawulwa yi-servomechanism.Ngokunjalo, ukuba silawula i-DC motor ngokusebenzisa i-servomechanism, iya kubizwa ngokuba yi-DC servo motor.Kukho iintlobo ezahlukeneyo zemoto ye-DC, inxeba elinjalo le-shunt motor, uchungechunge lwe-DC motor, Ngokwahlukileyo yimincili imoto ye-DC, imagnethi esisigxina ye-DC motor njl. .
Imodeli ES 40 -48V (Akukho Brake) | |||||||
Rated Power | Amandla eradial aphezulu | Amandla axial aphezulu | Ubunzima | Uhlobo lweshaft | Idayamitha yomngxuma | Isixhobo sengxelo | Hayi yeepali |
100W | 120N | 60N | 0.75 | Ishafti engundoqo | φ8 | - | Iipali ezisi-8 |
Imodeli ES 40 -310V (Akukho Brake) | |||||||
Rated Power | Amandla eradial aphezulu | Amandla axial aphezulu | Ubunzima | Uhlobo lweshaft | Idayamitha yomngxuma | Isixhobo sengxelo | Hayi yeepali |
50W | 120N | 60N | 0.5kg | Ishafti engundoqo | φ8 | 24 bit | Iipali ezili-10 |
100W | 120N | 60N | 0.5kg | Ishafti engundoqo | φ8 | 17 bit | Iipali ezisi-8 |
Qaphela: Iimveliso zinokulungiswa ngokwesicelo sakho.Nceda uqhagamshelane nathi ngeenkcukacha ezithe vetshe.
Ezobugcisa
UMZEKELO | RATED AMANDLA (WATTS) | I-RATED VOLTAGE | IRETHWE NGOKU (AMPS) | I-RATED SPEED (RPM) | RATED TOQUE (NM) | INKCAZO I-TOQUE (NM) | UKUCHASELA AMANDLA OKUNOKUQHUBEKA (V/KRPM) | TOQUE COEFFICIENT (NM/AMPS) | I-ROTOR INERTIA (KG.CM2) | I-WIRE-WOUND (INTER-WIRE) UKUCHASEKA (Ω) | I-WINDING (INTERLINE) INDUCTANCE (MH) | IXESHA LOMbane RHOQO (NKSK) |
ES4004A-10D30A1 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
ES4004A-10D30N1 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
ES4004A-10D30A2 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
ES4004A-10D30N2-001 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
ES4004A-10D30L1 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
ES4004A-10D30L2 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
ES4005A-05S30N1-001 | 50 | 310 | 0.56 | 3000 | 0.16 | 0.48 | 16 | 0.265 | 0.03 | 23 | 16 | 0.86 |
ES4005A-05S30N2-001 | 50 | 310 | 0.56 | 3000 | 0.16 | 0.48 | 16 | 0.265 | 0.03 | 23 | 16 | 0.86 |
I-servo ene-voltage ephantsi ES40004K-10D30L3 | 100 | 24 | 5.6 | 3000 | 0.32 | 0.9 | 6 | 0.057 | 0.045 | 0.6 | 0.86 | 1.08 |
40 Series Nge Brake
I-PIN | UMSEBENZI | UMBALA |
1 | U | Bomvu |
2 | V | Mhlophe |
3 | W | Mnyama |
4 | G | Mthubi/Luhlaza |
5 | Iqhoboshi | Lubhelu |
6 | Iqhoboshi | Luhlaza |
I-PIN | UMSEBENZI | UMBALA |
1 | OV | Mnyama |
2 |
|
|
3 | SD+ | Luhlaza |
4 | +5V | Bomvu |
5 | BAY- | Brown/Mnyama |
6 | BAT+ | Ntsundu |
7 | SD- | Blue/Mnyama |
8 | / | |
9 | GND | Grey(Ikhaka) |
Uhlobo | 40 | ||
Amandla | 50W | 100W | |
Umfaki khowudi | |||
L (mm) | A |
| 127 |
B |
|
| |
L |
| 127 | |
N | 95 | 155 |
Uhlobo | 40 | ||
Amandla | 50W | 100W | |
Umfaki khowudi | |||
Ubunzima (Ikg)
| A |
| 0.72 |
B |
|
| |
L |
| 0.72 | |
N | 0.58 | 0.76 |
Qaphela: A, B, L, N ibhekisa kwi-encoder eyahlukileyo.
A= i-tamagawa-jika enye ixabiso elipheleleyo le-17-bit encoder
B=yongezelelekileyo 2500ppr isifaki khowudi sokukhanya
L=tamagawa multi-turn ixabiso elipheleleyo 17-bit encoder
N=Nikon ujike kaninzi ixabiso elipheleleyo 24 bit
Ngaphandle kweBrake
I-PIN | UMSEBENZI | UMBALA |
1 | U | Bomvu |
2 | V | Mhlophe |
3 | W | Mnyama |
4 | G | Mthubi/Luhlaza |
I-PIN | UMSEBENZI | UMBALA |
1 | NC | |
2 | SD | Luhlaza |
3 | SD- | Mfusa |
4 | Vcc | Mhlophe |
5 | GND | Mnyama |
6 | Ikhaka |
Uhlobo | 40 | ||
Amandla | 50W | 100W | |
Umfaki khowudi | |||
L (mm) | A |
| 91.5 |
B |
|
| |
L |
| 97 | |
N | 65 | 85 |
Uhlobo | 40 | ||
Amandla | 50W | 100W | |
Umfaki khowudi | |||
Ubunzima (Ikg) | A |
| 0.48 |
B |
|
| |
L |
| 0.52 | |
N | 0.34 | 0.45 |
Qaphela: A, B, L, N ibhekisa kwi-encoder eyahlukileyo.
A= i-tamagawa-jika enye ixabiso elipheleleyo le-17-bit encoder
B=yongezelelekileyo 2500ppr isifaki khowudi sokukhanya
L=tamagawa multi-turn ixabiso elipheleleyo 17-bit encoder
N=Nikon ujike kaninzi ixabiso elipheleleyo 24 bit