42mm Nema17 Hybrid Stepper Motor 4 Leads 6 Wire 1.8 Inyathelo engile 0.30KG
Iinkcukacha
Igama lemveliso | I-Hybrid Stepper Motor |
Inyathelo Ukuchaneka | ± 5% |
Ukunyuka kobushushu | 80 ℃ Ubukhulu |
I-Insulation Resistance | 100MΩ Min.500VDC |
Ubushushu obugciniwe | -20℃~+50℃ |
Amandla eDielectric | 500VAC 1 Umzuzu |
I-Max Radial Force | 28N (20mm ukusuka kwiFlange engaphambili) |
Max Axial Force | 10N |
Inqanaba leengile | 1.8 ° |
Inombolo yocingo yokukhokela | 4,6 |
Ubunzima beMoto(Kg) | 0.20/0.24/0.30/0.34/0.49 |
Okwangoku (A) | 0.25/0.3/0.4/1/1.5/1.7 |
Ingcaciso yeMveliso
42mm Nema17 Hybrid Stepper Motor 4 Leads 6 Wire 1.8 Inyathelo engile 0.30KG
Usetyenziso lwezoShishino lwemoto yokunyathela lubandakanya izixhobo ezithatha isantya esiphezulu kunye nendawo kunye noomatshini be-CNC abanee-axis ezininzi, bahlala beqhuba ngokuthe ngqo izikrufu zokukhokela okanye abasebenzi beebhola.Kwintsimi ye-optics, zisetyenziswa rhoqo kwizixhobo zokubeka ngokuchanekileyo ezifana ne-actuator yomgca, izigaba ezinqamlekileyo, izigaba zokujikeleza, i-goniometers, kunye ne-mirror mounts.Olunye usetyenziso lungoomatshini bokupakisha, kunye nokubeka amanqanaba okulinga ivalvu kwiinkqubo zolawulo lolwelo.Ukurhweba, iimotor zestepper zisetyenziswa kwiifloppy disk drives, kwi-flatbed scanners, iiprinta zekhompyuter, iiploti, oomatshini be-slot, iiskena zemifanekiso, ii-compact disc drives kunye nezinye izixhobo ezininzi.
Ukucaciswa koMbane
UMZEKELO | I-ANGLE YENYATHELO (°/ISINYATHELO) | INGCACISO YENKOLO (HAYI.) | I-VOLTAGE (V) | NGOKU (A/ISIGABA) | UKUCHASA (Ω/ISIGABA) | INDUCTANCE (MH/ISIGABA) | I-TOQUE YOKUBAMBA (G.CM) | UBUDLA BEMOTO L(MM) | Ubunzima bemotor (IKG) |
42BYGH208-52A | 1.8 | 4 | 12 | 0.4 | 30 | 42 | 2500 | 34 | 0.20 |
42BYGH243-03 | 1.8 | 4 | 2.6 | 1 | 2.6 | 3.2 | 1800 | 34 | 0.20 |
42BYGH622-28A | 1.8 | 4 | 4.8 | 1 | 4.8 | 6.0 | 2900 | 40 | 0.24 |
42BYGH613-68A | 1.8 | 4 | 2.5 | 1.7 | 1.5 | 2.5 | 3500 | 40 | 0.24 |
42BYGH705-07 | 1.8 | 4 | 12 | 0.3 | 40 | 80 | 4000 | 44 | 0.30 |
42BYGH721A | 1.8 | 6 | 10 | 0.25 | 40 | 36 | 2000 | 44 | 0.30 |
42BYGH801-36 | 1.8 | 6 | 12 | 0.4 | 30 | 22 | 3800 | 48 | 0.34 |
42BYGH872A | 1.8 | 4 | 2.8 | 1.7 | 1.65 | 2.8 | 4500 | 48 | 0.34 |
42BYGH910-02 | 1.8 | 4 | 5.1 | 1.5 | 3.4 | 8.0 | 8500 | 60 | 0.49 |
42BYGH905-13 | 1.8 | 4 | 3.15 | 1.5 | 2.1 | 5.0 | 6800 | 60 | 0.49 |
*Iimveliso zingenziwa ngokwezifiso ngesicelo esikhethekileyo.