57mm Nema23 Bldc Motor 4 Pole 24V 3 Isigaba 3000RPM
Iinkcukacha
Igama lemveliso | Brushless DC Motor |
I-Angle ye-Hall Effect | 120 ° iEngile yoMbane |
Isantya | 3000 RPM ehlengahlengiswayo |
Ukujija uhlobo | inkwenkwezi |
Amandla eDielectric | 600VAC 1 Umzuzu |
Ubushushu obugciniwe | -20℃~+50℃ |
I-Insulation Resistance | 100MΩ Min.500VDC |
IP Level | IP40 |
I-Max Radial Force | 75N (10mm ukusuka kwiFlange engaphambili) |
Max Axial Force | 15N |
Ingcaciso yeMveliso
57mm Nema23 Bldc Motor 4 Pole 24V 3 Isigaba 3000RPM
I-57BL series luhlobo lwe-BLDC motor kunye nomzimba we-cylindrical.Isantya sivela kwi-2500 rpm-3000rpm, kwaye i-torque elinganisiweyo isuka kwi-0.057 ukuya kwi-0.44 NM.
Injini ye-BLDC ithatha uncedo kwi-AC, DC kunye ne-Universal motor iintlobo kwaye izidibanise zibe yiyunithi enye.Inobomi obude, ukugcinwa okuphantsi, ukusebenza ngokuzolileyo, kunye nokukwazi ukuguquguquka kwesantya semoto ye-AC;i-torque ephezulu yokuqalisa kunye ne-linear speed-torque curve ye-DC motor;kwaye njengazo zombini iinjini zeAC & DC, isebenza kakuhle ngeebhokisi zegiya.Iinjini ze-Brushless ze-DC zinoxinaniso lwamandla aphezulu, okwesibini kuphela kwi-motor ye-Universal, kwaye zinowona mlinganiselo wokusebenza kakuhle wama-65 ukuya kuma-80%.
Igama lemveliso | Brushless DC Motor | Ukujija uhlobo | inkwenkwezi |
I-Angle ye-Hall Effect | 120 ° iEngile yoMbane | I-Insulation Class | B |
IP Level | IP40 | I-Insulation Resistance | 100MΩ Min.500VC DC |
Amandla eDielectric | 600VAC 1 Umzuzu | Ubushushu obugciniwe | -20℃~+50℃ |
I-Max Radial Force | 75N (10mm ukusuka kwiFlange engaphambili) | Max Axial Force | 15N |
Ukucaciswa koMbane
|
| Umzekelo | Umzekelo | Umzekelo | Umzekelo | Umzekelo | Umzekelo |
Inkcazo | Iyunithi | 57BL01G | 57BL02A | 57BL03B | 57BL04A | 57BL05A | 57BL06 |
Inani leziGaba | Isigaba | 3 | 3 | 3 | 3 | 3 | 3 |
Inani leePali | Iipali | 4 | 4 | 4 | 4 | 4 | 4 |
Ulinganiso lweVoltage | VDC | 24 | 24 | 24 | 24 | 24 | 24 |
Isantya esiphezulu | Rpm | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Ikalwe ngoku | A | 0.77 | 1.87 | 3.17 | 3.67 | 5.33 | 7.00 |
Ikaliwe Torque | Nm | 0.057 | 0.11 | 0.18 | 0.22 | 0.33 | 0.44 |
Rated Power | W | 15 | 34.5 | 56 | 69 | 104 | 138 |
Incopho yeTorque | Nm | 0.17 | 0.33 | 0.54 | 0.66 | 0.99 | 1.32 |
Incopho yangoku | Amps | 2.3 | 5.6 | 9.5 | 11 | 16 | 21 |
Torque Constant | Nm/A | 0.074 | 0.059 | 0.057 | 0.060 | 0.062 | 0.063 |
Umva i-EMF rhoqo | V/kRPM | 7.75 | 6.2 | 5.9 | 6.3 | 6.5 | 6.6 |
Ubude bomzimba | mm | 41.5 | 46.5 | 56.5 | 66.5 | 86.5 | 106.5 |
Ubunzima | Kg | 0.35 | 0.44 | 0.56 | 0.67 | 0.95 | 1.18 |
*Iimveliso zingenziwa ngokwezifiso ngesicelo esikhethekileyo.
Umzobo wocingo
UMSEBENZI | UMBALA |
|
+5V | BOMVU | UL1007 26AWG |
IHOLO A | LUBHELU | |
IHALLB | LUHLAZA | |
IHALLC | LUHLAZA | |
GND | MNYAMA | |
ISIGABA A | LUBHELU | UL1015 20AWG |
ISIGABA B | LUHLAZA | |
ISIGABA C | LUHLAZA |
Mechanical Dimension
Ngokusekwe kuzo zonke ezi zibonelelo, inkampani yethu igxile ekuveliseni iimotor zokunyathela ezixutyiweyo, iimotor ze-DC brushless, ii-servo motors, ii-gearbox motors, njalo njalo.Iimveliso zisetyenziselwa iirobhothi, ukupakisha oomatshini, oomatshini beempahla, izixhobo zonyango, oomatshini bokuprinta, izixhobo ezihlakaniphileyo zezixhobo ... I-Hetai iphinda ithumele iimveliso zayo e-USA, iYurophu, i-Asia-mpuma ye-Asia, kunye ne-China yonke.