60mm iMicro Servo Motor 1.27NM 200W 400W 310V 36V 3000RPM
Iinkcukacha
Igama lemveliso | Standard DC Servo Motor |
Khusela Uphawu | IP65, Ukutywinwa kweShaft IP 54 |
I-Voltage | 36V, 48V, 310V |
Isantya(RPM | 3000 RPM |
Ubushushu bomsebenzi | 0℃~+55℃ |
Sebenza Okanye Gcina | 90%RH(Akukho Ukujikwa) Ngaphezulu kweNqanaba loLwandle 1000m |
Ukungcangcazela | 5.88/S 2.10-60Hz |
Ububanzi | 60mm |
I-Insulation Class | F |
Gcina Ubushushu | 20℃~80℃ |
Ingcaciso yeMveliso
60mm iMicro Servo Motor 1.27NM 200W 40W 310V 36V 3000RPM
Imoto ye-servo iqhele ukusetyenziselwa izixhobo zetekhnoloji ephezulu kwizicelo zemizi-mveliso njengetekhnoloji ye-automation.Sisixhobo sombane esizimeleyo, esijikeleza iinxalenye zomatshini ngokusebenza okuphezulu kunye nokuchaneka okukhulu.Ngaphezu koko, i-shaft ye-output yale motor inokushenxiswa kwi-engile ethile.Iinjini zeServo zisetyenziswa ikakhulu kumbane wasekhaya, iithoyi, iimoto, iinqwelomoya kunye nezinye izixhobo ezininzi.
Ezobugcisa
UMZEKELO | RATED AMANDLA (WATTS) | I-RATED VOLTAGE | IRETHWE NGOKU (AMPS) | I-RATED SPEED (RPM) | RATED TOQUE (NM) | INKCAZO I-TOQUE (NM) | UKUCHASELA AMANDLA OKUNOKUQHUBEKA (V/KRPM) | TOQUE COEFFICIENT (NM/AMPS) | I-ROTOR INERTIA (KG.CM2) | I-WIRE-WOUND (INTER-WIRE) UKUCHASEKA (Ω) | I-WINDING (INTERLINE) INDUCTANCE (MH) | IXESHA LOMbane RHOQO (NKSK) |
ES6004A-40S30B1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
ES6004A-40S30B2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
ES6005A-40D30A2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30A1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-20S30N1-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20S30N2-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
I-servo ene-voltage ephantsi ES6004H-20S30B1 | 200 | 36 | 9 | 3000 | 0.64 | 1.92 |
|
| 0.32 | 0.25 | 0.5 | 1.3 |
I-servo ene-voltage ephantsi ES6004G-40S30B1 | 400 | 48 | 12 | 3000 | 1.27 | 3.81 |
|
| 0.45 | 0.29 | 0.65 | 1.3 |
Qaphela: Iimveliso zinokulungiswa ngokwesicelo sakho.Nceda uqhagamshelane nathi ngeenkcukacha ezithe vetshe.
NgeBrake
I-PIN | UMSEBENZI | UMBALA |
1 | U | Bomvu |
2 | V | Mhlophe |
3 | W | Mnyama |
4 | G | Mthubi/Luhlaza |
5 | Iqhoboshi | Lubhelu |
6 | Iqhoboshi | Luhlaza |
I-PIN | UMSEBENZI | UMBALA |
1 | OV | Mnyama |
2 | / | |
3 | SD+ | Luhlaza |
4 | +5V | Bomvu |
5 | BAY- | Brown/Mnyama |
6 | BAT+ | Ntsundu |
7 | SD- | Blue/Mnyama |
8 | / | |
9 | GND | Grey(Ikhaka) |
Uhlobo | 60 | ||
Amandla | 200W | 400W | |
Umfaki khowudi | |||
Ubunzima (Ikg)
| A | 1.64 | 1.85 |
B |
| 1.80 | |
L | 1.47 | 1.86 | |
N | 1.23 |
|
Uhlobo | 60 | ||
Amandla | 200W | 400W | |
Umfaki khowudi | |||
L (mm) | A | 135 | 155 |
B |
| 169 | |
L | 150 | 170 | |
N | 133
|
A= i-tamagawa-jika enye ixabiso elipheleleyo le-17-bit encoder
B=yongezelelekileyo 2500ppr isifaki khowudi sokukhanya
L=tamagawa multi-turn ixabiso elipheleleyo 17-bit encoder
N=Nikon ujike kaninzi ixabiso elipheleleyo 24 bit
Ngaphandle kweBrake
I-PIN | UMSEBENZI | UMBALA |
1 | U | Bomvu |
2 | V | Mhlophe |
3 | W | Mnyama |
4 | G | Mthubi/Luhlaza |
I-PIN | UMSEBENZI | UMBALA |
1 | Ikhaka | NC |
2 | I-DC+5V | Bomvu |
3 | GND | Mnyama |
4 | B | Luhlaza |
5 | Z- | Mthubi/mhlophe |
6 | U | Ntsundu |
7 | Z | Lubhelu |
8 | U- | Brown/mhlophe |
9 | A | Ngwevu |
10 | W | orenji |
11 | V | Luhlaza |
12 | W- | I-Orenji / emhlophe |
13 | A- | Ingwevu/emhlophe |
14 | B- | Luhlaza/mhlophe |
15 | V- | Blue/mhlophe |
Uhlobo | 60 | ||
Amandla | 200W | 400W | |
Umfaki khowudi | |||
L (mm) | A | 101 | 121 |
B |
| 136 | |
L | 116 | 136 | |
N | 81 |
|
Uhlobo | 60 | ||
Amandla | 200W | 400W | |
Umfaki khowudi | |||
Ubunzima (Ikg) | A | 0.98 | 1.28 |
B |
| 1.35 | |
L | 1.05 | 1.42 | |
N | 0.86 |
|
Qaphela: A, B, L, N ibhekisa kwi-encoder eyahlukileyo.
A= i-tamagawa-jika enye ixabiso elipheleleyo le-17-bit encoder
B=yongezelelekileyo 2500ppr isifaki khowudi sokukhanya
L=tamagawa multi-turn ixabiso elipheleleyo 17-bit encoder
N=Nikon ujike kaninzi ixabiso elipheleleyo 24 bit
Umnikezeli weMoto weServo onamava
UHetai ngumenzi wemoto onamava ukusukela ngo-1999. Ubungcali, isikali semveliso siqinisekise ukwenziwa kweenjini ezizizigidi ezihlanu minyaka le.Sivelisa AC, DC servo motor ukusuka 40mm ~ 130mm, amandla ukusuka 40W ~ 4KW.Ukutshatisa nge encoder ezahlukeneyo, brake njalo njalo.