130mm 3kw DC Servo Motor 14.5NM 3000W 310V 2000RPM 1000RPM
Awọn pato
Orukọ ọja | Standard DC Servo Motor |
Dabobo Ẹya | IP65 |
Foliteji | 48V, 310V |
Iyara (RPM | 3000 RPM |
Iwọn otutu iṣẹ | 0℃~+55℃ |
Ṣiṣẹ Tabi Ṣetọju | 90% RH (Ko si Condensation) Loke Ipele Okun 1000m |
Gbigbọn | 5,88 / S 2.10-60Hz |
Iwọn opin | 130mm |
Kilasi idabobo | F |
Ṣetọju Iwọn otutu | 20℃~80℃ |
Ilana | Ọpa bọtini, Igbẹhin Epo, Ko si Brake |
Ti won won Agbara | 3000W |
ọja Apejuwe
30mm 3kw DC Servo Motor 14.5NM 3000W 310V 2000RPM 1000RPM
Moto servo kan ni:
Mọto ina: Iyẹn ni o ni idiyele ti ipilẹṣẹ išipopada nipasẹ ọpa rẹ.
Eto iṣakoso: Eto yii ngbanilaaye fun iṣakoso lori iṣipopada moto nipa fifiranṣẹ awọn iṣọn ina.
Eto awakọ: O ti ṣẹda nipasẹ awọn jia eyiti o le pọ si tabi dinku iyara ati iyipo.
A potentiometer: O ti wa ni ti sopọ si awọn aringbungbun ọpa, ati fun ni gbogbo igba awọn igun ninu eyi ti awọn motor ká ọpa ti wa ni ipo.
Awoṣe | Iwọn | Iru ọpa | Iwọn ila opin | Ẹrọ esi |
ES130-3kw | 15kg | Ọpa bọtini | φ22 | Olona-Tan idi kooduopo 17 bit |
Imọ-ẹrọ
AṢE | AGBARA TI WON (WATTS) | FOLTAGE ti won won | Ti won won lọwọlọwọ (AMPS) | Iyara ti won won (RPM) | ORÍKÌ ORÍKÌ (NM) | ORÍKÌ OLÓGÚN (NM) | AGBARA AGBARA IGBALA (V/KRPM) | ORÍKÌ OLODUMARE (NM/AMPS) | ROTOR INERTIA (KG.CM2) | WIRE-egbo (INTER-WIRE) RESISTANCE (Ω) | WINDING (INTERLINE) INDUCTANCE (MH) | Itanna TIME ibakan (MS) |
ES13005A-100D20L1 | 1000 | 310 | 5.5 | 2000 | 4.70 | 14.70 | 55 | 0.6 | 4.5 | 1.20 | 12.0 | |
ES13005A-100D20L2 | 1000 | 310 | 5.5 | 2000 | 4.70 | 14.70 | 55 | 0.6 | 4.5 | 1.20 | 12.0 | |
ES13005A-150D20L1 | 1500 | 310 | 8.8 | 2000 | 7.2 | 21.60 | 62 | 0.6 | 6.7 | 0.80 | 8.4 | |
ES13005A-150D20L2 | 1500 | 310 | 8.8 | 2000 | 7.2 | 21.60 | 62 | 0.6 | 6.7 | 0.80 | 8.4 | |
ES13005A-200D20L1 | 2000 | 310 | 12.0 | 2000 | 9.55 | 28.65 | 80 | 0.79 | 8.9 | 0.50 | 5.4 | |
ES13005A-200D20L2 | 2000 | 310 | 12.0 | 2000 | 9.55 | 28.65 | 55 | 0.6 | 8.9 | 0.46 | 6.5 | |
ES13005A-400D10L1 | 2000 | 310 | 9.5 | 1000 | 20.0 | 40.0 | 153 | 1.5 | 17.8 | 1.10 | 13.7 | |
ES13005A-400D10L2 | 2000 | 310 | 9.5 | 1000 | 20.0 | 40.0 | 153 | 1.5 | 17.8 | 1.10 | 13.7 |
Akiyesi: Awọn ọja le jẹ adani nipasẹ ibeere rẹ.Jọwọ kan si wa fun awọn alaye diẹ sii.
Iru | 130 | ||||
Agbara | 1KW | 1.5KW | 2KW | 4KW | |
kooduopo |
|
|
|
| |
L (mm) | A |
|
|
|
|
B |
|
|
|
| |
L | 143.5 | 157 | 171 | 226 | |
N |
|
|
|
Iru | 130 | ||||
Agbara | 1KW | 1.5KW | 2KW | 4KW | |
kooduopo |
|
|
|
| |
Iwọn (Kg) | A |
|
|
|
|
B |
|
|
|
| |
L | 5 | 6.09 | 7.2 | 11.4 | |
N |
|
|
|
Idanileko Servo
Awọn ọja naa ni a lo ni awọn roboti, ẹrọ iṣakojọpọ, ẹrọ asọ, awọn ohun elo iṣoogun, ẹrọ titẹ, ohun elo eekaderi oye… Hetai tun firanṣẹ awọn ọja rẹ si AMẸRIKA, Yuroopu, Guusu ila oorun Asia, ati gbogbo-ni ayika China.