40mm DC Servo mọto 0.32NM 50W 100W 24V 310V 3000RPM
Awọn pato
Orukọ ọja | Standard DC Servo Motor |
Dabobo Ẹya | IP65 |
Foliteji | 24V,310V |
Iyara (RPM | 3000 RPM |
Iwọn otutu iṣẹ | 0℃~+55℃ |
Ṣiṣẹ Tabi Ṣetọju | 90% RH (Ko si Condensation) Loke Ipele Okun 1000m |
Gbigbọn | 5,88 / S 2.10-60Hz |
Iwọn opin | 40mm |
Kilasi idabobo | F |
Ṣetọju Iwọn otutu | 20℃~80℃ |
Ti won won Agbara | 50W |
Inertia | Alabọde Inertia |
ọja Apejuwe
40mm DC Servo mọto 0.32NM 50W 100W 24V 310V 3000RPM
Gẹgẹbi a ti mọ pe eyikeyi motor itanna le ṣee lo bi servo motor ti o ba jẹ iṣakoso nipasẹ servomechanism.Bakanna, ti a ba ṣakoso ọkọ ayọkẹlẹ DC nipasẹ ọna servomechanism, yoo tọka si bi DC servo motor.Nibẹ ni o wa yatọ si orisi ti DC motor, iru shunt egbo DC motor, jara DC motor, Lọtọ yiya DC motor, yẹ oofa DC motor ati be be lo Lara gbogbo awọn kun lọtọ yiya DC motor, yẹ oofa DC motor ati fẹlẹ kere DC motor wa ni lilo bi servo. .
Awoṣe ES 40 -48V (Ko si Brake) | |||||||
Ti won won Agbara | Agbara radial ti o pọju | Agbara axial ti o pọju | Iwọn | Iru ọpa | Iwọn ila opin | Ẹrọ esi | Ko si ti awọn ọpá |
100W | 120N | 60N | 0.75 | Ọpa bọtini | φ8 | - | 8 ọpá |
Awoṣe ES 40 -310V (Ko si Brake) | |||||||
Ti won won Agbara | Agbara radial ti o pọju | Agbara axial ti o pọju | Iwọn | Iru ọpa | Iwọn ila opin | Ẹrọ esi | Ko si ti awọn ọpá |
50W | 120N | 60N | 0.5kg | Ọpa bọtini | φ8 | 24 die-die | 10 ọpá |
100W | 120N | 60N | 0.5kg | Ọpa bọtini | φ8 | 17 die-die | 8 ọpá |
Akiyesi: Awọn ọja le jẹ adani nipasẹ ibeere rẹ.Jọwọ kan si wa fun awọn alaye diẹ sii.
Imọ-ẹrọ
AṢE | AGBARA TI WON (WATTS) | FOLTAGE ti won won | Ti won won lọwọlọwọ (AMPS) | Iyara ti won won (RPM) | ORÍKÌ ORÍKÌ (NM) | TETE TORQUE (NM) | AGBARA AGBARA O pọju ibakan (V/KRPM) | ORÍKÌ OLODUMARE (NM/AMPS) | ROTOR INERTIA (KG.CM2) | WIRE-egbo (INTER-WIRE) RESISTANCE (Ω) | WINDING (INTERLINE) INDUCTANCE (MH) | Itanna TIME ibakan (MS) |
ES4004A-10D30A1 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
ES4004A-10D30N1 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
ES4004A-10D30A2 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
ES4004A-10D30N2-001 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
ES4004A-10D30L1 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
ES4004A-10D30L2 | 100 | 310 | 1.2 | 3000 | 0.32 | 0.96 | 16 | 0.265 | 0.045 | 11 | 8 | 0.86 |
ES4005A-05S30N1-001 | 50 | 310 | 0.56 | 3000 | 0.16 | 0.48 | 16 | 0.265 | 0.03 | 23 | 16 | 0.86 |
ES4005A-05S30N2-001 | 50 | 310 | 0.56 | 3000 | 0.16 | 0.48 | 16 | 0.265 | 0.03 | 23 | 16 | 0.86 |
Low-foliteji servo ES40004K-10D30L3 | 100 | 24 | 5.6 | 3000 | 0.32 | 0.9 | 6 | 0.057 | 0.045 | 0.6 | 0.86 | 1.08 |
40 Jara Pẹlu Brake
PIN | IṢẸ | ÀWÒ |
1 | U | Pupa |
2 | V | funfun |
3 | W | Dudu |
4 | G | Yellow/Awọ ewe |
5 | Bireki | Yellow |
6 | Bireki | Buluu |
PIN | IṢẸ | ÀWÒ |
1 | OV | Dudu |
2 |
|
|
3 | SD+ | Buluu |
4 | +5V | Pupa |
5 | BAY- | Brown/dudu |
6 | BAT+ | Brown |
7 | SD- | Buluu/dudu |
8 | / | |
9 | GND | Grẹy(Asà) |
Iru | 40 | ||
Agbara | 50W | 100W | |
kooduopo | |||
L (mm) | A |
| 127 |
B |
|
| |
L |
| 127 | |
N | 95 | 155 |
Iru | 40 | ||
Agbara | 50W | 100W | |
kooduopo | |||
Iwọn (Kg)
| A |
| 0.72 |
B |
|
| |
L |
| 0.72 | |
N | 0.58 | 0.76 |
Akiyesi: A, B, L, N tọka si oriṣiriṣi kooduopo.
A= tamagawa-iyipada ẹyọkan-idagba iye 17-bit
B = fifi koodu opitika 2500ppr
L=Tamagawa olona-Tan idi iye 17-bit koodu
N=Nikon olona-yipada iye pipe 24 bit
Laisi Brake
PIN | IṢẸ | ÀWÒ |
1 | U | Pupa |
2 | V | funfun |
3 | W | Dudu |
4 | G | Yellow/Awọ ewe |
PIN | IṢẸ | ÀWÒ |
1 | NC | |
2 | SD | Buluu |
3 | SD- | eleyi ti |
4 | Vcc | funfun |
5 | GND | Dudu |
6 | Asà |
Iru | 40 | ||
Agbara | 50W | 100W | |
kooduopo | |||
L (mm) | A |
| 91.5 |
B |
|
| |
L |
| 97 | |
N | 65 | 85 |
Iru | 40 | ||
Agbara | 50W | 100W | |
kooduopo | |||
Iwọn (Kg) | A |
| 0.48 |
B |
|
| |
L |
| 0.52 | |
N | 0.34 | 0.45 |
Akiyesi: A, B, L, N tọka si oriṣiriṣi kooduopo.
A= tamagawa-iyipada ẹyọkan-idagba iye 17-bit
B = fifi koodu opitika 2500ppr
L=Tamagawa olona-Tan idi iye 17-bit koodu
N=Nikon olona-yipada iye pipe 24 bit