42mm Nema17 Hybrid Stepper Motor 4 Awọn itọsọna 6 Waya 1.8 Igbesẹ Igun 0.30KG
Awọn pato
Orukọ ọja | arabara Stepper Motor |
Yiye Igbesẹ | ± 5% |
Dide iwọn otutu | 80 ℃ ti o pọju |
Idabobo Resistance | 100MΩ Min.500VDC |
Ibaramu otutu | -20℃~+50℃ |
Dielectric Agbara | 500VAC 1 iseju |
Max Radial Force | 28N (20mm Lati Flange iwaju) |
Max Axial Force | 10N |
Igbesẹ Igun | 1,8 ° |
Nọmba Waya asiwaju | 4,6 |
Ìwúwo Mọto (Kg) | 0.20 / 0.24 / 0.30 / 0.34 / 0.49 |
Lọwọlọwọ (A) | 0.25 / 0.3 / 0.4 / 1 / 1.5 / 1.7 |
ọja Apejuwe
42mm Nema17 Hybrid Stepper Motor 4 Awọn itọsọna 6 Waya 1.8 Igbesẹ Igun 0.30KG
Awọn ohun elo Ile-iṣẹ ti ẹrọ igbesẹ pẹlu gbigbe iyara giga ati ohun elo ibi ati awọn ẹrọ CNC-ọpọlọpọ, nigbagbogbo n wa awọn skru asiwaju taara tabi awọn ẹgbẹ bọọlu.Ni aaye ti awọn opiki, wọn maa n lo nigbagbogbo ni awọn ohun elo ipo deede gẹgẹbi awọn adaṣe laini, awọn ipele laini, awọn ipele yiyi, awọn goniometer, ati awọn agbesoke digi.Awọn lilo miiran wa ni ẹrọ iṣakojọpọ, ati ipo ti awọn ipele awakọ àtọwọdá fun awọn eto iṣakoso omi.Ni iṣowo, awọn ọkọ ayọkẹlẹ stepper ni a lo ninu awọn awakọ disiki floppy, awọn ọlọjẹ filati, awọn atẹwe kọnputa, awọn olupilẹṣẹ, awọn ẹrọ iho, awọn ọlọjẹ aworan, awọn awakọ disiki iwapọ ati ọpọlọpọ awọn ẹrọ diẹ sii.
Itanna Specification
AṢE | IGUN IGBESE (°/STEP) | OLORI WIRE (RARA.) | FOLTAGE (V) | LOSIYI (A/Alakoso) | RESISTANCE (Ω/Alakoso) | INDUCTANCE (MH/Alakoso) | IDAGBASOKE (G.CM) | IGI MOTO L(MM) | ÌWÉ MOTOR (KG) |
42BYGH208-52A | 1.8 | 4 | 12 | 0.4 | 30 | 42 | 2500 | 34 | 0.20 |
42BYGH243-03 | 1.8 | 4 | 2.6 | 1 | 2.6 | 3.2 | 1800 | 34 | 0.20 |
42BYGH622-28A | 1.8 | 4 | 4.8 | 1 | 4.8 | 6.0 | 2900 | 40 | 0.24 |
42BYGH613-68A | 1.8 | 4 | 2.5 | 1.7 | 1.5 | 2.5 | 3500 | 40 | 0.24 |
42BYGH705-07 | 1.8 | 4 | 12 | 0.3 | 40 | 80 | 4000 | 44 | 0.30 |
42BYGH721A | 1.8 | 6 | 10 | 0.25 | 40 | 36 | 2000 | 44 | 0.30 |
42BYGH801-36 | 1.8 | 6 | 12 | 0.4 | 30 | 22 | 3800 | 48 | 0.34 |
42BYGH872A | 1.8 | 4 | 2.8 | 1.7 | 1.65 | 2.8 | 4500 | 48 | 0.34 |
42BYGH910-02 | 1.8 | 4 | 5.1 | 1.5 | 3.4 | 8.0 | 8500 | 60 | 0.49 |
42BYGH905-13 | 1.8 | 4 | 3.15 | 1.5 | 2.1 | 5.0 | 6800 | 60 | 0.49 |
* Awọn ọja le ṣe adani nipasẹ ibeere pataki.