57mm Nema23 Bldc Mọto 4 Ọpá 24V 3 Ipele 3000RPM
Awọn pato
Orukọ ọja | Brushless DC Motor |
Hall Ipa igun | 120 ° Electrical igun |
Iyara | 3000 RPM Adijositabulu |
Yiyi Iru | Irawọ |
Dielectric Agbara | 600VAC 1 iseju |
Ibaramu otutu | -20℃~+50℃ |
Idabobo Resistance | 100MΩ Min.500VDC |
Ipele IP | IP40 |
Max Radial Force | 75N (10mm Lati Flange iwaju) |
Max Axial Force | 15N |
ọja Apejuwe
57mm Nema23 Bldc Mọto 4 Ọpá 24V 3 Ipele 3000RPM
57BL jara jẹ iru kan ti BLDC motor pẹlu kan iyipo ara.Iyara naa wa lati 2500 rpm-3000rpm, ati iyipo ti o ni iwọn jẹ lati 0.057 si 0.44 NM.
Moto BLDC kan gba awọn anfani lati AC, DC ati awọn oriṣi mọto gbogbo agbaye ati daapọ wọn sinu ẹyọ kan.O ni igbesi aye gigun, itọju kekere, iṣẹ idakẹjẹ, ati agbara iyara oniyipada ti mọto AC kan;iyipo ti o ga ti o bẹrẹ ati ila iyara-yipo iyipo ti motor DC;ati bi mejeeji AC & DC Motors, o ṣiṣẹ daradara pẹlu gearboxes.Awọn mọto DC ti ko ni fẹlẹ ni iwuwo agbara giga, keji nikan si mọto Agbaye, ati pe wọn ni iwọn ṣiṣe ti o dara julọ ti 65 si 80%.
Orukọ ọja | Brushless DC Motor | Yiyi Iru | Irawọ |
Hall Ipa igun | 120 ° Electrical igun | Kilasi idabobo | B |
Ipele IP | IP40 | Idabobo Resistance | 100MΩ Min.500VC DC |
Dielectric Agbara | 600VAC 1 iseju | Ibaramu otutu | -20℃~+50℃ |
Max Radial Force | 75N (10mm Lati Flange iwaju) | Max Axial Force | 15N |
Itanna Specification
|
| Awoṣe | Awoṣe | Awoṣe | Awoṣe | Awoṣe | Awoṣe |
Sipesifikesonu | Ẹyọ | 57BL01G | 57BL02A | 57BL03B | 57BL04A | 57BL05A | 57BL06 |
Nọmba Awọn ipele | Ipele | 3 | 3 | 3 | 3 | 3 | 3 |
Nọmba Of ọpá | Awọn ọpá | 4 | 4 | 4 | 4 | 4 | 4 |
Ti won won Foliteji | VDC | 24 | 24 | 24 | 24 | 24 | 24 |
Ti won won Iyara | Rpm | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Ti won won Lọwọlọwọ | A | 0.77 | 1.87 | 3.17 | 3.67 | 5.33 | 7.00 |
ti won won Torque | Nm | 0.057 | 0.11 | 0.18 | 0.22 | 0.33 | 0.44 |
Ti won won Agbara | W | 15 | 34.5 | 56 | 69 | 104 | 138 |
Oke Torque | Nm | 0.17 | 0.33 | 0.54 | 0.66 | 0.99 | 1.32 |
Oke Lọwọlọwọ | Amps | 2.3 | 5.6 | 9.5 | 11 | 16 | 21 |
Torque Constant | Nm/A | 0.074 | 0.059 | 0.057 | 0.060 | 0.062 | 0.063 |
Pada EMF ibakan | V/kRPM | 7.75 | 6.2 | 5.9 | 6.3 | 6.5 | 6.6 |
Gigun Ara | mm | 41.5 | 46.5 | 56.5 | 66.5 | 86.5 | 106.5 |
Iwọn | Kg | 0.35 | 0.44 | 0.56 | 0.67 | 0.95 | 1.18 |
* Awọn ọja le jẹ adani nipasẹ ibeere pataki.
Aworan onirin
IṢẸ | ÀWÒ |
|
+5V | PUPA | UL1007 26AWG |
gbongan A | OWO | |
HallB | ALAWỌ EWE | |
HALLC | bulu | |
GND | DUDU | |
IPÁ A | OWO | UL1015 20AWG |
IPINLE B | ALAWỌ EWE | |
ALASE C | bulu |
Mechanical Dimension
Da lori gbogbo awọn anfani wọnyi, ile-iṣẹ wa ṣe amọja ni iṣelọpọ awọn ẹrọ atẹrin arabara, Awọn ọkọ ayọkẹlẹ brushless DC, awọn ọkọ ayọkẹlẹ servo, awọn ọkọ ayọkẹlẹ gearbox, ati bẹbẹ lọ.Awọn ọja ti wa ni lilo ni awọn roboti, ẹrọ iṣakojọpọ, ẹrọ asọ, awọn ohun elo iṣoogun, ẹrọ titẹ, ohun elo eekaderi oye… Hetai tun firanṣẹ awọn ọja rẹ si AMẸRIKA, Yuroopu, Guusu ila oorun Asia, ati gbogbo-ni ayika China.