60mm Micro Servo mọto 1.27NM 200W 400W 310V 36V 3000RPM
Awọn pato
Orukọ ọja | Standard DC Servo Motor |
Dabobo Ẹya | IP65, Igbẹhin ọpa IP 54 |
Foliteji | 36V, 48V, 310V |
Iyara (RPM | 3000 RPM |
Iwọn otutu iṣẹ | 0℃~+55℃ |
Ṣiṣẹ Tabi Ṣetọju | 90% RH (Ko si Condensation) Loke Ipele Okun 1000m |
Gbigbọn | 5,88 / S 2.10-60Hz |
Iwọn opin | 60mm |
Kilasi idabobo | F |
Ṣetọju Iwọn otutu | 20℃~80℃ |
ọja Apejuwe
60mm Micro Servo mọto 1.27NM 200W 40W 310V 36V 3000RPM
Moto servo jẹ lilo pupọ julọ fun awọn ẹrọ imọ-ẹrọ giga ni awọn ohun elo ile-iṣẹ bii imọ-ẹrọ adaṣe.O jẹ ẹrọ itanna ti ara ẹni, ti o yiyi awọn ẹya ara ẹrọ pẹlu ṣiṣe giga ati pipe to gaju.Pẹlupẹlu, ọpa ti o wu ti moto yii le ṣee gbe si igun kan pato.Awọn ọkọ ayọkẹlẹ Servo jẹ lilo akọkọ ni ẹrọ itanna ile, awọn nkan isere, awọn ọkọ ayọkẹlẹ, awọn ọkọ ofurufu ati ọpọlọpọ awọn ẹrọ diẹ sii.
Imọ-ẹrọ
AṢE | AGBARA TI WON (WATTS) | FOLTAGE ti won won | Ti won won lọwọlọwọ (AMPS) | Iyara ti won won (RPM) | ORÍKÌ ORÍKÌ (NM) | TETE TORQUE (NM) | AGBARA AGBARA O pọju ibakan (V/KRPM) | ORÍKÌ OLODUMARE (NM/AMPS) | ROTOR INERTIA (KG.CM2) | WIRE-egbo (INTER-WIRE) RESISTANCE (Ω) | WINDING (INTERLINE) INDUCTANCE (MH) | Itanna TIME ibakan (MS) |
ES6004A-40S30B1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
ES6004A-40S30B2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
ES6005A-40D30A2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30A1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-20S30N1-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20S30N2-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
Low-foliteji servo ES6004H-20S30B1 | 200 | 36 | 9 | 3000 | 0.64 | 1.92 |
|
| 0.32 | 0.25 | 0.5 | 1.3 |
Low-foliteji servo ES6004G-40S30B1 | 400 | 48 | 12 | 3000 | 1.27 | 3.81 |
|
| 0.45 | 0.29 | 0.65 | 1.3 |
Akiyesi: Awọn ọja le jẹ adani nipasẹ ibeere rẹ.Jọwọ kan si wa fun awọn alaye diẹ sii.
Pẹlu Brake
PIN | IṢẸ | ÀWÒ |
1 | U | Pupa |
2 | V | funfun |
3 | W | Dudu |
4 | G | Yellow/Awọ ewe |
5 | Bireki | Yellow |
6 | Bireki | Buluu |
PIN | IṢẸ | ÀWÒ |
1 | OV | Dudu |
2 | / | |
3 | SD+ | Buluu |
4 | +5V | Pupa |
5 | BAY- | Brown/dudu |
6 | BAT+ | Brown |
7 | SD- | Buluu/dudu |
8 | / | |
9 | GND | Grẹy(Asà) |
Iru | 60 | ||
Agbara | 200W | 400W | |
kooduopo | |||
Iwọn (Kg)
| A | 1.64 | 1.85 |
B |
| 1.80 | |
L | 1.47 | 1.86 | |
N | 1.23 |
|
Iru | 60 | ||
Agbara | 200W | 400W | |
kooduopo | |||
L (mm) | A | 135 | 155 |
B |
| 169 | |
L | 150 | 170 | |
N | 133
|
A= tamagawa-iyipada ẹyọkan-idagba iye 17-bit
B = fifi koodu opitika 2500ppr
L=Tamagawa olona-Tan idi iye 17-bit koodu
N=Nikon olona-yipada iye pipe 24 bit
Laisi Brake
PIN | IṢẸ | ÀWÒ |
1 | U | Pupa |
2 | V | funfun |
3 | W | Dudu |
4 | G | Yellow/Awọ ewe |
PIN | IṢẸ | ÀWÒ |
1 | Asà | NC |
2 | DC+5V | Pupa |
3 | GND | Dudu |
4 | B | Alawọ ewe |
5 | Z- | Yellow/funfun |
6 | U | Brown |
7 | Z | Yellow |
8 | U- | Brown/funfun |
9 | A | Grẹy |
10 | W | ọsan |
11 | V | Buluu |
12 | W- | Orange / funfun |
13 | A- | Grẹy/funfun |
14 | B- | Alawọ ewe/funfun |
15 | V- | Buluu/funfun |
Iru | 60 | ||
Agbara | 200W | 400W | |
kooduopo | |||
L (mm) | A | 101 | 121 |
B |
| 136 | |
L | 116 | 136 | |
N | 81 |
|
Iru | 60 | ||
Agbara | 200W | 400W | |
kooduopo | |||
Iwọn (Kg) | A | 0.98 | 1.28 |
B |
| 1.35 | |
L | 1.05 | 1.42 | |
N | 0.86 |
|
Akiyesi: A, B, L, N tọka si oriṣiriṣi kooduopo.
A= tamagawa-iyipada ẹyọkan-idagba iye 17-bit
B = fifi koodu opitika 2500ppr
L=Tamagawa olona-Tan idi iye 17-bit koodu
N=Nikon olona-yipada iye pipe 24 bit
Olupese moto Servo ti o ni iriri
Hetai jẹ ẹya RÍ motor olupese niwon 1999. Awọn pataki, asekale ti gbóògì ti ensured lati manufacture ti marun milionu Motors gbogbo odun.A gbejade AC, DC servo motor lati 40mm ~ 130mm, agbara lati 40W ~ 4KW.Ibamu pẹlu kooduopo oriṣiriṣi, idaduro ati bẹbẹ lọ.