80mm Nema34 Bldc Motor 4 Ọpá 48V 310V 3 Ipele 3000RPM
Awọn pato
Orukọ ọja | Brushless DC Motor |
Hall Ipa igun | 120 ° Electrical igun |
Iyara | 3000 RPM Adijositabulu |
Yiyi Iru | Irawọ |
Ti won won Foliteji | 48/310 V |
Dielectric Agbara | 600VAC 1 iseju |
Ibaramu otutu | -20℃~+50℃ |
Idabobo Resistance | 100MΩ Min.500VDC |
Ipele IP | IP40 |
Max Radial Force | 220N (10mm Lati Flange iwaju) |
Max Axial Force | 60N |
ọja Apejuwe
80mm Nema34 Bldc Motor 4 Ọpá 48V 310V 3 Ipele 3000RPM
Lakoko alakoso apẹrẹ motor DC ti ko ni fẹlẹ, awọn onimọ-ẹrọ Hetai ṣe ifọkansi lati mu iyipo moto brushless dara si.Iyipo moto ni iye agbara iyipo ti moto kan n gbejade lakoko iṣẹ.Awọn paati bọtini ti o kopa ninu iṣelọpọ iyipo ni oofa, yiyi ati ọna ṣiṣan.Ti o ga ni nọmba awọn orisii ọpá ni oofa, iye ti o ga julọ ti iyipo motor ti ko ni brush fun agbara itusilẹ kanna.Akoonu idẹ ti yikaka ṣe alabapin si agbara ti a pese nipasẹ motor lakoko ti ọna ṣiṣan n ṣe itọsọna gbogbo aaye oofa ni ikanni lilo, dinku awọn adanu.Lilu iwọntunwọnsi ti o tọ jẹ pataki lakoko ṣiṣẹda ọkọ ayọkẹlẹ kan pẹlu iyipo motor ti o pọ julọ ti ko fa iye agbara nla.
Itanna Specification
|
| Awoṣe | Awoṣe | Awoṣe |
Sipesifikesonu | Ẹyọ | 80BL01A | 80BL02A | 80BL03A |
Nọmba Awọn ipele | Ipele | 3 | 3 | 3 |
Nọmba Of ọpá | Awọn ọpá | 4 | 4 | 4 |
Ti won won Foliteji | VDC | 48 | 48 | 310 |
Ti won won Iyara | Rpm | 3000 | 3000 | 3000 |
Ti won won Lọwọlọwọ | A | 6.36 | 11.0 | 2.43 |
ti won won Torque | Nm | 0.7 | 1.2 | 1.8 |
Ti won won Agbara | W | 220 | 376 | 565 |
Oke Torque | Nm | 2.1 | 3.6 | 5.4 |
Oke Lọwọlọwọ | Amps | 19.0 | 33.0 | 7.3 |
Torque Constant | Nm/A | 0.11 | 0.11 | 0.74 |
Pada EMF ibakan | V/kRPM | 12 | 12 | 77.5 |
Gigun Ara | mm | 105.0 | 132.5 | 160 |
Iwọn | Kg | 2.19 | 2.80 | 3.50 |
* Awọn ọja le jẹ adani nipasẹ ibeere pataki.
Aworan onirin
IṢẸ | ÀWÒ |
|
+5V | PUPA | UL1007 26AWG |
gbongan A | OWO | |
HallB | ALAWỌ EWE | |
HALLC | bulu | |
GND | DUDU | |
IPÁ A | OWO | AF0.75 |
IPINLE B | ALAWỌ EWE | |
ALASE C | bulu |
Mechanical Dimension
Iroyin BLDC Motor ROHS
Ọjọ iwe-ẹri CE: Oṣu Karun ọjọ 09, Ọdun 2021
ISO 9001: 2015
Wulo titi: 02 Okudu 2024
IATF 16949: 2016
Wulo titi: 02 Okudu 2024
Laifọwọyi Stator yikaka ẹrọ ti awọn factory
Awọn ọja naa lo ni awọn roboti, ẹrọ iṣakojọpọ, ẹrọ asọ, awọn ohun elo iṣoogun, ẹrọ titẹ, ohun elo eekaderi oye…
Hetai ti kopa ninu ọpọlọpọ awọn ifihan ni ayika agbaye.Hetai tun firanṣẹ awọn ọja rẹ si AMẸRIKA, Yuroopu, Guusu ila oorun Asia, ati gbogbo-ni ayika China.