86mm Nema34 Bldc Motor 8 Ọpá 48V 3 Ipele 3000RPM
Awọn pato
Orukọ ọja | Brushless DC Motor |
Hall Ipa igun | 120 ° Electrical igun |
Iyara | 3000 RPM Adijositabulu |
Yiyi Iru | Irawọ |
Max Radial Force | 220N (10mm Lati Flange iwaju) |
Max Axial Force | 60N |
No. Ti Alakoso | 3 |
No.of Ọpá | 8 |
Dielectric Agbara | 600VAC 1 iseju |
Ibaramu otutu | -20℃~+50℃ |
Idabobo Resistance | 100MΩ Min.500VDC |
Ipele IP | IP40 |
ọja Apejuwe
86mm Nema34 Bldc Motor 8 Ọpá 48V 3 Ipele 3000RPM
Ṣe o n wa igbẹkẹle-giga, ṣiṣe-giga ati motor ipin ipin agbara-si-iwọn?Ojutu ti o han gbangba jẹ motor Brushless DC (BLDC).O pin ọpọlọpọ awọn iyipo kanna ati awọn abuda iyara pẹlu mọto Brushed DC (BDC) ṣugbọn ko pẹlu awọn gbọnnu naa.Ni akoko kanna, awọn mọto BLDC ni a gba agbara diẹ sii daradara ju awọn ọkọ ayọkẹlẹ DC ti ha.Eyi tumọ si fun agbara titẹ sii kanna, mọto BLDC yoo ṣe iyipada agbara itanna diẹ sii sinu agbara ẹrọ ju mọto ti ha, pupọ julọ nitori isansa ti ija ti awọn gbọnnu.Imudara imudara jẹ nla julọ ni ko si fifuye ati agbegbe fifuye kekere ti iṣẹ ṣiṣe ti moto naa.
Imọ-ẹrọ
AṢE | KO.OF | RARA. OF ALASE | FOLTAGE ti won won (VDC) | ORÍKÌ ORÍKÌ (NM) | Iyara ti won won (RPM) | Ti won won lọwọlọwọ (AMPS) | OJA AGBARA (WATTS) | ORÍKÌ OLÓGÚN (NM) | tente oke lọwọlọwọ (AMPS) | TORQUE ibakan (NM/AMPS) | ANTI - EMF ibakan (V/KRPM) | IGI MOTO (MM) | ÌWÒ (KG) |
86BLF01 | 8 | 3 | 48 | 1.40 | 3000 | 12.17 | 439 | 4.20 | 36.5 | 0.115 | 12.0 | 94.0 | 2.99 |
86BLF02A | 8 | 3 | 48 | 1.05 | 3000 | 8.67 | 329 | 3.15 | 26.0 | 0.121 | 12.6 | 80.5 | 2.44 |
86BLF03 | 8 | 3 | 48 | 0.70 | 3000 | 5.33 | 220 | 2.10 | 16.0 | 0.130 | 13.7 | 67.0 | 1.78 |
86BLF06C | 8 | 3 | 48 | 1.80 | 3000 | 16.33 | 565 | 5.40 | 49.0 | 0.110 | 12.0 | 107.5 | 3.39 |
86BLF07 | 8 | 3 | 48 | 2.10 | 3000 | 19.67 | 660 | 6.30 | 59.0 | 0.106 | 11.2 | 124.0 | 4.07 |
* Eyi ti o wa loke jẹ ọja aṣoju nikan, ati pe awọn ọja ti a mu ni a le ṣe adani ni ibamu si awọn iwulo alabara.
* Awọn ọja le ṣe adani nipasẹ ibeere pataki.
Itanna Specification
|
| Awoṣe | Awoṣe | Awoṣe |
Sipesifikesonu | Ẹyọ | 80BL01A | 80BL02A | 80BL03A |
Nọmba Awọn ipele | Ipele | 3 | 3 | 3 |
Nọmba Of ọpá | Awọn ọpá | 4 | 4 | 4 |
Ti won won Foliteji | VDC | 48 | 48 | 310 |
Ti won won Iyara | Rpm | 3000 | 3000 | 3000 |
Ti won won Lọwọlọwọ | A | 6.36 | 11.0 | 2.43 |
ti won won Torque | Nm | 0.7 | 1.2 | 1.8 |
Ti won won Agbara | W | 220 | 376 | 565 |
Oke Torque | Nm | 2.1 | 3.6 | 5.4 |
Oke Lọwọlọwọ | Amps | 19.0 | 33.0 | 7.3 |
Torque Constant | Nm/A | 0.11 | 0.11 | 0.74 |
Pada EMF ibakan | V/kRPM | 12 | 12 | 77.5 |
Gigun Ara | mm | 105.0 | 132.5 | 160 |
Iwọn | Kg | 2.19 | 2.80 | 3.50 |
* Awọn ọja le ṣe adani nipasẹ ibeere pataki.
Aworan onirin
Itanna Asopọmọra tabili | ||
+5V | WHT | UL1007 26AWG |
gbongan A | PUPA | |
HallB | YEL | |
HALLC | BLU | |
GND | BLK | |
IPÁ A | YEL | UL1015 18AWG |
IPINLE B | ALAWỌ EWE | |
ALASE C | BLU |
Mechanical Dimension
Iroyin BLDC Motor ROHS
Ọjọ iwe-ẹri CE: Oṣu Karun ọjọ 09, Ọdun 2021
ISO 9001: 2015
Wulo titi: 02 Okudu 2024
IATF 16949: 2016
Wulo titi: 02 Okudu 2024
Ilana Iṣakoso Didara
Iwe-ẹri itọsi
Package&Ifijiṣẹ
Iṣakojọpọ ti o muna ati iṣakoso ifijiṣẹ, ki awọn ọja le jẹ jiṣẹ si ọ ni iyara ati daradara.