Gearbox 28mm * 28mm Isọdi 12 V 0.15 Nm Nema 11 Mọto ti ko ni fẹlẹ
Awọn pato
Orukọ ọja | Gearbox Brushless Motor |
Iforukọsilẹ Foliteji | 12V |
Ti won won Iyara | 214± 10% |
Agbara Ijade | 3.4W |
Kilasi idabobo | B |
ti won won Torque | 0.8 Nm |
Titari Play Of ọpa | ≤0.4 |
Ọpá Axial Fifuye | ≤15N |
Idinku Idinku | 1/14 |
Ohun elo Ile | Powder Metallurgy |
Ọpá Axial Fifuye | ≤15 |
Motor iwuwo | 0.25 kg |
ọja Apejuwe
Apoti Didara Didara Didara Micro pẹlu Idije Idije 28BL01AG14 28mm 12v Geared Brushless DC Motors 214 Rpm 0.8 Nm pẹlu Planetary Gearbox.
Apoti gear Planetary ni orukọ rẹ nitori bii awọn jia oriṣiriṣi ṣe gbe papọ.Ninu apoti gear Planetary a rii jia oorun (oorun), jia satẹlaiti (oruka) ati awọn ohun elo aye meji tabi diẹ sii.Ni deede, ọkọ ayọkẹlẹ gearbox ti ko ni brush ti wa ni ṣiṣi ati nitorinaa gbe awọn jia aye ti o wa ni titiipa sinu agbẹru aye ati ṣe agbekalẹ ọpa ti o wu jade.Awọn jia ni ipo ti o wa titi ni ibatan si agbaye ita.Eyi dabi eto oorun aye wa ati pe iyẹn ni orukọ ti wa.Ohun ti o ṣe iranlọwọ ni pe awọn ikole apoti gear ni a lo lọpọlọpọ ni imọ-irawọ fun ṣiṣe aworan ati tẹle awọn ara ọrun wa.Nitorinaa kii ṣe iru igbesẹ nla bẹ lati ṣe.
Itanna Specification
Abala mọto | 28BL01AG14 | 28BL02AG30 | 28BL03AG64 | |
Ipin | 1:14 | 1:30 | 1:64 | |
Gearbox Opin | 28 | 28 | 28 | |
Nọmba Awọn ipele | Ipele | 3 | 3 | 3 |
Nọmba Of ọpá | Awọn ọpá | 4 | 4 | 4 |
Ti won won Foliteji | VDC | 12 | 24 | 24 |
ti won won Torque | Nm | 0.15 | 0.65 | 2 |
Ti won won Iyara | Rpm | 214 | 100 | 46 |
Ti won won Lọwọlọwọ | Amps | 0.9 | 1 | 2 |
Agbara Ijade | Wattis | 3.4 | 6.8 | 9.6 |
Motor Iga | mm | 40.5 | 53 | 78 |
Motor iwuwo | Kg | 0.25 | 0.31 | 0.36 |
* Awọn ọja le ṣe adani nipasẹ ibeere pataki.
Aworan onirin
Itanna Asopọmọra tabili | ||
IṢẸ | ÀWÒ |
|
+5V | PUPA | UL1007 26AWG |
gbongan A | ALAWỌ EWE | |
gbongan B | bulu | |
gbongan C | FUNFUN | |
GND | DUDU | |
IPÁ A | ỌSAN | |
IPINLE B | OWO | |
ALASE C | ALAWUN |
Jade opin 28mm Powder Metallurgy
Ohun elo ile | Gbigbe ni iṣelọpọ | Ẹrù radial (10mm lati flange) N | Ẹrù axial (N) | Ọpa titẹ-fit agbara ti o pọju (N) | Ere radial ti ọpa (mm) | Titari ere ti ọpa (mm) | Afẹyinti ko si fifuye (°) |
Powder metallurgy | apo bearings | ≤80 | ≤30 | ≤200 | ≤0.03 | ≤0.4 | ≤1.5 |
Planetary gearbox 28 square iru | ||||||
Idinku ipin | Yiwọn ifarada ifarada (Nm) | Yiyi ifarada asiko diẹ ti o pọju (Nm) | Imudara% | Gigun L (mm) | Ìwúwo(g) | Nọmba ti jia reluwe |
1/3 | 0.2 | 0.6 | 81% | 28.5 | 105 | 1 |
1/6 |
Planetary gearbox 28 yika iru | ||||||
Idinku ipin | Yiwọn ifarada ifarada (Nm) | Yiyi ifarada asiko diẹ ti o pọju (Nm) | Imudara% | Gigun L (mm) | Ìwúwo(g) | Nọmba ti jia reluwe |
1/14 | 0.5 | 1.5 | 72% | 29.8 | 92 | 1 |
1/30 | ||||||
1/64 | 1.8 | 5 | 65% | 40 | 105 | 1 |
1/107 |
Iwe-ẹri itọsi
Iwe-ẹri Hetai
Hetai tun jẹ igberaga fun iwadii rẹ ati agbara idagbasoke.Pẹlu atilẹyin ti ile-iṣẹ amọdaju ati awọn onimọ-ẹrọ ti o ni iriri, Hetai gba Awọn itọsi IwUlO 13 ati Aami-ẹri ile-iṣẹ imọ-ẹrọ giga ati awọn ẹbun miiran lakoko awọn ọdun.