110mm Nema42 Hybrid Stepper Motor 3 Izintambo 1.2 Isinyathelo Angle
Imininingwane
Igama Lomkhiqizo | I-Hybrid Stepper Motor |
Ukunemba Kwesinyathelo | ± 5% |
Izinga lokushisa liyakhuphuka | 80 ℃ Ubukhulu |
I-Insulation Resistance | 100MΩ Min.500VC DC |
I-Ambient Temperature | -20℃~+50℃ |
Amandla e-Dielectric | 500VAC Iminithi elingu-1 |
I-Max Radial Force | 330N (20mm Kusuka eFlange Elingaphambili) |
I-Max Axial Force | 100N |
I-Engeli Yesinyathelo | 1.2° |
Inombolo Yentambo Yokuhola | 3 |
Incazelo Yomkhiqizo
110mm Nema42 Hybrid Stepper Motor 3 Izintambo 1.2 Isinyathelo Angle
I-NEMA42 stepping motor inetorque enkulu yokubamba esuka ku-10Nm iye ku-20Nm, kanti i-engeli yesinyathelo ingu-1.2°
I-hybrid stepper motor iyinhlanganisela yokungabaza okuguquguqukayo kanye nezinjini ezihlala njalo zohlobo lukazibuthe.I-rotor ye-hybrid stepper motor i-axially magnetized njenge-stepper motor unomphela, futhi i-stator inikwe amandla ngozibuthe njengemoto eguquguqukayo yokungabaza.Kokubili i-stator ne-rotor inamazinyo amaningi.
Ukucaciswa kukagesi
INDLELA | INGOSI YESINYATHELO (°/ISINYATHELO) | INTAMBO YOMHOLI (CHA.) | I-VOLTAGE (V) | CURRENT (A/ISIGABA) | RESISTANCE (Ω/ISIGABA) | INDUSTANCE (MH/ISIGABA) | I-TOQUE YOKUBAMBA (NM) | MOTOR UKUPHAKAMELA L(MM) | ISISINDO SEMOTO (KG) |
110BYGH350A-001 | 1.2 | 3 | 6.0 | 4.3 | 1.4 | 9.2 | 10 | 120 | 6.5 |
110BYGH350B-001 | 1.2 | 3 | 10.2 | 6.0 | 1.7 | 12.0 | 15 | 148 | 7.4 |
110BYGH350C-001 | 1.2 | 3 | 13.4 | 6.4 | 2.1 | 14.8 | 19 | 182 | 9.8 |
110BYGH350D-001 | 1.2 | 3 | 20.0 | 6.9 | 2.9 | 22.0 | 20 | 216 | 11.7 |
*Imikhiqizo ingenziwa ngokwezifiso ngesicelo esikhethekile.
Inqubo Yokukhiqiza
Inqubo yokuhlolwa kwe-Stepper Motor
Isitifiketi Sobunikazi
Bhala umyalezo wakho lapha futhi usithumelele wona